MMA Tycoon Game
Bookmarks Help!
Randall "The Polish Hammer" McSweeney (186800)

Mixed Martial Arts Fighter - Randall McSweeney
Record 19-15-0 (W-L-D)
Wins 6 (T)KOs (31.58%)
0 Subs (0.00%)
13 Decisions (68.42%)
Losses 10 (T)KOs (66.67%)
4 Subs (26.67%)
1 Decisions (6.67%)
Next Fight None
Song None
 
Height 193 cm
Weight 270 lbs
Can cut to 257.0 lbs
Age 75
Hometown Szczecin
Country Poland
Location Tokyo
Base Tokyo
Manager
Bank Balance $266,504.57
Alliance   -
Highest Rank 1055 MMA
Creation Date 19th Jun 2012
   
Randall has boxing, Useless Muay Thai, wrestling and holds a white belt in Brazilian Jiu Jitsu.
 
Hype
 
  Energy
 
Morale
 
  Rank
Weight: NA P4P: 6503
Popularity
 
  Injury
0 Days Cuts 0 Days

Sponsored by
Mixed Martial Arts Sponsorship
Contracted to Trophies
Fighter is not signed to a Mixed Martial Arts Organization

 
 
 
Home
What is MMA Tycoon?
Register
Forgot Details
Contact Us
MMA Affiliate Program
MMA Forum
UFC Chat
MMA Newspaper
Buzz - Social Media
MMA Rankings
MMA T-Shirts
 
Managers online: 946
Total users: 40150
 
   

Stats

Boxing   - Punches   - Agility   -
Muay Thai   - Kicks   - Flexbility   -
Wrestling   - Elbows   - Speed   -
BJJ   - Knees   - Strength   -
      Clinchwork   - Conditioning   -
Sparring   Worth Striking Defense   - Balance   -
Boxing   - Ground n Pound   -      
Muay Thai   - Takedown Off   -      
Wrestling   - Takedown Def   -      
BJJ   - Submissions   -      
      Defensive Grap   -      
      Transitions   -      
      Escapes   -      
                 
                 
Currently wearing

New World Order Clothing

MMA Record

  Opponent Method Event Date W/C Rnd Time  

Managed by Randall McSweeney (14361)
W Justin Paul Jr Decision (Unanimous) {R.W} FightLeague S3 Week 11 2013-03-10 265 3 05:00 view
W Eric Mac Decision (Unanimous) {R.W} FightLeague S3 Week 10 2013-03-03 265 3 05:00 view
W Seamus OConnell TKO (Cut) {R.W} FightLeague S3 Week 9 2013-02-24 265 2 03:57 view
L Erwin Santan TKO (Strikes) {R.W} FightLeague S3 Week 8 2013-02-17 265 1 01:59 view
L Redge Coldon KO (Strikes) {R.W} FightLeague S3 Week 7 2013-02-10 265 3 03:45 view
W Jeffrey Ramirez Decision (Unanimous) {R.W} FightLeague S3 Week 6 2013-02-03 265 3 05:00 view
L Kjell Sword TKO (Strikes) {R.W} FightLeague S3 Week 5 2013-01-27 265 1 02:58 view
L Nick Poppy Submission (RNC) {R.W} FightLeague S3 Week 4 2013-01-20 265 1 00:48 view
L Brandon Farrell KO (Strikes) {R.W} FightLeague S3 Week 3 2013-01-13 265 2 04:33 view
L Auto Bot TKO (Strikes) {R.W} FightLeague S3 Week 2 2013-01-06 265 1 04:27 view
W KC Cooper Decision (Unanimous) {R.W} FightLeague S3 Week 1 2012-12-30 265 3 05:00 view
W Redge Coldon Decision (Unanimous) {R.W} FightLeague S2 Week 11 2012-12-09 265 3 05:00 view
L Nick Poppy Submission (Armbar) {R.W} FightLeague S2 Week 10 2012-12-02 265 2 02:40 view
L KC Cooper Submission (Armbar) {R.W} FightLeague S2 Week 9 2012-11-25 265 3 02:57 view
L Erwin Santan TKO (Strikes) {R.W} FightLeague S2 Week 8 2012-11-18 265 1 04:56 view
W Jeffrey Ramirez Decision (Unanimous) {R.W} FightLeague S2 Week 7 2012-11-11 265 3 05:00 view
L Eric Mac KO (Head Kick) {R W} FightLeague S2 Week 6 2012-11-04 265 2 00:52 view
L Kjell Sword TKO (Strikes) {R.W} FightLeague S2 Week 5 2012-10-28 265 1 04:57 view
W Justin Paul Decision (Unanimous) {R.W} FightLeague S2 Week 4 2012-10-21 265 3 05:00 view
W Auto Bot Decision (Unanimous) {R.W} FightLeague S2 Week 3 2012-10-14 265 3 05:00 view
W Mykka Hoivunen TKO (Knee) {R.W} FightLeague S2 Week 2 2012-10-07 265 1 02:23 view
W Seamus OConnell Decision (Unanimous) {R.W} FightLeague S2 Week 1 2012-09-30 265 3 05:00 view
L Nick Poppy Submission (Kneebar) {R.W} FightLeague S1 Week 13 2012-09-16 265 1 03:30 view
L Justin Paul KO (Punch) {R.W} FightLeague S1 Week 12 2012-09-09 265 1 01:51 view
W Jeffrey Ramirez Decision (Unanimous) {R.W} FightLeague S1 Week 11 2012-09-02 265 3 05:00 view
W Auto Bot Decision (Unanimous) {R.W} FightLeague S1 Week 10 2012-08-26 265 3 05:00 view
W KC Cooper Decision (Unanimous) {R.W} FightLeague S1 Week 9 2012-08-19 265 3 05:00 view
W Maxwell Hickman KO (Head Kick) {R.W} FightLeague S1 Week 8 2012-08-12 265 1 04:24 view
W Kyle Pearce TKO (Knee) {R.W} FightLeague S1 Week 7 2012-08-05 265 1 01:44 view
W Justin Paul TKO (Cut) {R.W} FightLeague S1 Week 6 2012-07-29 265 3 02:42 view
L Declan Zahradnicek Decision (Unanimous) {R.W} FightLeague S1 Week 4 2012-07-15 265 3 05:00 view
W Eric Mac Decision (Unanimous) {R.W} FightLeague S1 Week 3 2012-07-08 265 3 05:00 view
L Kjell Sword TKO (Strikes) {R.W} FightLeague S1 Week 2 2012-07-01 265 1 03:55 view
W Mykka Hoivunen TKO (Cut) {R.W} FightLeague S1 Week 1 2012-06-26 265 2 03:15 view

Buzz at Randall "The Polish Hammer" McSweeney (Logged in as )
 
No one buzzed at this fighter. Be the first to buzz at him!
 
Training


No training.


Recent Events

2024-02-07- Randall McSweeney celebrated his birthday - 75 today!
2023-11-14- Randall McSweeney celebrated his birthday - 74 today!
2023-08-21- Randall McSweeney celebrated his birthday - 73 today!
2023-05-28- Randall McSweeney celebrated his birthday - 72 today!
2023-03-04- Randall McSweeney celebrated his birthday - 71 today!
2022-12-09- Randall McSweeney celebrated his birthday - 70 today!
2022-09-15- Randall McSweeney celebrated his birthday - 69 today!
2022-06-22- Randall McSweeney celebrated his birthday - 68 today!
2022-03-29- Randall McSweeney celebrated his birthday - 67 today!
2022-01-03- Randall McSweeney celebrated his birthday - 66 today!

Subscribe
 
©MMA Tycoon  | Bet MMA  |  Contact  |  Links  |  MMA Chat  
MMA Forum  |  Online (946) |  Profile Views (961)
Steam Gaming Group Google+ MMA Tycoon Twitter Facebook MMA Game MMA RSS feed - MMA Tycoon Game's Radio Podcast