|
position - name (DSC record W-L-D, streak)
145 division
Champ - Oliver Winston Jr (4-1, +4)
2 - George Red (3-0, +3)
3 - Bruce Allen (4-1, -1)
4 - Beavis Butthead (2-0, +2)
5 - Robert Hongo (2-2, +2)
6 - Oleg Razor (2-2, +1)
7 - Queen Boudica (1-0, +1)
8 - Moses Makwame (3-3, -3)
9 - Magnus Pulmber (1-4, -3)
155 division
Champ -
2 - Roadman Shaq (3-1, +1)
3 - Roy McDavid (8-1, +2)
4 - Valentino Silfversvanz (5-3, +2)
5 - Allistar Thorn (4-6, -1)
6 - Temirlan Ashimov (4-3, -1)
7 - Kamil Reljic (4-4, -1)
8 - Stick Kingkong (2-0, +2)
9 - Jeff Roberts (1-2, -1)
10 - Anton Kharlamov (2-2, -2)
170 division
Champ - Nelson Quinteros (8-0, +8)
2 - Jeff Romart (4-2, -1)
3 - Jesse Morgan (3-1, -1)
4 - Alex Oliver (2-0, +2)
5 - Allan Omega (2-1, +1)
6 - Joseph Parker (2-1, -1)
7 - Edwin Marquez (5-4, -1)
8 - Taiga Toriyama (1-0, +1)
9 - Alpo Martinez (1-0, +1)
10 - Darko Pulovic (1-1, -1)
185 division
Champ - Sam Rinaldi (4-0, +4)
2 - Ryszard Wojcik (3-1, -1)
3 - Scott Lagrange (3-0, +3)
4 - Ace Ventura (3-1, +1)
5 - John Bonobo (1-1, +1)
6 - Ibo Dalamekov (2-1, +1)
7 - Will Brawler (4-5, -2)
8 - Benson Nextwill (1-2, -2)
9 - Rakan Alrashed (3-3, +1)
205 division
Champ - Lando Nallo (8-2, +3)
2 - Dylan McDaniel (6-1, +3)
3 - Cory Trevor (4-1, +1)
4 - Trenton Grechov (3-1, +1)
5 - Morgan Hudson (5-3, +1)
6 - Mike Kyle (6-4, +1)
7 - Petiah Mathis (5-6, -2)
8 - Daniel Booningham (6-5, -1)
9 - Devin Spohn (3-2, +1)
10 - Wendall White (3-5, -1)
265 division
Champ - Biff Raper (1-0, +1)
2 - Tomy Di Pietro (8-3, -1)
3 - Sergei Smirnov (4-0, +4)
4 - Niko Marcell (2-1, +1)
5 - Lorenzo Mazo (2-0, +2)
6 - Kerry Howarth (2-0, +2)
7 - Loui Lempsey (1-0, +1)
8 - Rapsputin Cherno (1-1, -1)
9 - Chet Bader (2-2, -1)
10 - Daquan Biggums (1-1, -1)
Visit Fight Org Homepage
|
|