MMA Tycoon Game
Bookmarks  Help!

BANZAI CLOTHING (7501)

Name:   BANZAI CLOTHING
Base:   Tokyo
Owner:   Mr. Nobody
500 Weeks:   5 in 32 weeks
7 day Sales:   436
Out of Stock:   Out of stock list
Hype:  
 
Rank:   6
Event Partner:   BANZAI COMBAT (400k+)
About Us:  
Mailing List:  

News:  
No news published.
    View all news

Products on sale

Name :   BANZAI COMBAT supporter
Price :   $ 1
Stock :   44
Buy for :  
Buy quantity :  
   


Name :   Samurai
Price :   $ 19.99
Stock :   473
Buy for :  
Buy quantity :  
   


Name :   Geisha
Price :   $ 19.99
Stock :   558
Buy for :  
Buy quantity :  
   


Name :   Bonsai
Price :   $ 19.99
Stock :   537
Buy for :  
Buy quantity :  
   


Name :   Origami
Price :   $ 19.99
Stock :   493
Buy for :  
Buy quantity :  
   


Name :   Samurai - longsleeve
Price :   $ 19.99
Stock :   422
Buy for :  
Buy quantity :  
   


Name :   Bad Ninja
Price :   $ 19.99
Stock :   577
Buy for :  
Buy quantity :  
   

Sponsored fighters

Name
P4P / Record Name P4P / Record
Oliver Kolar 2041 (5-3-0) Alien Invasion 649 (15-10-0)
Hung Young Wang 1404 (8-7-0) Pavo Kosar 882 (8-2-0)
Borislav Marusic 1051 (5-1-1) Khamzat Magomedov 524 (10-2-0)
Freaky Max 1901 (7-3-0) Jesse Kidd 2765 (13-11-0)
Elix Juarez 395 (15-8-0) Jimar Kinkead 770 (13-11-0)
Sayonara Koivupuunoksa 1862 (4-1-0) Kimbino Slice 1326 (10-12-0)
Nate Poirier 24718 (5-10-0) Buntaro Funaki 24494 (1-1-1)
Cyrus Chelsey 3509 (1-1-0) Kresimir Ilic 1321 (6-1-0)
Marko Petric 1911 (5-2-0) Arthur Mitchell 24495 (1-1-0)
Colton Mccann 3700 (2-4-0) Shinji Nakabisha 3323 (1-3-0)
Jordan Ruiz 3473 (4-9-0) MewChoo Free 4313 (5-7-0)
Maximillian Herman 1640 (6-3-0) Omnipotent Que 1136 (10-4-0)
Hans Peter Geerdes 2581 (2-1-0) Jarrah Hooper 3998 (4-5-0)
Younger Blood 2015 (4-0-0) Eddie Alvarez 1071 (11-2-1)
Gaizka Elizondo 3646 (1-1-0) John Knox 2363 (9-6-0)
Benjamin Foster 1493 (2-2-0) Julius Chaney 3182 (1-3-0)
Ralen Tilvur 2935 (3-8-0) Cero Dohbopavich 615 (12-5-0)
Brad MacnChee 2892 (5-1-0) Filip Kupon 4514 (1-1-0)
Goro Takemura 2933 (2-0-0) Derek Rodney 3739 (8-15-0)
JB Penn 3431 (5-9-0) Marc Schlager 1605 (12-10-0)
Paulie Rover 3153 (6-3-0) Arturo Lowery 2790 (11-14-0)
Mario Waters 3315 (8-14-0) Franco Ruggeri 3602 (1-2-0)
Kamil Magomedov 3595 (1-2-0) Jahsem Onfoy 2129 (7-5-0)
Leroy Dukes 1799 (9-11-0) Michael Harrison 193 (17-7-0)
Jujitsu John 3411 (6-7-0) Jack Mehoff 24756 (3-1-0)
Janos Paprikas 24387 (5-10-0) Kaleb Estrada 24793 (5-10-0)
Bambam Yagan 1652 (4-4-0) Desidido Mohabal 3513 (3-7-0)
Jin Matsushima 70 (13-7-1) Landin Durham 774 (13-10-0)
Kree P Krawlee 608 (7-3-0) Daichi Tanaka 3094 (5-5-0)
Pinarus Inventius 1764 (8-4-0) Danny Vargas 1307 (12-9-0)
Mike Preston 442 (12-4-1) Michael Page 3031 (5-6-1)
Rodney Pitstain 24536 (2-11-0) Boris Piekny 2210 (6-3-0)
Emerald Dream 926 (8-2-0) Beckwitz Jugges 2037 (7-6-0)
Alec Lynch 3568 (1-1-1) Arthur Brade 2335 (10-11-1)
Space Herpes 1637 (8-5-0) Diogo Viana 4625 (0-1-0)
Asa Bernard 2303 (2-0-0) Jethro Nitro 5391 (0-2-0)
Kyle Bush 998 (11-4-0) Vincent Klasson 1222 (7-5-0)
Angus Young 571 (20-4-0) Milton Goodman 2820 (7-8-0)
Baron Welch 3462 (9-10-0) Ramon Dekkers 2931 (6-5-0)
Zander Fisher 24577 (4-12-0) Magilla Gorilla 1241 (7-3-0)
Tobiasz Wawrzyniak 433 (13-3-0) Mighty Marin 720 (6-3-0)
Serta Mierta 3812 (1-4-1) ReƱan Silva 2962 (5-6-0)
Ching Chang 3480 (10-10-0) Darion Kane 4616 (4-2-0)
Giorgi Gorgodze 1341 (7-5-1) Yuto Yoshida 1907 (5-3-0)
Hillbilly Walker 513 (11-3-0) Darren Will 2104 (6-4-0)
Nacho Cheese 1098 (10-7-0) Shavkat Velikan 1460 (3-4-0)
Stanley Emelianenko 2531 (6-5-0) Manta Ray 24381 (0-3-0)
Temmu Pukki 1337 (4-3-0) William Kidd 1606 (7-11-0)
Oliver Ewing 2261 (7-5-0) Happy Gilmore 3678 (5-7-1)
Obah Bafote 2464 (5-3-0) Mario Cervantes 1950 (3-0-0)
Dylan Owen 3675 (6-0-0) Demyan Pulaski 1664 (8-6-0)
Viktor Mikidropov 805 (9-4-0) Ugrapurod Makagziadan 2726 (7-8-0)
Diego Lopez 334 (13-4-0) Evan Law 24551 (3-7-0)
Xicko Loco 636 (10-5-0) Keegan Good 24605 (1-23-1)
Scott Potter 0 (15-11-0) Spas Ganikov 5136 (1-3-0)
Janne Varis 1380 (4-6-0) Alexsei Mikhaylov 24881 (0-2-0)
Mo Ali 4439 (1-5-0) Errol Paramount 3284 (1-5-0)
Bryan Snyder 4324 (6-6-0) Andreas Jes 3073 (6-5-0)
Giovanni Santos 5139 (3-9-0) Meglona Doume 1645 (5-0-0)
Hail Satan 2229 (9-6-0) Jacek Siuta 2448 (8-7-0)
Antoine Villa 2816 (3-3-0) Clayton Price 24564 (5-6-0)
Ronan Harvey 2857 (6-5-0) Davis Chang 2170 (8-8-0)
Aatami Korpi 1089 (6-2-2) Crazy Mike 1034 (13-8-0)
Zdravko Mihaijlovic 2375 (4-3-1) Pedrao Sitsongrit 2249 (4-1-0)
Kryten Mechanoid 1796 (9-6-0) Bio Frankenstein 1781 (9-4-0)
Mats Olle Soderlund 2616 (3-1-0) Steven Tiramisu 4394 (3-10-0)
Roderick Atkinson 1365 (4-2-0) Puukko Miekka 2750 (4-4-0)
Devyn Howell 2254 (9-7-0) Edwin Irving 3545 (5-5-0)
Liam Blevins 4846 (1-2-1) King Watson 24606 (2-21-0)
George Pogie 3092 (12-13-0) Smash Adams 24623 (4-11-0)
Saita Paita 3387 (4-6-0) Joe Biden 282 (32-16-1)
Salomon Mukunzi 1194 (24-14-0) Ksawery Supko 4063 (8-8-0)
Fabio Vieira 24424 (0-0-0) Rafael Ribeiro 24532 (0-0-0)
John Clayton Il 2281 (4-2-0) Bogdan Ciechosz 2488 (2-0-0)
Barnaba Babis 0 (3-2-0) Cezarius Cackowski 928 (5-0-0)
Dymitriusz Detyna 679 (6-0-0) Karol Dziuda 2718 (2-1-0)
Tadeusz Sroka 746 (4-0-0) Roman Czerw 1669 (3-0-0)
Mariusz Gadowski 2386 (2-1-0) Krzesimir Boryszko 1715 (3-1-0)
Jacek Tyburski 1225 (3-0-0) Gracjan Muszkowski 1582 (3-0-0)
Zbigniew Dyszka 4293 (0-0-0) Karol Soszkowski 4278 (0-0-0)
Georgs Elmars 940 (4-5-0) Brody Parks 229 (10-3-0)
Ryan Montana 177 (19-8-0) Ricardo Diaz 2658 (5-15-0)
Enu Deathcrush 956 (7-2-1) Tater Salad 3135 (6-6-0)
Shara Magomedov 1838 (9-5-0) Lukas Haley 3330 (10-7-0)
Tommaso Montanti 731 (7-4-0) Rammy Bunktuous 540 (5-1-0)
Hulk Smash 438 (9-0-1) Kelvin Santos 568 (8-3-0)
Dorian Szewczyk 1075 (7-0-0) Tobias Jorgensen 4603 (6-9-0)
Deer Hunter 1930 (25-15-1) Maximilian Bonaparte 145 (36-15-0)
Ibrahim Cuntmara 346 (47-26-3) Michael Holmes 418 (15-8-0)
Killjoy McNofun 353 (11-3-0) Isoa Tawake 318 (14-8-0)
Violent Femme 219 (38-16-0) Surianglek Sitsongrit 287 (38-16-2)
Bethania Valverde 160 (29-19-0) Harry Alonzo Longabaugh 47 (26-14-0)
Valentin Adamovic 141 (15-9-2) Jerome Kyrylo 221 (16-7-0)
Takeda Shida 38 (23-6-0) Stres Fleshou Jr 181 (19-10-0)
Saurabh Pandeya 87 (23-11-2) Axmed Abdullah 198 (20-6-0)
Nikora Tama 157 (17-11-0) Chris Kane 344 (11-4-0)
Will Hopper 201 (18-4-0) Light Uhp 118 (14-5-1)
Zark Muckerberg 121 (18-2-0) Frank Dux 134 (12-1-0)
Staff

OwnerMr. Nobody

 
 
 
Home
What is MMA Tycoon?
Register
Forgot Details
Contact Us
MMA Affiliate Program
MMA Forum
UFC Chat
MMA Newspaper
Buzz - Social Media
MMA Rankings
MMA T-Shirts
 
 
   
©MMA Tycoon  | Bet MMA  |  Contact  |  Links  |  MMA Chat  
MMA Forum  |  Online (921)
Steam Gaming Group MMA Tycoon Twitter Facebook MMA Game