MMA Tycoon Game
Bookmarks  Help!

Shadow Realm Apparel (6792)

Name:   Shadow Realm Apparel
Base:   Montreal
Website:   Website
Owner:   Todd Westacott
500 Weeks:   31 in 62 weeks
7 day Sales:   169
Out of Stock:   Out of stock list
Hype:  
 
Rank:   2
Event Partner:   RISE Fight League (380K)
About Us:   #1 apparel brand in the Montreal area
Mailing List:  

News:  
Top 10 Hype!!!! (Dec 05, 2022)
Shadow Realm Apparel is proud to announce that we have cracked the list of top 10 hyped apparel stores in the MMAT universe. As a thank you we would like to announce a brand new sponsorship offer available to any and all fighters

If you are willing to accept a $666 sponsorship offer PM us with your fighter ID and we will sponsor you for life! If at any point you are not happy with your sponsorship deal, PM me and we will make it right or release you from the deal. Its that simple!
    View all news

Products on sale

Name :   League of Shadows Shirt
Price :   $ 300
Stock :   1850
Buy for :  
Buy quantity :  
   


Name :   Mortal Kombat: Scorpion Shirt
Price :   $ 300
Stock :   11
Buy for :  
Buy quantity :  
   


Name :   Mortal Kombat: Scorpion Shorts
Price :   $ 300
Stock :   1
Buy for :  
Buy quantity :  
   


Name :   Mortal Kombat: Sub Zero Shirt
Price :   $ 300
Stock :   33
Buy for :  
Buy quantity :  
   


Name :   Mortal Kombat: Sub Zero Shorts
Price :   $ 300
Stock :   8
Buy for :  
Buy quantity :  
   


Name :   BFM: Bob Marley
Price :   $ 300
Stock :   8
Buy for :  
Buy quantity :  
   


Name :   BFM: Malcolm X
Price :   $ 300
Stock :   9
Buy for :  
Buy quantity :  
   


Name :   BFM: Martin Luther King
Price :   $ 300
Stock :   10
Buy for :  
Buy quantity :  
   


Name :   LOM:Team Alfred Shirt
Price :   $ 300
Stock :   49
Buy for :  
Buy quantity :  
   


Name :   LOM:Anti-Alfred Shirt
Price :   $ 300
Stock :   40
Buy for :  
Buy quantity :  
   


Name :   LOM:Team Alfred Shorts
Price :   $ 300
Stock :   40
Buy for :  
Buy quantity :  
   


Name :   LOM:Team GWad Shirt
Price :   $ 300
Stock :   56
Buy for :  
Buy quantity :  
   


Name :   LOM:Team GWad Shorts
Price :   $ 300
Stock :   41
Buy for :  
Buy quantity :  
   


Name :   Heroes: Wolverine Shirt
Price :   $ 300
Stock :   5
Buy for :  
Buy quantity :  
   


Name :   Heroes: Wolverine Shorts
Price :   $ 300
Stock :   5
Buy for :  
Buy quantity :  
   


Name :   LOM:No Chomo Shirt
Price :   $ 300
Stock :   35
Buy for :  
Buy quantity :  
   


Name :   LOM:No Chomo Shorts
Price :   $ 300
Stock :   31
Buy for :  
Buy quantity :  
   


Name :   F*#K The Police - SMESH
Price :   $ 300
Stock :   130
Buy for :  
Buy quantity :  
   


Name :   Straight Outta Banning - SMESH
Price :   $ 300
Stock :   130
Buy for :  
Buy quantity :  
   

Sponsored fighters

Name
P4P / Record Name P4P / Record
Mara Tantor 609 (13-5-0) Carson Justice 739 (12-2-0)
Devon Sage 897 (14-2-0) Dakota Reis 3764 (1-0-0)
Rick Phoenix 5088 (0-1-0) Lane Hedley 4984 (1-0-0)
John Edmonds 534 (35-23-2) Daniel Steel 1287 (10-7-0)
Kim Jones 550 (10-0-0) Basko Godwin 368 (16-11-0)
Koos Van Asch 1241 (13-9-1) Kratos Karumaa 511 (15-10-0)
Seth Mansour 952 (10-2-0) Gurizuri Nakamura 562 (22-17-1)
Sean Harrison 1510 (19-9-0) Jean Luc Petit 1738 (11-14-0)
Henry Lancaster 643 (30-22-0) Luuk Benjamin 1432 (9-3-0)
Corwin Anstey 1927 (21-15-0) Mancha Aisland 1117 (13-6-0)
Ricardo Lima 1015 (9-1-0) Dan Donovan 802 (16-14-0)
Roman Reyes 1170 (11-7-0) Rockwell Mcgee 487 (10-2-0)
Motshan Bogachev 343 (12-5-0) Cyril Cizek 2977 (8-10-0)
Ed Bridger 1324 (9-2-0) Anthony Lalime 1450 (16-12-1)
Iulian Simionescu 2131 (11-2-0) Andriy Yarmalenko 2126 (7-5-0)
Ledley King 1018 (8-3-0) Zane Raven 2551 (3-0-0)
Ross Rhea 24319 (0-2-0) Jesus Correa 0 (0-2-0)
Mauler Darkangelo The Fifth 3903 (2-1-0) Jesse-James Hopson 2603 (2-1-0)
Mike Mad Mike 5878 (1-1-0) Von Vincent 0 (1-3-0)
Adrian Karlsson 5392 (1-3-0) Temujin Namkhai 3453 (2-1-0)
Antialfredson Englorious 0 (0-1-0) Brock Lesnar 6214 (0-1-0)
Schendon Braub 0 (1-1-0) Danylo Belenuik 4135 (2-1-0)
Kadaris Thibodeaux 24866 (1-1-0) Mike Magik 6194 (0-2-0)
Oliver Hardy 2558 (3-0-0) Carlo Pedersoli 2560 (2-1-0)
Mad Panda 6154 (0-1-0) Hamzah Barnaby 0 (0-1-0)
Jimmy Clubber 5978 (1-1-0) Randy The Irritator 2563 (2-1-0)
Apollo Creed 2481 (2-0-0) Lenny King 2478 (3-0-0)
Parmesan Cheese 3913 (2-1-0) Gaston Juncker 3953 (2-1-0)
Randal Clappertron 3882 (1-2-0) Phil Sprintin 2676 (2-0-0)
Elvis De Oliveira 0 (2-1-0) Michael Doigeland 0 (2-1-0)
Android Mini 3657 (1-1-0) Umar Kwabena 24541 (0-2-0)
Lamar Gordon 1548 (3-0-0) Pablo Gaspar 3588 (2-0-0)
Jacinto Cruz 2018 (3-0-0) Darby Ellington 4004 (1-2-0)
Draco Leonidas 2635 (1-2-0) Yaroslav Rurik 2312 (3-0-0)
Santiago Santos 3895 (2-1-0) Robbie Auston 3030 (2-1-0)
Winter Panda 2788 (2-1-0) Mike Cimellaro 0 (1-2-0)
Leonard Foster 2526 (2-0-0) Rhashaun Kinkead 2519 (2-0-0)
Rene Dubois 0 (1-3-0) Domino Hurley 2572 (3-0-0)
Gustavo Avallone 3277 (1-1-0) Randy No Neck 2521 (3-0-0)
Lenny Broadway 2888 (2-2-0) Reece Russell 2506 (3-2-0)
Jean Duranto 0 (0-2-1) Kai Leilua 4469 (2-2-0)
Reign San Nicholas 4152 (1-5-0) Izzy Pererra 0 (0-2-0)
Antoine Moreau 25156 (0-2-0) Cody Rhodes 0 (1-2-0)
Haris Sisic 4109 (1-0-0) Saúl Tacoronte 820 (27-18-3)
Papa Moosh Dambullah 2648 (39-20-0) Itchy Sinclair 611 (19-8-3)
Darwin Zambrano 428 (15-12-0) Lou Gotch 2662 (11-5-2)
Dick Ekelund 1133 (10-8-0) Patrick Kearney 1054 (13-10-0)
Brett Shoenfeld 959 (23-16-0) Super Salajudin Ii 709 (12-5-0)
Seamus O Brien 633 (12-3-1) Metbal Skabetti 2389 (7-5-0)
Toby MacAlister 1573 (10-4-0) Aahad Moustaffa 3768 (7-4-0)
Fran Stalinovskovichdaviddivitchski 1319 (8-2-0) Pyay Thuta 1459 (6-2-1)
Yngve Laake 2814 (3-3-0) Boryenka Stepanov 615 (16-1-0)
Danny Danger 61 (13-9-0) Gunnar Gunnarsson 306 (13-8-0)
Rufino Gracie 2499 (4-1-0) Calico Reddick 0 (1-0-0)
Owen Savage 4900 (1-0-0) Devonte Pinks 212 (20-6-0)
Nazaire Chenevert 401 (8-0-0) Saurabh Pandeya 1033 (6-3-1)
Kereenyaga Great Lion 0 (0-1-0) Tanner Heartcastle 0 (0-1-0)
Samson Dandrakulo 3000 (2-0-0) Riptide Young Stallion 2980 (1-1-0)
Grant Hyde 3445 (2-0-0) Jacob Hopson 2179 (6-2-0)
Alexei Thorgard 1431 (6-2-0) Zion Fury 1983 (4-1-0)
Magnus Thorgard 1621 (3-3-0) Gunnar Murphy 3458 (3-1-0)
Pierre Moreau 3564 (3-2-0) Jaimie Hopson 725 (8-2-0)
Jurgen Muller 3887 (2-3-0) Khuyag Khamag 0 (6-2-0)
Giorgos Constantinou 0 (8-1-0) Shi Woo Lee 2850 (6-4-0)
Nasir Malikai 2362 (2-1-0) Jesse Kruger 2063 (4-2-1)
Mark Clarke 1414 (8-3-0) Jackson Hopson 0 (7-2-0)
Volodimir Borrisinov 2672 (3-0-0) Phil Graves 5163 (2-0-0)
Lazaros Constantinou 25197 (0-2-0) Omar Dahir 3420 (2-0-0)
Floppy Mcflopperson 0 (2-1-0) Santino Lombardo 477 (38-18-0)
Nikolai Ignatiev 4022 (2-1-0) Abuaballadai Ojidemenzi 878 (6-1-0)
Bert River 1656 (17-12-0) Erasmo Bezerra 2024 (14-8-0)
Robbie McBobbie 1635 (6-1-0) Marcel Tower 2528 (6-4-0)
Haruki Johnson 621 (8-3-0) Kittisak Saetang 2148 (6-4-0)
Kamil Marek 1247 (4-1-0) Heismann Haa 274 (13-6-0)
Keith Kenneth Ferkingstad 743 (16-12-0) Satoshi Ekaku 310 (12-4-0)
Kazuma Kiryu 637 (8-5-1) Duck Dodgers 521 (11-3-0)
James Clerk Maxwell 748 (11-7-0) Leonard Susskind 653 (9-2-0)
Rafael Benedetti 225 (17-9-0) Gregor Marek 317 (11-0-1)
Harris Mint 896 (13-6-1) Cormac Mac Airt 335 (18-7-1)
Beau Canada 331 (16-7-0) Leon Smith 2110 (2-2-1)
Derrick Ryker 2971 (8-2-0) Terrence Gordy 3236 (7-3-0)
Joel Sikoa 3174 (2-2-0) Ed Ford 2225 (19-16-1)
Diego Garcia 738 (11-5-1) Jamil Hurst 1408 (14-8-0)
Paulo Kogos 1589 (12-9-1) Linkavitch Chomofsky 831 (10-5-0)
Vitor Lance 24429 (5-3-0) Damian Tonon 552 (21-13-1)
Osiris Egyptian 810 (40-22-1) Welter Weight 413 (37-19-1)
Vadim Golovkin 955 (37-19-2) Henrique Rosa 691 (16-10-1)
Alexander Borgia 117 (18-13-1) Herbert Kreischer 399 (15-5-0)
Old Leg Tartakov 791 (18-6-0) Rohith Sharma 1017 (35-28-0)
Cesare Tiramanti 849 (33-20-2) Ryan Anderson 279 (29-15-1)
Jyrki Sukulaku 746 (22-14-0) Loratcho Bradock 462 (14-6-1)
Ralph Hall 884 (17-11-0) Mikhail Popkov 679 (16-10-0)
Billy Crawley 736 (17-12-2) Antti Railio 453 (14-4-0)
Eh Phuthong 160 (12-7-0) Darren Frost 607 (14-5-0)
Narek Sirakanian 1129 (33-20-2) Jeremy Arnason 753 (9-3-0)
Khuchtei Bokhchuud 600 (34-18-0) Killer Kidd 886 (29-9-3)
Wolfgang Brandstatter 1631 (25-13-1) Gotan Wasselach 678 (10-10-0)
Yevgeny Ignatov 244 (18-10-0) Kiso Kisei 1119 (13-11-1)
Norman Boma 249 (12-6-1) Slash Shredder 520 (16-11-2)
Kazuma Kuwabara 1118 (33-19-1) Romulus Gerber 1881 (22-22-1)
Kiso Akinaga 936 (15-15-0) Eric Jacquin 1352 (13-7-0)
Kimbo Slice 1364 (49-11-2) Garik Andonian 1203 (19-16-0)
Rob Kardashian 1021 (39-23-0) Puncher Face 601 (17-10-0)
Red Greene 18 (13-3-0) Tobias Berge 1770 (12-10-0)
Muuka Laine 3081 (40-33-0) Yusuke Urameshi 1245 (40-24-3)
Renato Laranja 0 (13-13-1) Lehel Bartasz 1265 (14-10-0)
Misak Grigorian 2827 (11-8-0) Kazuo Imanari 908 (18-5-0)
Nori Voluspa 661 (12-8-1) Natalia Pisswater 376 (10-5-0)
Jackson Silva 812 (15-9-0) Richard Feynman 1222 (15-6-0)
Roy Whitaker 2123 (34-19-0) Kay Bone 2120 (29-17-0)
Luigi Bonifacio 292 (19-20-0) Brooke Marsden 2284 (15-14-1)
Shichiroji San 873 (12-6-0) Jarkko Ahola 1043 (10-4-0)
Arto Jarvinen 598 (13-3-0) David Khinchegashvili 1761 (6-5-1)
Patrick Sto 1089 (16-2-0) Benedicte Swanson 1563 (30-32-5)
Sean Dickinson 648 (22-14-0) Lou Higgins 1045 (19-12-0)
John Fury 488 (21-9-0) African King 1302 (13-17-0)
Vinny Corcoran 1623 (18-13-0) Quebra Cranio 132 (13-9-1)
Yuuji Hoshino 392 (10-8-0) Morton Masters 2078 (12-11-0)
Miki Viki 1381 (38-31-0) Watch Out Ronaldo 580 (36-15-2)
Jason Stackhouse 1639 (30-18-2) Joey Simone 606 (17-9-0)
Hugo Loris 257 (13-4-0) Dennis Rader 449 (24-14-0)
Crixus The Gaul 1358 (16-13-0) Maxim Ward 545 (15-5-1)
Aleks Nik 1104 (9-8-1) Darken Rahl 419 (20-14-1)
Godefroy Courtial 918 (23-12-1) Jacob White 1341 (17-11-2)
Jay Reepo 942 (14-5-0) Huber Schlesien 1121 (14-9-0)
Amri Mbeki 915 (9-6-0) Klaus Von Alkum 1055 (7-4-0)
Prince McVicker 687 (13-3-0) Bob Crawley 0 (10-7-0)
Nightey Knights 371 (13-5-0) Joe Mendez 351 (14-7-0)
Akil Paschal 2484 (9-8-1) Eli Vieira 1175 (10-8-0)
Ikuma Arishima 632 (9-4-0) Krisp Enwah 3687 (6-3-0)
Humors Lacplesis 1223 (43-18-1) Phillip Terrell 1071 (20-22-1)
Ernesto Mathieu 563 (10-2-0) Richmond Belvedere 2618 (10-11-0)
Anabolic Asteroid 137 (20-5-0) Adrian Rose 1277 (7-3-1)
Donner Keil 717 (9-3-0) Darryl Haze 1660 (12-11-0)
Henry Colt 143 (14-6-0) Amaru Kawiwasulu 1444 (18-13-0)
Wes Ekwall 2008 (12-8-0) Nelson Biederman 1657 (12-7-2)
Jerry Short 434 (14-8-0) Balthazar Bolleke 1460 (6-5-0)
Aleksandar Ivkov 1427 (10-10-0) Verneri Ahma 2055 (35-26-0)
Mawi Da Oxlade 1353 (24-17-0) Toran Roth 1326 (16-13-2)
Henri Jospin 2098 (24-22-1) Fedor Mazepin 2886 (28-33-0)
Che Von Cru 1314 (17-10-1) DeShawn West 450 (26-9-0)
Kaoru Hanayama 1681 (19-19-0) Stefan Muller 1411 (13-12-0)
Mousa Sissoko 1206 (10-4-0) Rene Lafayette 0 (24-15-1)
John Mongrel 1668 (23-12-0) Ed Jones 116 (17-4-0)
Lennart Hohenthal 241 (12-7-0) Agnieszka Ostrowski 2100 (13-7-0)
Necmettin Hoca 2002 (18-19-0) Valdo Calamari 411 (13-7-0)
Frank Blank 2137 (10-12-0) Cody Evans 1562 (10-6-0)
Tiago Lima 1928 (9-10-0) Zahn Dingo 1919 (12-7-0)
Stevo Caruga 1371 (17-6-0) Rantang Gustus 1489 (10-3-0)
Mark Gillespie 1555 (7-2-0) Vinyl Tintley 647 (8-4-0)
Russ Simons 1270 (8-1-0) Mateusz Kochanowski 1445 (8-2-0)
Alex Parker 1296 (27-22-2) Ben Simmons 2250 (11-8-0)
Uniesky Santaban 308 (25-15-0) Juan Kemonito 0 (25-17-0)
Jolly Roger 1400 (18-24-0) Meltdown Miettinen 839 (8-8-0)
Sey La Vie 1648 (18-10-0) Chad Billingsly 1238 (17-9-0)
Dick Niaz 348 (17-10-0) Manus Murphy 2956 (14-14-0)
Brock Hardman 1585 (11-13-0) Juan Carlos 939 (17-9-0)
Michael Bostic 1332 (14-11-0) Free Waterfall Jr 1266 (13-10-0)
Theros Ironfeld 1190 (15-11-0) Uwe Eggert 2169 (10-7-0)
Ian Stronk 987 (10-3-0) Nuufo Seanoa 1244 (8-7-0)
Kikuchiyo Mifune 1993 (12-6-0) Mangas Coloradas 538 (11-3-0)
Aleksandre Nadareishvili 1167 (7-1-0) Beanin Jiet 761 (10-5-0)
Shinichiro Tomonaga 762 (17-7-0) Andre Mith 0 (9-9-0)
Marlon Raynard 458 (13-3-0) Roberto Karokaro 1471 (6-2-1)
Shane O Malley 834 (15-12-2) J Gay G 1351 (26-28-1)
Sol Fitzsimmons 1921 (25-20-1) Patrick Thomas 437 (21-13-0)
Seelow Heights 718 (18-13-1) John Okafor 2075 (17-17-0)
Needno Badges 2909 (11-7-0) Mamed Khalidovic 192 (14-5-1)
Ultimate Warrior 2402 (7-12-0) Renato Oliveira 2337 (12-6-1)
Richard Ramirez 2848 (12-14-1) Albert Sojka 1278 (10-10-0)
Gabrijel Bozic 141 (9-1-0) Petar Popara 819 (8-1-0)
Bigi Boi Chai 426 (9-2-0) Hank Houston 2468 (5-2-0)
Albert Pulkkinen 0 (25-14-0) Yeshua Immanuel 2435 (24-23-0)
Prana Halo 1984 (12-7-0) Tomomi Tsuruta 1883 (37-26-0)
Kento Kawamata 1272 (30-19-0) Disco Kid 1930 (30-20-0)
Lou Slugger 1141 (18-14-0) Boris Balkan 1988 (10-8-1)
Roko Matijevic 667 (11-6-0) Bobby Morino 1307 (9-3-0)
Ike Goon 1467 (4-1-0) Roman Kos 3557 (10-16-0)
Patrick Matthew 1280 (8-4-0) Bill Smif 1189 (14-7-0)
James Gracie 1888 (13-8-0) Marcus Hansen 786 (10-6-0)
Unang Zemin 1938 (9-6-0) Miguel Gonzalez 1365 (7-3-0)
Dade Desjardins 2939 (7-2-1) Frankie Venegas 779 (19-11-0)
Qing Wu 0 (9-5-0) Barkeep Quark 1038 (10-2-0)
Jeff Spicoli 1198 (7-1-0) Taz FeoTeo 1305 (7-1-0)
Maurice Rollo 1327 (5-3-0) Pate Ro 3199 (5-3-0)
KoolAID Jackson 1518 (7-3-0) Jeong Hoon Chai 1728 (6-4-0)
Chris John 644 (8-1-0) Nico Campbell 1059 (6-2-0)
Fury Tyson 2386 (5-3-0) Albert Doom 3425 (6-3-0)
Dexter Krampus 1390 (27-20-1) Ronnie White 3974 (30-27-2)
Adrian Adamos 1052 (7-5-0) Vadius Highwind 1865 (6-4-0)
Jarrod Beard 2644 (7-7-0) Stephen Hawking 3157 (9-11-0)
Elwyn Donal 1023 (7-2-1) Alla Pugacheva 1620 (12-15-0)
Owen Alvarez 1855 (13-8-0) Tommy Vercetti 775 (11-3-0)
Bob Probert 1014 (15-8-1) AJ Llewellyn 874 (14-7-0)
The Maan 579 (6-2-0) Cujo Jackson 2690 (9-5-1)
Kirov Sturmovik 3780 (15-13-0) Johan Joestar 1792 (19-16-0)
Wesley Shutes 1647 (17-14-2) Pierre Ledoux 381 (8-8-0)
Gee Gutsu 3200 (12-13-0) Jinjing Yan 1196 (12-6-1)
Borowa Gora 326 (10-1-0) Jason Dawkins 1073 (10-11-0)
Hole Reemer 1665 (10-5-0) Milos Obilic 404 (16-1-0)
Horacio Sadaval 2028 (6-7-0) Nikolai Kaspersky 1044 (9-4-0)
Won Yong Jung 722 (4-1-0) Ele Meno 2113 (8-1-0)
Naoyuki Nakano 1788 (24-16-1) Art Bowers 1804 (11-12-1)
Jimmy Burroughs 1716 (7-4-0) Jalen Kendrick 2291 (5-7-0)
DeVon Hampton 2525 (12-5-0) Marek Cervenka 1970 (8-11-0)
Pudd Nelson 2947 (3-9-0) Chen Mei 2187 (4-1-0)
Gholam Estili 1430 (13-7-1) Julius Lew 1482 (10-3-0)
Albert White 2334 (10-4-0) Fredrico Schmico 0 (9-10-0)
Emiel Dessauer 1933 (5-1-0) Scott Hill 2202 (27-25-0)
Vlad Tepes Iii 917 (26-16-2) Solomon Pruitt 1108 (9-3-1)
Jake Conway 2025 (10-8-0) Stepan Grachev 2571 (6-5-0)
Khadem Abdul Karim 1949 (6-2-0) Ike James 346 (7-1-0)
Jetmir Erminus 991 (10-5-0) Jack Hakansson 1024 (7-5-0)
Jim Rhat 765 (9-1-0) Daday Dadaeff 1922 (19-13-1)
Magnus Gunnarsson 1560 (17-20-0) Hafir Dharris 1658 (14-11-1)
Putte Ro 1996 (5-5-0) Ivan Petrov 793 (5-0-1)
Diego Armando 2643 (6-7-0) Tomomi Tsuruta 1221 (5-2-0)
Nathan Leal 4182 (18-16-0) Doko Dokov 711 (23-37-0)
Cesare Borgia 2288 (18-11-0) Masa Satake 2048 (13-13-0)
Danny Brook 3233 (11-13-0) Paul Joseph Watson 1101 (25-19-0)
David Jones 2133 (18-9-0) Shu Fang Tzeng 2504 (27-10-0)
Yellow Belt Casey 2869 (16-18-1) Bryan Gracie 735 (16-11-0)
Bobby Santino 3284 (9-6-1) Marek Brychczy 1048 (8-5-0)
Tiesahn Colombo 2853 (9-2-0) Sato Sayama 2071 (4-1-0)
Zany Thibodeaux 0 (3-0-0) Calixto Cardona 3467 (35-27-2)
Black Caesar 1795 (22-16-0) Jake Drummond 2817 (16-13-0)
Jackson Pollock 2345 (21-14-1) Tauski Mountain 452 (12-7-0)
Panda Four 1331 (16-12-0) Guy Le Franc 2149 (7-11-0)
Mark Antony 1393 (14-11-0) Nedser Kiely 3395 (8-9-0)
Pate Hunt 2393 (9-7-0) Lucas Maia 0 (9-11-0)
Tomahawk Chai 1734 (6-3-0) Julian Bashir 958 (7-1-0)
Tai Kina 2589 (4-3-0) Night Crawler 2368 (24-13-1)
Leroy Jinx 466 (19-8-1) Pauly Jurgensen Sanchez 166 (13-4-0)
Ryder Young 252 (12-4-0) Derrick Bradley 91 (18-2-0)
Aron Egomi 841 (11-8-1) Ethan Hawk 783 (21-6-1)
Jack Phillips 295 (14-6-0) Sparky Anderson 286 (21-11-0)
Tree Fortay 1078 (26-14-1) Adrian Picklesbly 682 (26-15-1)
Saggy Dinglestomper 468 (19-14-0) Leon Lentz 707 (26-13-1)
Kurt Cobain 175 (23-13-0) Shigeru Otori 196 (16-10-1)
Nikolay Leonov 164 (21-13-0) Timo Leyton 954 (21-8-1)
Mike Ziegler 781 (11-4-0) Vladimir Plusnin 1546 (10-9-0)
Gaultier Girard 904 (36-12-0) Marchrius Rossi 597 (21-12-1)
Charon Lehto 222 (14-3-0) Lion Tiger 168 (22-10-0)
Walter Payton 130 (16-4-0) Kai Chisaki 1003 (8-7-0)
Lewis Pendragon 219 (13-5-0) Ogre Toshin 1345 (11-8-0)
Cormac McCarthy 880 (11-4-0) Khalil Burnett 314 (11-3-0)
Vudu Sims 0 (11-6-0) Jumba Smif 1239 (6-3-1)
Jair Brown 87 (10-1-0) Levi Daan 364 (9-1-0)
Juju Baraka 318 (21-12-0) Pete Dunham 1519 (12-16-0)
James Hunt 1386 (16-10-0) Kastav Kvinchal 1064 (21-14-1)
Sora Izanagi 964 (18-7-0) Oscar Gustafsson 623 (10-3-0)
Pete Tyler 764 (12-7-0) Ricky Thompson 636 (26-15-0)
Torraso Fisticuffs 785 (11-12-0) Eddie Ryan 505 (13-7-0)
Alexander Cotilla 332 (13-4-0) Xander Scott 980 (12-4-0)
Bimbo Slaissi 433 (8-1-0) Raphael Azevedo Souza 670 (11-2-0)
Dan Dinklage 169 (16-7-0) Keegan Bellemare 25222 (1-2-0)
Olenev Stepanovich 255 (17-5-1) Hawk Fleximario 390 (9-4-0)
Jun Liu 1304 (24-18-0) Don Bronson 282 (28-14-0)
Leonardo Esposito 713 (11-3-0) Hunt Mfer 1501 (12-7-0)
Isopaa Mfer 605 (10-2-0) Malig Hunt 909 (11-3-0)
Phol Hunt 981 (6-4-0) Paul Hunter 1407 (6-1-0)
Ispa Hunt 4853 (3-3-0) Malig Mferi 1628 (4-1-0)
Trouble Somer 3145 (3-1-0) Arlo Cash 1649 (7-1-0)
Cam Fleming 867 (7-1-0) Dougal McCraken 363 (37-21-0)
Khabib Nurmagomedov 0 (30-12-0) Macho Man Randy 94 (13-6-0)
Royal Halsti 195 (19-7-1) Juanito Escobar 162 (19-9-0)
Maximus Furioto 100 (28-13-0) Super Meat Boy 1187 (33-22-1)
Kebab Nurminen 1356 (22-18-1) Jacque Joteel 532 (33-20-1)
Dylan Peterson 617 (31-18-1) Azor Ahai 106 (25-13-1)
Alika Hakekia 749 (32-20-3) Giovanni De Rossi 201 (13-0-0)
William Wallace 1279 (7-2-0) Cynical Christoph 966 (14-9-0)
Peguero Jean Philippe 910 (23-18-0) Velha Maldita 575 (9-1-1)
Mac Anudo 689 (15-6-1) Paulius Zurauskas 953 (12-11-0)
Roman Ship 1474 (16-22-1) Rounin Hashima 659 (17-15-0)
Ghengis Khan 1462 (14-10-0) Ricky Greene 2292 (12-13-0)
Shinji Tomoguchi 2487 (11-12-0) D.C. Benny 322 (17-14-0)
Lou Rossetti 0 (0-4-0) Dennis Moody 25124 (2-4-0)
Daniel Galarza 2952 (3-3-0) Sheldon Tucker 0 (4-0-0)
Derrick Barnes 554 (23-15-0) Greg Connor 406 (22-6-0)
Edward Grubbs 794 (14-13-0) Lasha Abashidze 1207 (12-4-0)
Karockas Thibodeaux 0 (23-4-0) Frank Diaz 342 (15-13-0)
Samuel Sycek 523 (11-6-0) Tony Viikinki 353 (11-4-0)
Jon Christ 484 (9-1-0) Antun Simunic 1030 (11-9-0)
Colton Wilder 695 (10-2-0) Ben Crispian 1065 (7-2-0)
Salvatore Coppola 1615 (11-20-0) Hin Areni 507 (20-10-0)
CJ Robinson 1688 (29-16-1) Rayful Edmond 1360 (23-15-0)
Mark Kerr 956 (39-27-0) Irong Kasamsun 630 (21-12-0)
Calvin Green 1810 (8-7-0) Axl Cailean 1220 (9-2-0)
Pavel Kostov 379 (12-7-2) Bofur Widenose 412 (17-6-1)
Moncontour Chevrolet 1632 (8-6-0) Sirus Hall 1476 (21-17-0)
Tommy Jenkins 1867 (12-5-0) Elazar Shalit 1752 (16-11-2)
Johnny Slater 860 (10-5-0) Jerricho Patterson 604 (11-10-0)
Mousa Ndombele 1348 (8-4-0) Delbert Mazzariello 1127 (16-12-0)
Kenichi Misahawa 2051 (18-22-1) Bobby Knuckles 2372 (21-16-0)
Andor Kovacs 2545 (15-13-1) Banito Gianni 1655 (11-7-0)
Edvaldo Cosme 2775 (10-5-0) Patrice Devereaux 1372 (10-3-1)
Shingen Takeda 2647 (12-8-0) James Diamond 3524 (9-8-0)
Naiki Nekele 3406 (37-33-0) Frankee Guh Noo 3075 (6-10-0)
Kung Li 4113 (7-3-0) Pete Kiloe 4035 (16-16-0)
Noah Ortega 2766 (10-18-0) Joon Sang Hun 3859 (3-4-0)
Thor White 589 (17-8-0) Luiz Mendoza 616 (15-9-1)
Alexander Rozhkov 156 (9-2-0) Mikey Marciano 591 (8-3-0)
Tyson Law 1050 (18-12-0) Conor Rowan 0 (0-1-0)
Tau Moti 3671 (2-2-0) Dakota Maynard 0 (10-4-1)
Summa Sector 93 (28-12-0) Antonio Tarver 54 (19-3-0)
Arthur Menezes 102 (37-20-1) Artturi Reinikainen 180 (33-20-3)
Braynas Hlervu 17 (29-15-0) Rectal Thermometer 206 (19-6-0)
Tam Yu Tai 114 (13-2-0) Will Wrecks 216 (16-10-0)
Lindsay Apollo 171 (21-7-0) Leonardo Narushima 204 (12-4-1)
Damian Wayne 1638 (13-6-0) Koichi Kamei 202 (34-21-0)
Jensen Chelios 654 (22-14-1) Bobby Bomstaerk 1095 (23-14-0)
Jack Adlehyde 47 (17-2-0) Mister Mediocre 194 (15-8-0)
Vitali Kersikov I I 119 (14-6-0) Clubber Lang 497 (13-8-0)
Kohinata Minoru Ii 300 (17-6-0) Martino Silva 25270 (1-5-0)
Bobby Barnell 4813 (4-3-0) Dakota Thibodeaux Jr. 236 (15-2-0)
Akira Maeda 1947 (13-12-1) Panda Aorigele 220 (36-23-1)
Larry Williams 221 (21-9-0) Silent Bob 373 (24-13-1)
Elvis Presley 747 (31-16-2) Jay Simon 730 (33-15-2)
Ernest Graves 74 (42-32-2) Middle Finger 799 (20-13-0)
Anthony Epolito 362 (21-9-0) Paavali Kontiainen 1346 (12-9-0)
Kofi Akakpo 4128 (4-1-0) Erron Black 3475 (3-3-0)
