MMA Tycoon Game
Bookmarks  Help!

Northern Zombie (7079)

Name:   Northern Zombie
Base:   London
Owner:   Thomas Edwards
500 Weeks:   41 in 42 weeks
7 day Sales:   1267
Out of Stock:   Out of stock list
Hype:  
 
Rank:   8
Event Partner:   None
About Us:   Bringing top designs to the Highstreets of London
Mailing List:  

News:  
No news published.
    View all news

Products on sale

Name :   TWD:Negan Shirt
Price :   $ 300
Stock :   64
Buy for :  
Buy quantity :  
   


Name :   TWD:Dead Inside Shirt
Price :   $ 300
Stock :   88
Buy for :  
Buy quantity :  
   


Name :   TWD:Apocalypse Shirt
Price :   $ 300
Stock :   93
Buy for :  
Buy quantity :  
   


Name :   TWD:Walkers Shirt
Price :   $ 300
Stock :   89
Buy for :  
Buy quantity :  
   


Name :   Northern Zombie White Shorts
Price :   $ 300
Stock :   94
Buy for :  
Buy quantity :  
   


Name :   Northern Zombie Black Shorts
Price :   $ 300
Stock :   96
Buy for :  
Buy quantity :  
   


Name :   BFM:Marley Shirt
Price :   $ 300
Stock :   25
Buy for :  
Buy quantity :  
   


Name :   BFM:Malcom X Shirt
Price :   $ 300
Stock :   42
Buy for :  
Buy quantity :  
   


Name :   BFM:I Have A Dream Shirt
Price :   $ 300
Stock :   45
Buy for :  
Buy quantity :  
   


Name :   BFM Shorts
Price :   $ 300
Stock :   89
Buy for :  
Buy quantity :  
   


Name :   SR Heroes: Wolverine Shirt
Price :   $ 300
Stock :   86
Buy for :  
Buy quantity :  
   


Name :   SR Heroes: Wolverine Shorts
Price :   $ 300
Stock :   85
Buy for :  
Buy quantity :  
   


Name :   SR Heroes: Superman Shirt
Price :   $ 300
Stock :   88
Buy for :  
Buy quantity :  
   


Name :   SR Heroes: Superman Shorts
Price :   $ 300
Stock :   89
Buy for :  
Buy quantity :  
   


Name :   SR Heroes: Dark Knight Shirt
Price :   $ 300
Stock :   91
Buy for :  
Buy quantity :  
   


Name :   SR Heroes: Dark Knight Shorts
Price :   $ 300
Stock :   91
Buy for :  
Buy quantity :  
   


Name :   Shadow Realm Official Shirt
Price :   $ 300
Stock :   1717
Buy for :  
Buy quantity :  
   


Name :   Shadow Realm Official Shorts
Price :   $ 300
Stock :   1970
Buy for :  
Buy quantity :  
   


Name :   Leprechaun Gold Shirt
Price :   $ 300
Stock :   50
Buy for :  
Buy quantity :  
   


Name :   Leprechaun Gold Shorts
Price :   $ 300
Stock :   50
Buy for :  
Buy quantity :  
   

Sponsored fighters

Name
P4P / Record Name P4P / Record
Misha Hasselhoff 1329 (14-11-0) Milos Obilic 854 (18-3-0)
Marek Brychczy 597 (12-8-1) Mac Anudo 441 (20-8-1)
Niall Ferguson 881 (15-7-0) Paavali Kontiainen 1048 (15-13-0)
Werewolf Night 383 (11-2-0) Akira Maeda 663 (18-13-1)
Xandao Couceiro 2577 (7-8-0) Jamal Hudak 2507 (10-5-0)
Keenwah Granes 922 (20-12-0) Gillechriosd McCoy 1293 (20-11-0)
Biabas Kitjakarn 161 (31-16-0) Rayful Edmond 994 (27-17-0)
Shane O Malley 875 (17-14-2) Penkosip Bizihwaile 325 (27-23-0)
Bruce Vanorden 497 (26-15-0) Johan Joestar 509 (25-20-0)
Mason Jones 165 (24-8-1) Oscar Gustafsson 521 (13-5-0)
Puncher Face 997 (20-13-0) Hideki Nakamura 357 (16-6-0)
Michael Bostic 670 (19-14-0) Jakob Rolf 315 (17-10-0)
Jay Reepo 599 (16-6-0) Alexander Kuznetsov 659 (14-8-2)
Ted Bremner 1123 (5-9-0) Bartholomew Bainbridge 56 (13-6-1)
Master Leader 1322 (13-10-0) Gabrijel Bozic 397 (11-4-0)
Artemis Rhodes 2394 (4-2-0) Klaus Chugman 1404 (43-41-0)
Henry Lancaster 1099 (33-26-0) Keith Bronson 1025 (15-11-0)
Mike McGuire 782 (25-17-1) Aonghus Mormaer 759 (21-16-1)
Sheikh Mahmut 349 (16-8-0) Oscar Blaydes 192 (13-5-1)
George Pierre 2493 (17-13-0) Stoner Steve 449 (17-14-1)
Ricky Thompson 158 (33-19-0) Lucas Barbosa 998 (24-11-0)
Matthew Quigley 1078 (23-17-0) Mike Boomer 1730 (19-9-0)
Noel Diaz 345 (29-7-0) Flo Holl 760 (13-8-0)
Jeryl Christ 750 (12-9-0) Nightey Knights 1438 (13-8-0)
Jeremy Arnason 1178 (11-4-0) Miet Cleever 574 (11-3-0)
Killer Mike 331 (16-4-0) Franco Fajardo 745 (13-5-0)
Felix Pappalardi 0 (11-4-0) John Wetton 0 (13-3-0)
Darstknasset Oystenteller 366 (15-4-0) Colby Taylor 135 (17-2-1)
Marco Natta 621 (10-2-0) Hank Robinson 2459 (5-2-1)
Shunsui Kyoraku 0 (10-7-0) Toshiro Hitsugaya 1916 (8-6-0)
Bob Smith 0 (6-6-0) Traicho Traev 0 (2-8-0)
Theodore Bundy 2068 (6-8-0) Kyril Mostakaev 575 (14-8-0)
John Entwhistle 2160 (9-7-0) Jeremy King 1225 (9-5-0)
Willie Dixon 358 (12-4-1) Wing Wang 1489 (8-4-0)
Johnny Munoz 1474 (11-6-0) Emmerson Mile 360 (9-3-0)
John McCoy 0 (8-9-0) Raimo Kivi 471 (12-3-0)
Makon James 0 (5-5-0) RollBack TheNineteenth 762 (9-4-0)
Jimmy Uso 24395 (6-5-0) Tomo Tsuru 3155 (6-7-0)
John Sheppard 3258 (5-6-0) Tevita Maui 1597 (7-5-0)
Daisuke Toshimichi 1368 (8-5-0) Lou Leonard 1956 (7-7-0)
Jing Xin Yi 955 (10-5-0) Thomas Forrester Jr 1323 (9-5-0)
Brandon Rose 1454 (8-8-0) Henry Shewmaker 2283 (8-6-0)
Ashton Ladd 2365 (7-5-0) Gunna Win 3419 (3-5-0)
Robbie Shakespeare 2397 (8-3-0) Geezer Butler 0 (8-6-0)
WatchingFrom TheNoseBleeds 1495 (7-5-0) David Goldberg 2530 (7-7-0)
Bubba Banger 1413 (11-6-1) Ron Schultz 1171 (9-4-0)
Arsi Harju 0 (3-7-0) Small Dayton 905 (13-5-0)
Small Richard 825 (13-4-0) Cody Dillon 1621 (6-3-0)
Kamil Decaukas 3685 (6-8-0) Joe McConnell 1298 (9-5-0)
Iso Danny 0 (4-8-0) Rodrigo Ferriera 2221 (8-5-1)
Petr Stukov 916 (6-2-1) Demarcus Flatendo 2501 (7-7-1)
Zdravko Dren Jr 1451 (6-7-0) Jack Dawson 914 (7-3-0)
Beto Ribeiro 906 (13-7-0) Fred Leer 2557 (5-4-0)
Wade Kinsella 2745 (6-6-0) Daverio Graves 2510 (4-1-0)
Demassive Thibodeaux 272 (11-3-0) Caleb Jones 2420 (10-7-0)
Devon Nzee 0 (10-4-0) Dick Delaware 24424 (3-5-0)
Titan Zeus 1627 (10-6-0) Joe Diddy 1310 (12-8-0)
Sam Wylie 0 (9-6-0) Wang Jang Jai 729 (15-3-0)
Andrew Childers 3032 (7-6-0) Felipe Couture 2111 (8-3-0)
Dean Stomp 920 (10-7-0) Namond Moore 2288 (7-7-0)
Emmanuel Couture 1890 (6-4-0) Tyler Westlake 3195 (5-9-0)
Roy Hinkle 623 (12-5-0) Viggo Andolini 608 (10-4-0)
Island Chief 0 (4-6-0) Euan Daxton 1700 (9-6-0)
Blizza Miata 0 (3-5-0) Kamu Havas 1983 (7-7-0)
Craig Simonsgaurd 2442 (8-7-0) Calisto Rodri 24470 (4-6-0)
The Wilson 2062 (15-6-0) Herve Villechaize 2210 (8-1-0)
Andre Driver 2302 (6-5-0) Vahid Gangster 2419 (6-0-0)
Damien Johnson 0 (4-7-0) Joshua Miller 1176 (7-3-0)
Lyman Hicks 582 (10-4-0) Joao Carlos Silva 0 (5-3-0)
Joe Pulizzi 1488 (8-5-0) Davey Allen 0 (6-5-0)
Ricardo Anora 2636 (6-4-0) Ren Nakamura 24584 (2-2-0)
Kaio Henrique De Paulas 0 (3-5-0) Haruki Muramaki 187 (11-3-0)
Charlinho Motosserra 257 (10-3-0) Harry Swotter 0 (1-8-1)
Jake Muhmoney 0 (6-6-0) Phil Myler 2906 (7-3-0)
Methuselah Honeysuckle 1498 (5-4-0) Mr Zero 0 (5-1-0)
William Lewis 1389 (6-8-0) John Vermicelli 24623 (3-7-0)
Bryan Petrosyan 0 (3-5-1) Ryan Gracie 0 (4-6-0)
Robert Johnson 2914 (5-5-0) Tye Kwondo 3127 (5-5-0)
Max Gunn 24143 (5-5-0) Phillip Personal Space 1036 (8-5-0)
Killa Harkan 0 (4-1-0) Author Fonzarelli 1640 (9-4-0)
Hog Molly 367 (9-2-0) Hadebrand Drachmann 0 (5-4-0)
Givaldo Torres 0 (5-4-0) Charles Maine 0 (7-4-0)
Koji Kimura 2913 (5-3-0) Mo Jassim 0 (8-3-0)
Charlie Stone 1692 (7-2-0) Zeducous Zarandous 4069 (1-3-0)
Horishi Kagawa 24761 (3-4-0) Boxing Trainer 2761 (6-3-0)
Anton Messier 3519 (6-6-0) Froma Lan 0 (7-4-0)
Daker Soul 2290 (2-1-0) Lorenz Blackwater 989 (11-4-0)
Josh Wilkinson 2330 (10-7-0) Yevgeny Ignatov 995 (22-16-0)
Hiroshima Nagasaki 984 (15-8-0) Joon Sang Hun 2392 (5-5-0)
Robbie Auston 1315 (5-2-0) Micah Murray 255 (19-4-0)
Dakota Reis 4041 (1-0-0) Rick Phoenix 5447 (0-2-0)
Lane Hedley 5250 (2-0-0) Caleb Jones 4745 (1-0-0)
Amadi Yousuf 4847 (1-0-0) Michele Rene Gaspard 2686 (4-1-0)
Jean Luc Gaspard 4765 (1-0-0) Omari Ayuba 2572 (2-1-0)
Kashton Pearce 4791 (1-0-0) Saúl Tacoronte 896 (29-20-3)
Ernest Graves 102 (48-36-2) Ben Reed 1270 (31-23-3)
Yago Steve 514 (35-11-0) Guilherme Goncalves 1380 (28-20-1)
Lou Higgins 530 (23-15-0) Eemeli Lampi 543 (24-15-1)
Biscuit Oliva 205 (18-8-2) Odin Markkanen 159 (15-2-0)
Svalbard Haudegen 240 (17-3-0) Mengrire Krenakore 820 (16-12-0)
Eugeniy Tryastsyn 107 (18-9-0) Mickey Cowan 103 (23-10-0)
Iago Farfan 291 (18-8-0) Peter Kowalski 1567 (15-14-0)
Ghengis Khan 253 (20-12-0) Bishop Bonesteel 602 (20-7-0)
Nuufo Seanoa 133 (14-8-0) Diego Rios 607 (9-6-0)
Jarkko Ahola 1175 (15-10-0) Luciano Ocampo 866 (8-3-0)
William H Bonney 266 (12-5-0) Elwyn Donal 137 (13-2-1)
Bob Bronte 506 (10-3-0) Pelosi Davito 1044 (12-9-0)
Ripp Colton 2316 (5-0-0) Keith Sparrer 4903 (0-0-0)
Will Sparr 5083 (0-0-0) Fabio Fortuna 0 (4-2-0)
Naoya Inoue 3674 (2-0-0) Stanley Wagon 3072 (4-5-0)
Morgan Fergusson 4051 (1-1-0) Sheyaa Abraham Joseph 3765 (1-1-0)
Frank Ferocious 0 (1-0-0) Damian Blueboy 24501 (4-4-0)
Saint James 0 (1-1-0) Zark Muckerberg 1821 (4-0-0)
Dalton Prez 2888 (4-1-0) Richard Feynman 0 (19-9-0)
Vinny Dias 1397 (10-1-0)
Staff

OwnerThomas Edwards

 
 
 
Home
What is MMA Tycoon?
Register
Forgot Details
Contact Us
MMA Affiliate Program
MMA Forum
UFC Chat
MMA Newspaper
Buzz - Social Media
MMA Rankings
MMA T-Shirts
 
Managers online: 921
Total users: 39551
 
   
©MMA Tycoon  | Bet MMA  |  Contact  |  Links  |  MMA Chat  
MMA Forum  |  Online (921)
Steam Gaming Group Google+ MMA Tycoon Twitter Facebook MMA Game MMA RSS feed - MMA Tycoon Game's Radio Podcast