MMA Tycoon Game
  Help!

Countries' Rankings Table

  Country Mgrs Fights W D L Finish Opp Hype Bonus Points Adj Points
1. Malaysia Malaysia 1 31 22 1 8 12 207 26 105 103
2. Finland Finland 22 142 86 1 55 21 138 26 306 85
3. Germany Germany 7 37 23 0 14 2 113 25 96 82
4. Russia Russia 15 56 31 1 24 9 106 24 127 79
5. Australia Australia Oceania Winner Last Month 18 118 64 2 52 8 89 23 225 74
6. France France 12 46 24 0 22 7 81 21 100 73
7. Sweden Sweden Europe Winner Last Month 8 58 29 1 28 8 100 24 120 73
8. Brazil Brazil South America Winner Last Month 25 138 76 0 62 12 75 20 260 72
9. United Kingdom United Kingdom 28 162 82 4 76 13 88 22 285 71
10. Philippines Philippines 16 80 43 0 37 6 57 18 153 69
11. England England 12 91 45 1 45 -1 86 22 157 67
12. South Korea South Korea 4 27 16 0 11 2 45 16 66 66
13. Czech Republic Czech Republic 5 25 15 0 10 -1 78 21 65 65
14. Canada Canada North America Winner Last Month 42 245 111 5 129 -11 88 23 350 63
15. United States United States 133 584 271 7 306 -32 86 22 810 62
16. Ireland Ireland 6 23 14 0 9 3 45 16 61 61
17. Turkmenistan Turkmenistan Overall Winner Last Month Asia Winner Last Month 1 20 11 1 8 5 85 21 60 60
18. Scotland Scotland 5 16 10 1 5 4 94 23 58 58
19. Denmark Denmark 4 28 12 0 16 -4 105 24 56 56
20. Japan Japan 5 22 11 0 11 0 88 23 56 56
21. Serbia Serbia 5 32 15 0 17 -1 40 14 58 55
22. Croatia Croatia 3 15 9 0 6 1 122 25 53 53
23. Italy Italy 7 18 9 1 8 0 121 25 53 53
24. Liberia Liberia Africa Winner Last Month 1 12 8 0 4 1 239 27 52 52
25. Barbados Barbados 1 15 9 1 5 5 53 18 51 51
26. Thailand Thailand 1 9 7 0 2 5 129 25 51 51
27. Netherlands Netherlands 6 24 11 0 13 -3 77 20 50 50
28. New Zealand New Zealand 3 21 11 0 10 -2 70 19 50 50
29. South Africa South Africa 4 11 8 0 3 6 76 20 50 50
30. Spain Spain 6 18 10 0 8 2 56 18 50 50
31. Northern Ireland Northern Ireland 2 17 11 0 6 4 32 12 49 49
32. Poland Poland 14 103 42 0 61 -23 61 19 122 49
33. Belarus Belarus 4 37 15 0 22 -4 42 15 56 48
34. Cyprus Cyprus 1 8 6 0 2 3 135 25 46 46
35. Burkina Faso Burkina Faso 1 11 7 0 4 5 53 17 43 43
36. Bulgaria Bulgaria 3 10 7 0 3 4 46 16 41 41
37. Cuba Cuba 4 15 6 1 8 -1 70 19 37 37
38. Indonesia Indonesia 5 14 5 1 8 -3 112 24 37 37
39. Kosovo Kosovo 1 5 2 0 3 1 150 26 33 33
40. Mexico Mexico 5 8 6 0 2 4 29 11 33 33
41. Argentina Argentina 3 5 3 0 2 0 86 22 31 31
42. Greece Greece 2 7 3 0 4 -1 76 20 28 28
43. Austria Austria 2 5 2 0 3 0 78 21 27 27
44. Dominica Dominica 1 5 3 0 2 0 57 18 27 27
45. Nigeria Nigeria 4 29 8 0 21 -12 44 15 27 27
46. Romania Romania 2 8 2 0 6 -2 93 23 27 27
47. Singapore Singapore 1 2 1 0 1 0 111 24 27 27
48. Vatican City Vatican City 2 3 2 0 1 0 83 21 27 27
49. Hungary Hungary 1 1 0 0 1 0 168 26 26 26
50. Kyrgyzstan Kyrgyzstan 1 7 3 0 4 1 46 16 26 26
51. Madagascar Madagascar 1 3 1 1 1 0 85 22 26 26
52. Albania Albania 1 6 1 0 5 -5 301 27 25 25
53. Belgium Belgium 3 6 3 0 3 -1 46 17 25 25
54. Latvia Latvia 1 2 0 0 2 -1 150 26 25 25
55. Hong Kong Hong Kong 1 5 3 0 2 2 40 14 25 25
56. Macedonia Macedonia 3 5 2 0 3 0 49 17 23 23
57. Estonia Estonia 2 9 3 0 6 -6 71 19 22 22
58. Israel Israel 3 23 6 0 17 -10 40 14 22 22
59. Afghanistan Afghanistan 2 7 3 0 4 -1 33 13 21 21
60. Norway Norway 2 3 1 0 2 -1 59 19 21 21
61. China China 3 5 3 0 2 0 29 11 20 20
62. Morocco Morocco 1 3 2 0 1 1 33 13 20 20
63. Peru Peru 1 2 1 0 1 0 43 15 18 18
64. Taiwan Taiwan 1 3 0 0 3 -2 77 20 18 18
65. Turkey Turkey 2 5 2 0 3 -2 39 14 18 18
66. Colombia Colombia 2 4 2 0 2 -2 35 13 17 17
67. Portugal Portugal 2 3 2 0 1 1 26 10 17 17
68. Wales Wales 1 3 2 0 1 0 28 11 17 17
69. Egypt Egypt 1 4 2 0 2 0 27 10 16 16
70. India India 1 1 0 0 1 -1 48 17 16 16
71. Malta Malta 1 2 0 0 2 -1 48 17 16 16
72. Monaco Monaco 1 6 2 0 4 -2 30 12 16 16
73. Vietnam Vietnam 1 4 1 0 3 -2 42 15 16 16
74. Chile Chile 2 2 0 0 2 -1 45 16 15 15
75. Antigua & Barbuda Antigua & Barbuda 1 1 1 0 0 1 25 10 14 14
76. North Korea North Korea 1 4 1 0 3 0 28 11 14 14
77. Bahamas Bahamas 3 6 0 0 6 -5 57 18 13 13
78. Bosnia & Herzegovina Bosnia & Herzegovina 1 1 0 0 1 0 33 13 13 13
79. Kazakhstan Kazakhstan 1 2 1 0 1 0 27 10 13 13
80. Georgia Georgia 1 1 0 0 1 0 30 12 12 12
81. Marshall Islands Marshall Islands 1 1 0 0 1 0 30 12 12 12
82. Montenegro Montenegro 2 3 0 0 3 -3 38 14 11 11
83. Tuvalu Tuvalu 1 1 0 0 1 -1 30 12 11 11
84. Venezuela Venezuela 1 2 0 0 2 -2 36 13 11 11
85. Bangladesh Bangladesh 1 2 0 0 2 -1 29 11 10 10
86. Namibia Namibia 2 8 0 0 8 -8 42 15 7 7

 

Rules
3 points for a win.
1 point for a draw.
Bonus - best opponent hype receives 27 points bonus, down to 1 point for the worst.
+1 for a finish, -1 for being finished.
Adjusted Points - adjusted to average points per 30 fights, if you have more than 30 fights.

International Chat
Comment :
   
Hughe Bowlesac United States Nov 02, 2023 16:36 GMT    
yes
 

Trevor Wittman Cuba Oct 01, 2023 16:50 GMT    
cuba goo
 

Rei   Hong Kong Aug 11, 2023 00:55 GMT    
woah
 

Masataka Yoshida Japan May 15, 2023 22:25 GMT    
cuz ur mom
 

Edward Wong Canada Mar 13, 2022 12:16 GMT    
why tf is tonga included with africa lol
 

Page Length  Showing (1-5) of 5        

 

 

 
 
 
Home
What is MMA Tycoon?
Register
Forgot Details
Contact Us
MMA Affiliate Program
MMA Forum
UFC Chat
MMA Newspaper
Buzz - Social Media
MMA Rankings
MMA T-Shirts
 
Managers online: 928
Total users: 40098
 

 

 

 

 

 

 

 

 

 

 

   
 
©MMA Tycoon  | Bet MMA  |  Contact  |  Links  |  MMA Chat  
MMA Forum  |  Online (928)
Steam Gaming Group Google+ MMA Tycoon Twitter Facebook MMA Game MMA RSS feed - MMA Tycoon Game's Radio Podcast