MMA Tycoon Game
  Help!

Countries' Rankings Table

  Country Mgrs Fights W D L Finish Opp Hype Bonus Points Adj Points
1. England England 16 104 64 0 40 21 49 17 230 78
2. France France 8 44 25 1 18 3 106 24 103 78
3. Germany Germany 9 50 28 1 21 5 104 24 114 78
4. Canada Canada 42 289 154 5 130 31 109 24 522 76
5. Ireland Ireland 10 35 20 0 15 8 55 17 85 76
6. Finland Finland Europe Winner Last Month 17 104 53 1 50 9 144 26 195 75
7. Brazil Brazil South America Winner Last Month 22 90 48 0 42 6 91 22 172 72
8. Australia Australia Oceania Winner Last Month 16 118 60 4 54 2 93 23 209 70
9. Israel Israel 5 29 16 0 13 5 47 17 70 70
10. Russia Russia 13 70 35 0 35 -3 113 25 127 69
11. United Kingdom United Kingdom 28 148 76 0 72 -5 99 23 246 68
12. Indonesia Indonesia 4 16 12 0 4 4 156 26 66 66
13. Netherlands Netherlands 5 19 13 0 6 6 73 20 65 65
14. United States United States 110 589 288 2 299 -8 84 21 879 65
15. China China Overall Winner Last Month Asia Winner Last Month 2 19 12 0 7 6 43 16 58 58
16. New Zealand New Zealand 5 26 12 0 14 -3 121 25 58 58
17. Italy Italy 10 29 14 0 15 -3 54 17 56 56
18. Poland Poland 14 57 24 0 33 -4 64 19 87 55
19. Sweden Sweden 9 55 22 0 33 -7 101 23 82 55
20. Mexico Mexico North America Winner Last Month 6 19 10 0 9 -1 111 25 54 54
21. Scotland Scotland 6 21 10 0 11 3 76 21 54 54
22. Nepal Nepal 1 11 10 0 1 5 45 16 51 51
23. Wales Wales 5 29 12 0 17 -4 64 19 51 51
24. Croatia Croatia 3 9 7 0 2 4 123 25 50 50
25. Japan Japan 3 15 8 0 7 -1 193 26 49 49
26. Denmark Denmark 2 18 9 0 9 -2 90 22 47 47
27. Philippines Philippines 16 46 15 1 30 -10 105 24 60 47
28. Albania Albania 1 8 6 0 2 1 215 27 46 46
29. Malaysia Malaysia 3 17 8 0 9 1 76 21 46 46
30. Serbia Serbia 5 25 10 0 15 -5 66 20 45 45
31. Thailand Thailand 2 14 6 0 8 0 138 25 43 43
32. Spain Spain 2 8 6 1 1 3 71 20 42 42
33. Luxembourg Luxembourg 2 13 8 0 5 3 37 14 41 41
34. Belarus Belarus 4 13 8 0 5 0 43 16 40 40
35. Czech Republic Czech Republic 2 16 7 0 9 -3 85 22 40 40
36. South Africa South Africa Africa Winner Last Month 3 8 7 0 1 4 42 15 40 40
37. Madagascar Madagascar 2 11 6 0 5 -1 85 22 39 39
38. Turkmenistan Turkmenistan 1 7 4 0 3 1 139 26 39 39
39. Burkina Faso Burkina Faso 1 14 6 0 8 -1 75 21 38 38
40. Qatar Qatar 1 10 7 0 3 3 29 10 34 34
41. Hungary Hungary 2 7 5 0 2 2 45 16 33 33
42. Liberia Liberia 1 5 2 0 3 -1 248 27 32 32
43. Austria Austria 2 9 3 1 5 -2 101 23 31 31
44. Cuba Cuba 1 2 2 0 0 1 110 24 31 31
45. Hong Kong Hong Kong 1 5 4 0 1 4 42 15 31 31
46. Barbados Barbados 2 8 3 0 5 0 75 21 30 30
47. Portugal Portugal 1 12 4 0 8 -4 87 22 30 30
48. Romania Romania 3 10 3 0 7 -3 97 23 29 29
49. Cyprus Cyprus 1 3 1 0 2 -1 176 26 28 28
50. Cape Verde Cape Verde 1 5 4 0 1 3 34 12 27 27
51. Fiji Fiji 1 15 6 0 9 -2 32 11 27 27
52. Myanmar Myanmar 1 5 4 0 1 3 34 12 27 27
53. Argentina Argentina 2 7 5 0 2 1 27 10 26 26
54. Estonia Estonia 1 2 2 0 0 1 60 18 25 25
55. Mongolia Mongolia 1 7 4 0 3 -1 36 13 24 24
56. Tuvalu Tuvalu 1 7 3 0 4 0 42 15 24 24
57. Azerbaijan Azerbaijan 1 4 3 0 1 3 30 11 23 23
58. Greece Greece 3 6 2 0 4 -2 60 18 22 22
59. Kazakhstan Kazakhstan 1 1 1 0 0 0 64 19 22 22
60. Lebanon Lebanon 3 6 2 0 4 -1 47 17 22 22
61. Mali Mali 1 2 2 0 0 2 37 14 22 22
62. Belgium Belgium 2 9 3 0 6 -2 34 13 20 20
63. Honduras Honduras 1 4 3 0 1 2 25 9 20 20
64. Iraq Iraq 1 4 2 0 2 -2 43 16 20 20
65. Antigua & Barbuda Antigua & Barbuda 2 2 0 0 2 -1 69 20 19 19
66. Bulgaria Bulgaria 1 3 0 0 3 -1 62 19 18 18
67. South Korea South Korea 3 45 9 0 36 -26 60 18 19 18
68. India India 2 6 2 0 4 -2 36 13 17 17
69. Liechtenstein Liechtenstein 1 2 0 0 2 -2 62 19 17 17
70. Namibia Namibia 2 7 1 0 6 -4 61 18 17 17
71. Armenia Armenia 4 15 3 1 11 -6 33 12 16 16
72. Latvia Latvia 2 4 1 0 3 -1 37 14 16 16
73. Nigeria Nigeria 2 5 0 0 5 -4 71 20 16 16
74. Ukraine Ukraine 2 7 2 0 5 -2 33 12 16 16
75. Bahamas Bahamas 2 4 1 0 3 -1 34 13 15 15
76. Guinea-Bissau Guinea-Bissau 1 3 1 0 2 -1 33 12 14 14
77. Norway Norway 2 4 0 0 4 -4 59 18 14 14
78. Slovakia Slovakia 1 1 0 0 1 -1 41 15 14 14
79. Egypt Egypt 1 1 1 0 0 1 21 9 13 13
80. Tunisia Tunisia 1 2 1 0 1 1 26 9 13 13
81. Jamaica Jamaica 1 4 0 0 4 -3 40 15 12 12
82. Morocco Morocco 1 2 0 0 2 -1 36 13 12 12
83. Zimbabwe Zimbabwe 1 2 1 0 1 -1 27 10 12 12
84. Macedonia Macedonia 1 1 0 0 1 0 30 11 11 11
85. Bosnia & Herzegovina Bosnia & Herzegovina 1 2 0 0 2 -1 30 11 10 10
86. Ecuador Ecuador 1 1 0 0 1 -1 31 11 10 10
87. Turkey Turkey 2 5 0 0 5 -4 39 14 10 10
88. Chile Chile 2 7 0 0 7 -5 38 14 9 9
89. Guatemala Guatemala 1 1 0 0 1 -1 29 10 9 9
90. Panama Panama 1 1 0 0 1 -1 30 10 9 9
91. Senegal Senegal 1 1 0 0 1 0 25 9 9 9

 

Rules
3 points for a win.
1 point for a draw.
Bonus - best opponent hype receives 27 points bonus, down to 1 point for the worst.
+1 for a finish, -1 for being finished.
Adjusted Points - adjusted to average points per 30 fights, if you have more than 30 fights.

International Chat
Comment :
   
Tuga Luso Portugal Dec 01, 2024 22:10 GMT    
Vamos Portugal
 

Hughe Bowlesac United States Nov 02, 2023 16:36 GMT    
yes
 

Trevor Wittman Cuba Oct 01, 2023 16:50 GMT    
cuba goo
 

Rei   Hong Kong Aug 11, 2023 00:55 GMT    
woah
 

Masataka Yoshida Japan May 15, 2023 22:25 GMT    
cuz ur mom
 

Edward Wong Canada Mar 13, 2022 12:16 GMT    
why tf is tonga included with africa lol
 

Page Length  Showing (1-6) of 6        

 

 

 
 
 
Home
What is MMA Tycoon?
Register
Forgot Details
Contact Us
MMA Affiliate Program
MMA Forum
UFC Chat
MMA Newspaper
Buzz - Social Media
MMA Rankings
MMA T-Shirts
 
 

 

 

 

 

 

 

 

 

 

 

   
 
©MMA Tycoon  | Bet MMA  |  Contact  |  Links  |  MMA Chat  
MMA Forum  |  Online (928)
Steam Gaming Group Google+ MMA Tycoon Twitter Facebook MMA Game MMA RSS feed - MMA Tycoon Game's Radio Podcast