MMA Tycoon Game
  Help!

Manager Rankings

Rank Manager Best Rank Month Rank
1 Jason Swanson  Canada 1 48
2 Theksit Ruengruong  Thailand 1 21
3 Action Jackson  United States 1 223
4 Not Vaz  United Kingdom 2 112
5 Todd Westacott  Canada 4 22
6 Tosh Lodi  Australia 5 69
7 Big Jo  France 8 15
8 Aleksey Nikulin  Russia 2 6
9 Rodrigo Dorito  Brazil 5 41238
10 Outlaw Bleak  United States 2 41300
11 Pablo Spezziale  Finland 2 71
12 Billy Arseworth  Australia 1 41343
13 Akira Shigeru  Japan 1 41351
14 Malikoy Muza  Finland 4 41345
15 Chris Karter  United States 1 41357
16 James Carter  Canada 23 67
17 Blue Soyster Cult  United States 1 41362
18 Johnny Marquis  France 5 41279
19 Bowser Big Dog  Canada 1 289
20 Don Frye  Scotland 1 245
21 Buff Minion  United States 3 41191
22 Hare Rumpler  United States 4 91
23 Runt .  Australia 2 41350
24 Zuc Nibali  Netherlands 13 41339
25 Anthony Partridge  Canada 16 41282
26 Blue Aurora  Indonesia 12 40831
27 Scottie 2 Hottie  United States 10 40880
28 Jorma Oltsu  Finland 1 88
29 Froze Dude  United States 29 131
30 Olande Darc  Romania 26 40
31 Bradley Burns  Canada 1 115
32 Stoned Trainer  Wales 21 120
33 Ispa Murhapuro  Finland 1 41360
34 Mac Little  Sweden 1 250
35 Jero Wolf  United States 41 266
36 Corey Mcgraugh  United States 9 118
37 Blake White  United Kingdom 20 63
38 Benj Jayz  United Kingdom 46 42
39 Bronko Buster  Germany 19 103
40 Mentor Guru Corleone  United Kingdom 8 224
41 John Daugherty  United States 16 145
42 P J Jones  Australia 2 41311
43 Jack Matrix  United States 35 196
44 Batak Pride  Indonesia 24 40657
45 Dont Blink  United States 20 29
46 Django Waits  United States 4 40156
47 Pika Choo  United Kingdom 31 34
48 Laz Staz  Cyprus 1 40759
49 Mr. Nobody  Poland 12 41285
50 Timothy Jennings  United States 47 246
51 Face Melter  Ireland 49 154
52 Alexander Biro  Canada 29 17
53 Buster Hyman  United States 24 272
54 Lance Thornton  United States 44 41207
55 Freako Wimp  Liberia 1 41322
56 Ferenc Puskas  Canada 56 220
57 Joe River  United States 3 41359
58 Crazy Horse  Malaysia 5 41185
59 Marky Mark  Finland 1 41352
60 John Manfrenjenson  Germany 32 41144
61 Marcus Crassus  United Kingdom 5 41117
62 Thursday Calm  Belarus 58 86
63 Cope T  Canada 13 41276
64 John Wolf  United States 38 58
65 Miki Milojkovic  Russia 76 72
66 Jet    United States 1 41361
67 Victor Stone  United States 57 122
68 Viktor Volkov  Russia 57 85
69 Domagoj Rakitic  Croatia 8 41336
70 Car MacGib  New Zealand 26 174
71 Candra Fury  Indonesia 70 215
72 Gab Bloodsport  Philippines 9 41366
73 Aquarium Fish  United States 30 41227
74 Bloody Gutz  Finland 4 41353
75 David Septim  United States 4 27
76 Jay Lawrence  United States 8 41354
77 James Listerman  Canada 39 109
78 Ragnar Lothbrok  Canada 79 23
79 Trippin Balls  United States 7 80
80 Kjell Sv�rd  Sweden 16 38
81 Dakota Thibodeaux  United States 21 146
82 Jeffrey Ramirez  Sweden 14 25
83 Tycoon Judas  Turkmenistan 18 280
84 Stephen Dyer  Scotland 70 140
85 Kenny Powers  Croatia 61 41014
86 Jimmy Normal  Canada 25 41346
87 Gabriel Jackson  Qatar 85 37
88 Diamant SObstiner  Cape Verde 92 116
89 Hollow Squid  United States 15 216
90 Greig Smith  Scotland 47 54
91 Levi Cohen  Israel 85 9
92 Wayne Bruce  Tuvalu 40 75
93 Bobby Bowen  United States 59 261
94 Dirk Deadly  Netherlands 69 41133
95 Damion Price  Finland 98 24
96 Jean Blanc  France 59 170
97 Tian Rongyu  China 8 178
98 J Quick  United States 37 40339
99 Grant Brophy  Ireland 1 128
100 Billy Talent  Canada 54 126
101 Roman Benson  Poland 46 41204
102 Blaze King  United States 5 40095
103 Jake Kelley  United States 9 41355
104 Corwin Anstey  Canada 14 41364
105 Boony Clyde  United States 76 40446
106 Shape Shifter  Sweden 12 156
107 Estevão Belmiro  Brazil 12 205
108 Unkwalker .  Brazil 18 41340
109 Freddy K  Bahamas 104 40227
110 Ynot Ideal  Austria 26 41327
111 Louie DePalma  Canada 3 41303
112 Franz Kafka  Canada 72 294
113 Slavisa Dobrosavljevic  Serbia 34 40689
114 Mike Beltran  United States 81 267
115 Pete Jones  Finland 7 41333
116 Matheus Silveira  Brazil 41 166
117 Buster Cherry  Guatemala 81 41035
118 Antti Puustinen  Finland 12 41342
119 Anvar Karaev  Kazakhstan 106 40944
120 Al Van dal  Canada 25 76
121 Arthur Jawetz  Brazil 43 242
122 Ricky Carlisle  United States 74 41319
123 Lance Templeton  United States 1 41341
124 Manager Tao  Nepal 56 41246
125 Rick Ronie  Philippines 70 41101
126 Frank Abbott  Finland 12 40975
127 Biz Zee  Australia 43 82
128 Heri Doank  Indonesia 86 41113
129 Steven Armstrong  United States 34 41188
130 Freak Ja  United States 63 41187
131 Antonio Savage  United States 14 182
132 Jersey Inc.  United States 29 119
133 Hermio Junior  Brazil 120 225
134 Punch Drunk  United Kingdom 136 258
135 Not Antonio  Mexico 1 41230
136 Brian Jensen  Denmark 37 94
137 Chuck W94  United States 15 40055
138 Paolino Paperino  Italy 150 244
139 Marius Wieneke  Germany 132 180
140 Tricky Smith  Ireland 42 41265
141 Mark Roland  United Kingdom 118 57
142 Smoke Makunouchi  Brazil 25 41356
143 Tyler Thompson  United States 69 138
144 Sir Squirrel  England 20 47
145 Mikie Patterson  England 27 41316
146 God War  Greece 28 107
147 Tony Taxiguy  Czech Republic 39 129
148 Slobo Dragovic  Sweden 25 41166
149 John Pezao  Brazil 17 100
150 Reggie Dunlop  United States 21 144
151 Harry Honeywell  United States 159 4
152 Davey Mack  Canada 60 40725
153 Kid Sunshine  Cuba 30 41234
154 Aleksandar Dobrosavljevic  Serbia 111 81
155 Rikz Rendezvous  Indonesia 122 41229
156 Bobby Mcgie  Canada 7 208
157 Furious Tyson  United Kingdom 56 41313
158 Colin Fisher  South Africa 157 114
159 Matze Matte  Germany 50 41043
160 Никита Молчалин  Russia 32 1
161 Master Leader  Finland 2 41334
162 The Boss  Netherlands 25 41255
163 Steel Penn  United States 105 99
164 Brien Geaney  Ireland 91 183
165 Nas Bare  Albania 2 41310
166 Rocket ...  South Africa 43 40058
167 Da Jumba  United States 32 41332
168 Hudson Hawk  Australia 26 41331
169 Berkshire Hathaway  United States 6 40742
170 Korelo Rodriguez  Serbia 138 236
171 Richard Waterson  United States 160 16
172 Zachary Michael  United States 87 41307
173 Alfred Winterbottom  England 6 41174
174 Corwin Anstey  Canada 55 235
175 Mike Hunt  United Kingdom 9 40161
176 Mike Bon Salvacion  Philippines 120 248
177 Sanguinex Antiphonus  Hungary 113 41294
178 Johnny The Gunt  Dominica 67 40021
179 Cassius Mount  Guam 64 41348
180 The Clown Prince of Crime  India 7 40265
181 Majid Ali  Sweden 14 41075
182 John Smith  United Kingdom 127 40754
183 Muhammad Khan  Palestinian State 194 41379
184 Diego Perez  Brazil 63 41068
185 Andrew Churchill  United States 64 40733
186 Tev Clark  United States 15 40266
187 Mae Joon  South Korea 20 41323
188 Dross Reds  United States 71 251
189 Bob Slay  Wales 81 41163
190 Team Covid  China 130 40755
191 Morgue Vanguard  Russia 95 130
192 Alvin Alvin   Argentina 183 40022
193 Ethan James  Australia 145 41060
194 Spc Wickline  England 169 61
195 Ragnar Ragnarson  Canada 74 41235
196 Haruto Inoue  Japan 180 2
197 Phajjsi Nunez  Samoa 113 41203
198 Izzy Usman  Nigeria 61 41297
199 Petro Farantini  United States 1 41251
200 Kato Garcia  United States 140 41302
Showing (0-0) of         
Page Length
 
 
 
Home
What is MMA Tycoon?
Register
Forgot Details
Contact Us
MMA Affiliate Program
MMA Forum
UFC Chat
MMA Newspaper
Buzz - Social Media
MMA Rankings
MMA T-Shirts
 
 
   
©MMA Tycoon  | Bet MMA  |  Contact  |  Links  |  MMA Chat  
MMA Forum  |  Online (937)
Steam Gaming Group MMA Tycoon Twitter Facebook MMA Game