MMA Tycoon Game
  Help!

Pyramid - Division 7, League 190

Division: League:  
  Manager Fights W D L Finishes Opp Hype Bonus Points Adj Points
1. Ravioli Spaghetti Upcoming Fights 0 0 0 0 0 0 0 0 0
2. James Deadwood Upcoming Fights 0 0 0 0 0 0 0 0 0
3. BMMA User Upcoming Fights 0 0 0 0 0 0 0 0 0
4. Must Mart Upcoming Fights 0 0 0 0 0 0 0 0 0
5. Drew Yates Upcoming Fights 0 0 0 0 0 0 0 0 0
6. Marcio Pereira Upcoming Fights 0 0 0 0 0 0 0 0 0
7. Gerardas Ivanauskas Upcoming Fights 0 0 0 0 0 0 0 0 0
8. Antoni Ioj Upcoming Fights 0 0 0 0 0 0 0 0 0
9. Same Utzurrum Upcoming Fights 0 0 0 0 0 0 0 0 0
10. Sime Alic Upcoming Fights 0 0 0 0 0 0 0 0 0
11. Wesley Ferreira (Deleted) 0 0 0 0 0 0 0 0 0
12. Wake OBannon Upcoming Fights 0 0 0 0 0 0 0 0 0
13. (Deleted) 0 0 0 0 0 0 0 0 0
14. Derek Benoit Upcoming Fights 0 0 0 0 0 0 0 0 0
15. Ian Veller (Deleted) 0 0 0 0 0 0 0 0 0
16. Metr 90 Upcoming Fights 0 0 0 0 0 0 0 0 0
17. Bradly Mcdaniel Upcoming Fights 0 0 0 0 0 0 0 0 0
18. Hans Dustin Upcoming Fights 0 0 0 0 0 0 0 0 0
19. Umar Kurbanov Upcoming Fights 0 0 0 0 0 0 0 0 0
20. Caleb Lee Upcoming Fights 0 0 0 0 0 0 0 0 0
21. BMMA User Upcoming Fights 0 0 0 0 0 0 0 0 0
22. (Deleted) 0 0 0 0 0 0 0 0 0
23. The Fist Upcoming Fights 0 0 0 0 0 0 0 0 0
24. Shark Bettor Upcoming Fights 0 0 0 0 0 0 0 0 0
25. Stylish One Upcoming Fights 0 0 0 0 0 0 0 0 0
26. Braden Rose Upcoming Fights 0 0 0 0 0 0 0 0 0
27. BMMA User Upcoming Fights 0 0 0 0 0 0 0 0 0
28. Umair Akif Upcoming Fights 0 0 0 0 0 0 0 0 0
29. Dogulars Proman Upcoming Fights 0 0 0 0 0 0 0 0 0
30. BMMA User Upcoming Fights 0 0 0 0 0 0 0 0 0
31. BMMA User Upcoming Fights 0 0 0 0 0 0 0 0 0
32. Amin Mamin66 (Deleted) 0 0 0 0 0 0 0 0 0
33. BMMA User Upcoming Fights 0 0 0 0 0 0 0 0 0
34. David Kennedy Upcoming Fights 0 0 0 0 0 0 0 0 0
35. Vankoy Petrovv (Deleted) 0 0 0 0 0 0 0 0 0
36. Jugs Paynting (Deleted) 0 0 0 0 0 0 0 0 0
37. Marfolos Korga Upcoming Fights 0 0 0 0 0 0 0 0 0
38. Sebastian Felczak (Deleted) 0 0 0 0 0 0 0 0 0
39. Maicon Rafael (Deleted) 0 0 0 0 0 0 0 0 0
40. Michael Fry (Deleted) 0 0 0 0 0 0 0 0 0
41. Loris Fois (Deleted) 0 0 0 0 0 0 0 0 0
42. Chris Bridges (Deleted) 0 0 0 0 0 0 0 0 0
43. Rafał Bożuś (Deleted) 0 0 0 0 0 0 0 0 0
44. Punch Choke Upcoming Fights 0 0 0 0 0 0 0 0 0
45. Mike Hogs Upcoming Fights 0 0 0 0 0 0 0 0 0
46. Sebastian Lali (Deleted) 0 0 0 0 0 0 0 0 0
47. Difrantz molina frantz (Deleted) 0 0 0 0 0 0 0 0 0
48. Zé Tufão (Deleted) 0 0 0 0 0 0 0 0 0
49. Che Nietzsche Upcoming Fights 0 0 0 0 0 0 0 0 0
50. Power Ade (Deleted) 0 0 0 0 0 0 0 0 0
51. Daniel Edholm Upcoming Fights 0 0 0 0 0 0 0 0 0
52. BMMA User Upcoming Fights 0 0 0 0 0 0 0 0 0
53. Bradley Adams Upcoming Fights 0 0 0 0 0 0 0 0 0
54. Francis Hoss Upcoming Fights 0 0 0 0 0 0 0 0 0
55. Karasu Ryuzetsu Upcoming Fights 0 0 0 0 0 0 0 0 0
56. BMMA User Upcoming Fights 0 0 0 0 0 0 0 0 0
57. Liamo Diniho Upcoming Fights 0 0 0 0 0 0 0 0 0
58. Dallas Ware Upcoming Fights 0 0 0 0 0 0 0 0 0
59. Kris Hughes Upcoming Fights 0 0 0 0 0 0 0 0 0
60. GIll Bate Upcoming Fights 0 0 0 0 0 0 0 0 0
61. Panzer Faust Upcoming Fights 0 0 0 0 0 0 0 0 0
62. Abdul Quddus Upcoming Fights 0 0 0 0 0 0 0 0 0
63. Juan Teixeira Upcoming Fights 0 0 0 0 0 0 0 0 0
64. Renan Zapelini Upcoming Fights 0 0 0 0 0 0 0 0 0
65. Martin Pedroza Upcoming Fights 0 0 0 0 0 0 0 0 0
66. Todd Bane (Deleted) 0 0 0 0 0 0 0 0 0

Rules
3 points for a win.
1 point for a draw.
Bonus - best opponent hype receives 8 points bonus, down to 1 point for the worst.
Adjusted Points - adjusted to average points per 8 fights, if you have more than 8 fights.
Top manager promoted (plus some best place runners up, over the whole of that Division level).
Bottom 3 relegated (except in division 7).

Promoted Last Season
Deshawn Mays.

Division Chat
Comment :
   

No posts

 

 

 
 
 
Home
What is MMA Tycoon?
Register
Forgot Details
Contact Us
MMA Affiliate Program
MMA Forum
UFC Chat
MMA Newspaper
Buzz - Social Media
MMA Rankings
MMA T-Shirts
 
 

 

 

 

 

 

 

 

 

 

 

   
 
©MMA Tycoon  | Bet MMA  |  Contact  |  Links  |  MMA Chat  
MMA Forum  |  Online (932)
Steam Gaming Group Google+ MMA Tycoon Twitter Facebook MMA Game MMA RSS feed - MMA Tycoon Game's Radio Podcast