MMA Tycoon Game
Bookmarks  Help!

Fantasy Threads (6860)

Name:   Fantasy Threads
Base:   New York
Owner:   David Septim
500 Weeks:   31 in 62 weeks
7 day Sales:   993
Out of Stock:   Out of stock list
Hype:  
 
Rank:   6
Event Partner:   Stepping Stone Grappling
About Us:   Laundry is available when it is listed in the Company name. PM me as to how many units are available. Units/Amount returned to mgr 3500=714k 3000=612k 2500=510k 2000=408k 1500=325k 1000=217k
Mailing List:  

News:  
No news published.
    View all news

Products on sale

Name :   Choke Shirt
Price :   $ 29
Stock :   744
Buy for :  
Buy quantity :  
   


Name :   Choke Shorts
Price :   $ 29
Stock :   671
Buy for :  
Buy quantity :  
   


Name :   Kung Fu Shirt
Price :   $ 14
Stock :   313
Buy for :  
Buy quantity :  
   


Name :   Kung Fu Shorts
Price :   $ 14
Stock :   184
Buy for :  
Buy quantity :  
   


Name :   Cats Shirt
Price :   $ 14
Stock :   75
Buy for :  
Buy quantity :  
   


Name :   Cats Shorts
Price :   $ 14
Stock :   42
Buy for :  
Buy quantity :  
   


Name :   Kyubi Shirt
Price :   $ 14
Stock :   21
Buy for :  
Buy quantity :  
   


Name :   Air War Shorts
Price :   $ 14
Stock :   2
Buy for :  
Buy quantity :  
   


Name :   Alien Shorts
Price :   $ 14
Stock :   5
Buy for :  
Buy quantity :  
   


Name :   Moon Fairy Shirt
Price :   $ 14
Stock :   1
Buy for :  
Buy quantity :  
   


Name :   Moon Fairy Shorts
Price :   $ 14
Stock :   14
Buy for :  
Buy quantity :  
   


Name :   Mummy Shirt
Price :   $ 14
Stock :   4
Buy for :  
Buy quantity :  
   


Name :   Scared Shirt
Price :   $ 14
Stock :   27
Buy for :  
Buy quantity :  
   


Name :   Scared Shorts
Price :   $ 14
Stock :   18
Buy for :  
Buy quantity :  
   


Name :   Upset Tummy Shirt
Price :   $ 14
Stock :   30
Buy for :  
Buy quantity :  
   


Name :   Upset Tummy Shorts
Price :   $ 14
Stock :   35
Buy for :  
Buy quantity :  
   


Name :   Babe Shirt
Price :   $ 14
Stock :   31
Buy for :  
Buy quantity :  
   


Name :   Babe Shorts
Price :   $ 14
Stock :   17
Buy for :  
Buy quantity :  
   


Name :   Daughter of Loki Shirt
Price :   $ 14
Stock :   11
Buy for :  
Buy quantity :  
   


Name :   Daughter of Loki Shorts
Price :   $ 14
Stock :   11
Buy for :  
Buy quantity :  
   


Name :   Fireball Wizard Shirt
Price :   $ 14
Stock :   49
Buy for :  
Buy quantity :  
   


Name :   Fireball Wizard Shorts
Price :   $ 14
Stock :   35
Buy for :  
Buy quantity :  
   


Name :   Frozen Throne Shirt
Price :   $ 14
Stock :   57
Buy for :  
Buy quantity :  
   


Name :   Frozen Throne Shorts
Price :   $ 14
Stock :   38
Buy for :  
Buy quantity :  
   


Name :   GTO Shirt
Price :   $ 14
Stock :   2
Buy for :  
Buy quantity :  
   


Name :   GTO Shorts
Price :   $ 14
Stock :   17
Buy for :  
Buy quantity :  
   


Name :   Zombie Girl Shirt
Price :   $ 14
Stock :   14
Buy for :  
Buy quantity :  
   


Name :   Zombie Girl Shorts
Price :   $ 14
Stock :   18
Buy for :  
Buy quantity :  
   


Name :   Stunning Shirt
Price :   $ 14
Stock :   14
Buy for :  
Buy quantity :  
   


Name :   Stunning Shorts
Price :   $ 14
Stock :   44
Buy for :  
Buy quantity :  
   


Name :   Basic Black T-Shirt
Price :   $ 10
Stock :   470
Buy for :  
Buy quantity :  
   


Name :   Basic Black Shorts
Price :   $ 10
Stock :   258
Buy for :  
Buy quantity :  
   

Sponsored fighters

Name
P4P / Record Name P4P / Record
Mate Orsic 409 (21-10-1) Liko Dares 0 (12-6-0)
Richard Morrison 519 (23-16-0) Sasha Beliy 0 (37-30-0)
Wilhelm Bar 4900 (10-13-0) Sergey Telegin 3800 (12-12-0)
Arthur Kincaid 22918 (1-0-0) Benjamin Sisko 3760 (11-8-0)
James Crazyhorse 1834 (8-9-0) Lester Neich 5312 (25-17-1)
Magnus Gunnarsson 2019 (18-22-0) Kevin Walters 3505 (12-11-0)
More IsMore 450 (42-16-0) Ty Wong 1318 (8-5-0)
Lamban Gaul 23851 (0-0-0) Gino Gambini 5942 (1-1-0)
Abu Schaubi 3889 (2-2-0) Matthew Bandini 6013 (0-0-0)
Henry Waterman 1472 (5-0-0) Sebastion Lynar 1827 (16-10-0)
Daijiro Kimura 24395 (0-0-0) Rumsfeld Shart 2234 (2-0-0)
Uvele Berendas 5495 (0-0-0) Loma Gracie 0 (0-0-0)
Kent Dew 3307 (5-2-0) Ahmad Ibrahim 5781 (0-0-0)
Paulo Mendes 3212 (2-0-0) Cactus Jack 3543 (2-0-0)
Nedry Kuang 4243 (2-0-0) Hand Solo 5743 (0-0-0)
George Manning 5729 (0-0-0) Henri Laulhere 4302 (0-1-0)
Raymond Gascon 4207 (2-0-0) Richard Cheese 2604 (2-1-0)
Thammy Jagonoy 5600 (1-0-0) Dusty Rhodeo 5665 (0-0-0)
Slick Rick 3519 (2-2-0) Stsyapan Chai 5120 (0-0-0)
Jax Brown 24773 (2-2-0) Mae Joon 24434 (2-3-0)
Olaf Snowstrinski 3576 (0-0-0) Jack Lake 24905 (0-0-0)
Khamzat Sonnen 0 (6-8-0) Gotosleep Innkeeper 0 (0-1-0)
David Gomes 5592 (0-0-0) Rafael Souza 5449 (1-1-0)
Shavakteao Avedidteonurmadov 3899 (1-0-0) Mo Mohammad 6325 (0-1-0)
Odaishah Yasalmibaal 5150 (0-0-0) Barrett Simmons 4376 (1-0-0)
Lieb Fraumilch 4547 (1-0-0) Joseph Kyran 0 (0-0-0)
Marcelo Castro 5474 (1-1-0) Juliano Dramos 4321 (2-1-0)
Islam Magomedov 4224 (2-0-0) Trace Mack 5644 (0-0-0)
Bill Russell 3483 (1-0-0) Nikolai Yansalov 0 (0-0-0)
Henry Tudor 0 (0-0-0) Melinos Jargon 4839 (0-0-0)
Majid Shah 0 (0-1-0) Ricky Pilkington 0 (0-1-1)
Ken Tsai 6297 (4-2-0) Frank Lesnar 3059 (2-3-0)
Al Carpenter 24924 (0-1-0) JoJo Tex 25247 (1-2-0)
Billy Grandall 5767 (2-1-0) Holy Moly 5569 (0-1-0)
Matthew Smith 25304 (0-1-0) Diego Hageman 22323 (27-25-1)
Zeke Mafner 0 (0-1-0) Christian Dresner 6112 (0-1-0)
John Yossarian 0 (4-3-0) Dag Nabbit 0 (0-1-0)
Justa Nutz 6116 (0-0-0) Joe Biden 3311 (3-0-0)
Timmy Dubs 25063 (1-1-0) Mark Skells 0 (0-0-0)
India Conquer Worlrd 25232 (0-3-0) Diego Armando 2919 (7-8-0)
Monty Burns 5054 (4-8-1) Ferdinand Lascombe 4914 (5-5-0)
Gaston Cahute 24660 (0-1-0) Ken Aoiki 4109 (7-8-0)
Ronaldo Gomes 4983 (1-0-0) Leonardinho Chai 5507 (0-0-0)
Steve Sherk 1744 (2-1-0) Dani Gerbandi 6264 (0-0-0)
Ray White 631 (1-1-0) Nykolai Kersikov 24601 (0-1-0)
Olyksandr Chai 24647 (0-1-0) Toutius Sextius 2017 (7-5-0)
Roddy Banner 2841 (6-4-0) Nikos Balopoulos 2102 (4-3-0)
Jackson Hole 1940 (3-0-0) Tuur Carlier 6330 (2-5-0)
Joe Dirt 24717 (0-1-0) Van Dyke Philbert 24449 (0-0-0)
Brooke Marsden 3951 (15-16-1) Aleksander Kazimierz 4095 (24-34-2)
Huckleberry Finn 6038 (10-12-0) Tendren Hlervu 5856 (0-0-0)
Beaver Shaver 0 (0-3-0) Thom Thumb 24614 (0-0-0)
Ricky Peyton 24506 (1-1-0) Gabe Garcia 24263 (0-1-0)
Ed Jones 327 (19-6-0) Kim Kitsuragi 1565 (14-9-1)
Peoples Champion 1857 (16-12-1) Sey La Vie 0 (19-11-0)
Chew Kok 1189 (17-9-0) Thomas Bennett 2436 (15-9-0)
Daniel Sanninen 0 (10-13-0) Damian Drago 23761 (4-2-0)
Lance Walker 23680 (1-3-0) Fiore Azul 1978 (13-9-0)
John Okafor 2417 (18-18-0) Suzaku Kururugi 4065 (10-11-0)
Matt Barnes 3500 (10-10-0) Trevor Barnes 4263 (9-10-1)
Freddy Barnes 23151 (5-8-0) Rowan Atkinson 24692 (0-0-0)
Glen Barnes 24248 (0-0-0) Jake Barnes 23655 (0-1-0)
Kobe Bryant 2372 (15-16-1) Jim Longchain 2871 (16-20-0)
William Smyth 3665 (5-14-1) Sambo Sam 238 (11-5-0)
Patrick Thomas 1041 (21-15-0) Nate Masvidal 926 (24-27-1)
Make Makkonen 362 (11-2-0) John Edmonds 1929 (35-26-2)
Caio Victor 1814 (30-21-0) Rockwell Mcgee 858 (11-4-0)
Albert Sojka 1151 (11-11-0) Shinichiro Tomonaga 1259 (18-8-0)
Clinch King Smash Machine 1004 (21-20-0) Dan Donovan 1293 (17-16-0)
Kree P Krawlee 584 (26-20-0) Pablo Noriega 2070 (39-28-2)
Jake Askren 652 (15-14-1) Jason Dawkins 1146 (11-12-0)
Musa Vitalik 1005 (5-2-0) Bobby Knuckles 2139 (22-17-0)
Kamil Krahujec 1440 (8-9-0) Sean Harrison 1297 (21-11-0)
Rocco Bermalingo 1681 (13-7-1) Arniquez Montgomery 2897 (11-12-0)
Crixus The Gaul 952 (18-14-0) Joseph OByrne 2110 (27-18-0)
Alexis Machine 2315 (12-10-1) Thanos Doomsday 1161 (14-11-0)
Time To Fight Wright 1456 (11-7-0) Striker Jackson 2520 (6-5-0)
Vern Vurris 1185 (23-10-1) Russian Bear 2025 (5-4-0)
Martin Drop 2752 (10-12-0) Spencer Rubenstein 1717 (29-23-0)
Nils Ragnaar 1664 (25-18-1) Ameen Robertson 1288 (8-4-0)
Shaun Brownie 2578 (25-29-0) Marek Cervenka 2550 (8-12-0)
Turner Meeks 2710 (8-12-0) Robert Cap 2661 (8-9-0)
Raykuza Maui 2630 (22-16-0) Kenichi Misahawa 1894 (19-23-1)
Bjj Catch Wrestler 3145 (21-24-0) Alexandros Stamatis 1999 (43-25-0)
Panfilo Acerbi 2767 (3-1-0) Fabio Gurgel 1594 (6-3-0)
Andre Hackl 3763 (5-6-0) Randy The Irritator 3098 (3-3-0)
Aljosa Medeiros 3999 (6-9-0) Loke Axelsen 2259 (6-2-0)
Benson Bonanza 4163 (25-25-1) Bruno Neves 2385 (32-27-0)
Kill Shot Jackson 1650 (13-14-0) Turd McPherson 3885 (25-21-0)
Tomas Tetrev 4268 (1-2-0) Fedor Shabanov 4233 (31-22-0)
Matsuhiro Toryiama 0 (9-8-0) Miroslav Drozd 2487 (6-10-1)
Stanislav Strakapoud 3657 (8-10-0) Cyril Cizek 3026 (9-12-0)
Roman Kos 3933 (10-16-0) Tear Drop Drake 3236 (4-6-1)
Waheed Saqqaf 5106 (2-3-0) Petr Vrabec 4217 (8-12-0)
Well Rounded 5938 (6-11-0) Pavel Sova 5192 (5-12-0)
Krister Soderberg 6039 (0-0-0) Tony Isaacs 24597 (1-4-0)
Worf Mogh 293 (10-1-1) Gurizuri Nakamura 404 (24-18-2)
Kwawi Mumba 1058 (10-4-0) Gul Dukat 1034 (15-8-1)
White Cole 153 (9-1-0) Dougie McFistface 1346 (12-10-0)
Adams Menday 1079 (12-5-0) Abdul Rahman 1155 (26-22-0)
Miles O Brien 1373 (8-3-0) Paulie Greene 604 (30-15-0)
Devon Jackson 2137 (8-5-0) Lieutenant Nog 1138 (7-3-0)
Bill Brown 2608 (21-19-0) Malachi Lawrence 2061 (25-22-0)
Eddie Wilson 1624 (9-8-0) Reggie Barnes 2966 (12-15-0)
Chris Pauschi 2397 (6-6-0) Peter Gretel 2654 (4-2-0)
Saul Hunter 1492 (4-2-0) Jones Anderson 2778 (3-1-0)
Ben Solomon 2119 (5-2-1) Hector Gray 1328 (13-10-0)
Tammy Cole 2692 (5-3-0) Blade Blake 1111 (6-2-0)
Daniel Daniel Philips 3081 (2-0-0) Jay Steve 3921 (34-35-0)
Magomed Omarov 3745 (2-2-0) Daaniel Teteny 1704 (17-19-0)
Soren Hansen 798 (8-5-0) Luke Bowy 3448 (6-10-0)
Adam Bogo 741 (14-17-0) Conor Meteor 4252 (2-3-0)
Jake Watson 3076 (2-3-0) Bruno Miranda 5344 (4-6-0)
Jean Luc Picard 3681 (2-1-0) Bruno Adams 4987 (1-2-0)
Klaas Jan Tijhoff 2033 (6-3-0) John Frost 23553 (9-11-0)
Frendy Saputra 2016 (5-2-0) Tim Udrich 0 (3-8-0)
Tyler Alvarez 22742 (9-9-0) Arild Ringnes 1693 (30-20-0)
Enamorado Bandito 22677 (1-2-1) Tom Dancer 4036 (2-5-1)
Kieth Stokes 4318 (1-5-0) Basko Godwin 330 (18-12-0)
Inspektor Gee 1581 (27-23-0) Miguel Gonzalez 2745 (7-5-0)
Adam Barnes 1568 (14-16-0) David Scott 1382 (18-8-1)
Johnny Bronco 1420 (35-19-2) Donny Jay 1136 (14-13-0)
Balthazar Baker 831 (16-11-1) Alex Barnes 3190 (11-13-0)
Drew Barnes 1220 (14-17-0) Don Barnes 2382 (25-20-1)
Katelynn Arby 1410 (7-4-0) Bob Barnes 2226 (16-16-0)
Mathew Dew 0 (2-2-0) Long Hung Dong 973 (31-24-1)
Jonny Picogram 1143 (10-14-0) Fedor Emperor 2739 (13-20-2)
Billy Cubbedge 5138 (22-29-0) Sean O Rally 3627 (7-6-0)
Spencer Williams 951 (18-7-0) Jon Nolan 1140 (28-8-0)
Slash Shredder 912 (17-13-2) Meltdown Miettinen 811 (11-8-0)
Aleksi Heimo 2223 (17-33-1) Vern Schullacks 1519 (20-22-0)
Sol Fitzsimmons 2096 (26-21-1) Jack Sadler 1000 (18-12-1)
Montesh Dominguez 2905 (15-20-0) Noah Ortega 2857 (11-19-0)
Jolly Roger 2764 (18-25-0) Alex Silva 2797 (22-23-1)
Roger Andermatt 3604 (20-25-1) Dylan Elkins 2682 (12-17-1)
Rebel Smith 3827 (20-19-1) Torcadall Sailcirc 1249 (24-22-0)
Ruben Flijers 5872 (6-21-1) Marcus Hughes 1429 (13-16-0)
Taistelu Jaska 3786 (4-5-0) Jari Sillanpaa 3430 (3-8-0)
Ville Valo 2262 (5-5-0) Tony Halme 2594 (3-6-0)
Edward Grubbs 516 (16-14-0) Ousmane Cisse 2021 (17-15-0)
Diego Garcia 945 (12-7-1) Alex Munhoz 1633 (15-9-1)
Craven Moorehead 4426 (0-0-0) Dang Lin Wang 4430 (0-0-0)
Willie Stroker 3086 (0-0-0) Will Wynn 4429 (0-0-0)
Paulo Kogos 744 (14-9-1) Nicholas McDonald 1398 (15-9-0)
Jackson Silva 1677 (16-11-0) Anton Ilmarinen 300 (11-3-0)
Sean O Malley 208 (18-10-1) Ishmael Egyptian 1076 (8-5-1)
Emanuel Le Delma 1137 (10-10-0) Wesley Shutes 1695 (18-15-3)
Osmany Pizziconi 1307 (11-7-0) Jorgen Kruth 1040 (8-1-0)
Jisoo Oh 1483 (3-2-0) Darian Cruz 2020 (6-7-0)
Jesus Sanchez 1104 (24-24-0) Brock Hardman 1652 (12-14-0)
Sergei Ulatov 1927 (35-20-0) Stoned Nelson 2422 (3-1-0)
Elazar Shalit 1985 (16-11-2) Tsuyoi Kakuto 2319 (21-8-0)
Paulo Blikstein 1638 (21-16-1) Jaro Lalla 2623 (28-35-2)
Ken Vrjalya 2412 (6-4-0) Dreynos Elvul 2415 (9-7-0)
Malaki Fiso 2740 (17-13-0) Long Wang 3183 (12-9-1)
Distant Thunder 3186 (13-11-2) Vito Scaletta 2875 (30-24-1)
Better Dead 3640 (17-22-1) Sergey Makarov 3689 (11-10-1)
Nuri Jafar 4078 (37-33-0) Matvey Pavlov 4107 (15-2-0)
Bo Nickal 4256 (18-10-0) Denubis Majere 5224 (4-0-0)
David McDonald 5738 (16-23-0) Bernie Sanders 21960 (17-19-0)
Tommy Toehold 23443 (0-0-0) Marcelinho Lima 19549 (14-21-0)
Arm Breaker 22902 (0-0-0) Roman Boesku 19250 (12-10-0)
Ceph Alopodis 21427 (1-0-0) Ian Laperierre 19855 (16-7-0)
Conald Petersen 22724 (0-0-0) Mark Merel 18345 (18-8-1)
Pavel Savkov 16673 (20-14-0) Billy Turturro 20953 (9-2-0)
Yuuji Hoshino 382 (13-8-0) Mate Orsic 409 (21-10-1)
Toke Axelsen 616 (12-5-2) Tobias Pancake 14603 (0-0-0)
Pacer Dalton 18875 (11-14-0)
Staff

OwnerDavid Septim

 
 
 
Home
What is MMA Tycoon?
Register
Forgot Details
Contact Us
MMA Affiliate Program
MMA Forum
UFC Chat
MMA Newspaper
Buzz - Social Media
MMA Rankings
MMA T-Shirts
 
Managers online: 965
Total users: 39143
 
   
©MMA Tycoon  | Bet MMA  |  Contact  |  Links  |  MMA Chat  
MMA Forum  |  Online (965)
Steam Gaming Group Google+ MMA Tycoon Twitter Facebook MMA Game MMA RSS feed - MMA Tycoon Game's Radio Podcast