|
Lightweight Standings
#1 [1] Ryoto Takahashi (Chris Karter) 6f 33pts (6w, 6tfw, 3otn)
#2 [2] DaMatti Matikainen (Marky Mark) 8f 28pts (6w, 2tfw, 2tf, 4otn)
#3 [8] Zabit Hussein (Antonio Herro) 6f 25pts (6w, 2tfw, 3otn) ▲ 5
#4 [4] Marek Cervenka (J Thorgrin) 8f 24pts (6w, 6otn)
#5 [3] Svalbard Haudegen (Tomasz Pudz) 7f 23pts (6w, 1tf, 4otn) ▼ 2
#6 [13] Maurits Assndrop (Squirrely Dan) 8f 23pts (6w, 1tf, 4otn) ▲ 7
#7 [5] Magnus Larsen (Malikoy Muza) 9f 23pts (7w, 1tf, 1d) ▼ 2
#8 [6] Dylan Elkins (Gunnar Pleysa) 6f 21pts (6w, 3otn) ▼ 2
#9 [11] Reijo Halli (Dakota Thibodeaux) 7f 21pts (6w, 1d, 2otn) ▲ 2
#10 [7] Eero Jukola (Trippin Balls) 6f 19pts (6w, 1otn) ▼ 3
#11 [RE] Ruddo Ryokale (Kaljamaha Kukkonen) 5f 18pts (5w, 3otn)
#12 [12] Klaus Chugman (Pika Choo) 6f 18pts (6w)
#13 [9] Gunnar Bloodaxe (Squirrely Dan) 7f 18pts (5w, 2tf, 1otn) ▼ 4
#14 [NE] Brett Keane (Thaddeus Banks) 5f 17pts (5w, 2otn)
#15 [NE] Akhmed Dudayev (Reggie Dunlop) 6f 16pts (5w, 1otn)
Middleweight Standings
#1 [1] Royal Halsti (Marky Mark) 8f 25pts (7w, 1tfw, 1tf, 1otn)
#2 [9] Dakota Thibodeaux Jr. (Dakota Thibodeaux) 6f 22pts (6w, 1tfw, 1tf, 1otn) ▲ 7
#3 [11] Stoner Steve (T Staubsauger) 6f 21pts (6w, 3otn) ▲ 8
#4 [7] Rich Mahogany (Blue Soyster Cult) 7f 21pts (5w, 1tfw, 1tf, 3otn) ▲ 3
#5 [6] Kohinata Minoru Li (Alfred Winterbottom) 7f 20pts (5w, 5otn) ▲ 1
#6 [5] Jovan Dickons (Trippin Balls) 6f 19pts (6w, 1otn)
#7 [8] Bryan Gracie (Ragnar Lothbrok) 5f 18pts (5w, 3otn) ▲ 1
#8 [2] Vernon Creed (Antonio Herro) 6f 18pts (4w, 2tfw, 2tf) ▼ 6
#9 [3] Trage Tragedy (Meyer Lansky) 6f 18pts (5w, 3otn) ▼ 6
#10 [4] Bo Garrett (Alexander Biro) 6f 18pts (5w, 3otn) ▼ 6
#11 [12] Phillip Terrell (Adam Lim) 5f 17pts (5w, 2otn) ▲ 1
#12 [14] Kurki Potku (Antti Puustinen) 5f 17pts (7w, 2otn) ▲ 2
#13 [NE] Guy Le Franc (Roman Benson) 4f 16pts (4w, 2tfw)
#14 [15] Kirov Sturmovik (Meyer Lansky) 5f 16pts (4w, 4otn) ▲ 1
#15 [NE] Arto Jarvinen (Frank Castle) 5f 15pts (5w)
Heavyweight Standings
#1 [1] Ernesto Mathieu (Antonio Herro) 7f 27pts (6w, 4tfw, 1tf)
#2 [3] Nuufo Seanoa (Hare Rumpler) 8f 21pts (6w, 2tf, 1otn) ▲ 1
#3 [9] Leonid Zakharov (Mario Quintan) 6f 20pts (6w, 2otn) ▲ 6
#4 [5] Biscuit Oliva (Scottie 2 Hottie) 6f 19pts (6w, 1otn) ▲ 1
#5 [7] Hao Qiang (Not Barney) 6f 19pts (6w, 1otn) ▲ 2
#6 [2] Antti Railio (Frank Castle) 7f 19pts (6w, 1otn) ▼ 4
#7 [NE] Chew Kok (Bear Stevenson) 6f 18pts (6w)
#8 [4] Noah Anderson (Crazy Horse) 5f 17pts (4w, 2tfw, 1tf) ▼ 4
#9 [12] Jimbo Gregor (Thaddeus Banks) 5f 17pts (5w, 2otn) ▲ 3
#10 [6] Lurch Addams (Gunnar Pleysa) 5f 16pts (4w, 4otn) ▼ 4
#11 [8] Torraso Fisticuffs (Devon Giguere) 5f 16pts (5w, 1otn) ▼ 3
#12 [14] Ricky Thompson (Coach Steve) 5f 16pts (5w, 1otn) ▲ 2
#13 [10] Xue Fang (Not Barney) 6f 16pts (5w, 1otn) ▼ 3
#14 [NE] Chief Red Eagle (Cherokee Nation) 4f 15pts (3w, 3otn)
#15 [11] Roman Ship (Kid Sunshine) 5f 15pts (5w) ▼ 4 |