MMA Tycoon Game
Bookmarks  Help!

NARCOS (6933)

Name:   NARCOS
Base:   Los Angeles
Owner:   Bronko Buster
500 Weeks:   20 in 117 weeks
7 day Sales:   56
Out of Stock:   Out of stock list
Hype:  
 
Rank:   1
Event Partner:   SMASH Fighting Championship
About Us:   The bad guys need to get lucky every time. The good guys just need to get lucky once
Mailing List:  

News:  
Laundry - 80% (Feb 05, 2023)
msg before buying
    View all news

Products on sale

Name :   Plata o Plomo
Price :   $ 300
Stock :   446
Buy for :  
Buy quantity :  
   


Name :   Public Enemy
Price :   $ 300
Stock :   367
Buy for :  
Buy quantity :  
   


Name :   Cartel
Price :   $ 300
Stock :   445
Buy for :  
Buy quantity :  
   


Name :   El Narco
Price :   $ 300
Stock :   477
Buy for :  
Buy quantity :  
   


Name :   Plata o Plomo
Price :   $ 300
Stock :   287
Buy for :  
Buy quantity :  
   


Name :   Mexico
Price :   $ 300
Stock :   408
Buy for :  
Buy quantity :  
   


Name :   MedellĂ­n Shorts
Price :   $ 300
Stock :   387
Buy for :  
Buy quantity :  
   


Name :   Cartel Shorts
Price :   $ 300
Stock :   295
Buy for :  
Buy quantity :  
   


Name :   Caviar
Price :   $ 300
Stock :   376
Buy for :  
Buy quantity :  
   


Name :   Sinaloa Shorts
Price :   $ 300
Stock :   333
Buy for :  
Buy quantity :  
   


Name :   Colombia Shorts
Price :   $ 300
Stock :   312
Buy for :  
Buy quantity :  
   


Name :   Shorts
Price :   $ 300
Stock :   399
Buy for :  
Buy quantity :  
   


Name :   Pablo
Price :   $ 300
Stock :   462
Buy for :  
Buy quantity :  
   


Name :   MedellĂ­n
Price :   $ 300
Stock :   432
Buy for :  
Buy quantity :  
   


Name :   Pablo
Price :   $ 300
Stock :   338
Buy for :  
Buy quantity :  
   


Name :   MedellĂ­n 86
Price :   $ 300
Stock :   444
Buy for :  
Buy quantity :  
   


Name :   LET IT SNOW
Price :   $ 300
Stock :   428
Buy for :  
Buy quantity :  
   


Name :   Sicario
Price :   $ 300
Stock :   362
Buy for :  
Buy quantity :  
   


Name :   Laundry
Price :   $ 300
Stock :   6000
Buy for :  
Buy quantity :  
   

Sponsored fighters

Name
P4P / Record Name P4P / Record
Khabib Nurmagomedov 75 (18-10-0) Bruce White Jr 686 (30-22-1)
Ivor Ivanovic 414 (21-7-0) Klaus Von Alkum 833 (16-11-2)
Mark Rapheal 277 (15-5-0) Ian Carter 171 (14-5-0)
Ishmael Egyptian 725 (18-12-2) Axton Burgess 378 (13-5-0)
Bronze Bomber Chai 109 (17-6-0) Aslanbek Akhtankhanov 597 (21-14-0)
Pelosi Davito 0 (16-10-0) Jokubas Antukis 1894 (14-7-0)
Paulo Kogos 1398 (22-16-1) Dragon Li Chai 0 (10-10-0)
Claudio Benedetti 1857 (37-22-1) Muhammad Watts 0 (11-10-1)
Levon Charleston 0 (10-9-1) Bora Khan 202 (33-10-1)
Sergey Vinogradov 294 (33-19-0) Milo Andrianakis 100 (34-17-2)
Gino Gambini 81 (9-2-0) Brock Dredd 399 (20-9-0)
Gunnar Gunnarsson 240 (30-20-1) Svalbard Haudegen 303 (25-10-0)
Maximus Furioto 564 (38-22-1) Magnus Larsen 304 (24-12-3)
Ezequiel Canizares 1046 (19-14-0) Pete Tyler 656 (22-16-0)
Ante Petric 742 (19-8-0) Violent Femme 188 (36-15-0)
Jasper Leeuwenhoek 681 (13-6-0) Wilfred Ainsworth 1017 (30-17-2)
Patrick Matthew 380 (15-8-0) Gilbervan Soares 807 (33-20-0)
Leonard Nimoy 1859 (31-25-1) Miguel Azevedo Souza 0 (34-24-0)
Jason Dawkins 1107 (16-15-0) Osmany Pizziconi 1237 (16-15-0)
Welter Weight 1788 (43-26-1) Yago Nascimento 1182 (33-19-0)
Serafim Lupei 1607 (39-33-3) Godefroy Courtial 1899 (31-20-3)
Mad Panda 925 (12-8-0) Yuuji Hoshino 1537 (21-16-0)
Chris Kane 1705 (6-2-0) Sergei Sarkisov 957 (10-2-0)
The Wilson 1386 (20-14-0) Garry Waddle 2227 (4-2-0)
Buakaw Banchamek 3497 (5-6-0) Yossi Bissoma 2715 (3-0-0)
Roberto Romero 3466 (2-0-0) Jambo Nagato 3698 (1-0-0)
Boyko Kersikov 0 (25-8-2) Kohinata Minoru Ii 186 (31-12-0)
Danyaal Zahedi 15 (25-5-0) Ryu Inhanamoto 184 (16-4-0)
Barack Obaminator 175 (45-23-0) Lennart Hohenthal 85 (27-14-0)
Pablo De Geno 96 (37-11-2) Finlay Standifer 67 (19-7-0)
Alborz Mumu 599 (37-20-1) Lusmu Kutvonen 2218 (33-24-2)
Atticus Finch 1224 (42-21-0) Derrick Thomas 1070 (23-18-0)
Boris Krylov 543 (40-24-0) Tali Ihantala 1609 (39-23-0)
Yoshimitsu Fukumitsu 3050 (19-21-0) Sambo Sam 2257 (15-14-0)
Sargis Petrosyan 1212 (7-1-0) Ratchanasak Sitsongrit 1665 (5-0-0)
Tobi Bensol 3331 (2-0-0) Tom Huller 3269 (1-0-0)
Will Scherma 3659 (1-2-0) Kevin Schnitzer 741 (3-0-0)
Dru Quick 20992 (25-25-1) Valdo Calamari 181 (23-11-0)
Jesse Pinkman 321 (25-7-1) Borowa Gora 716 (27-13-0)
Nicholas McDonald 167 (25-17-0) Finnish Tax Payer 87 (46-22-1)
Henry Dustfinger 272 (24-11-0) Ryder Young 159 (25-11-0)
Kollaa River 395 (35-20-2) Wille Thai 61 (35-22-0)
Danny Danger 133 (32-16-1) Kwame Nti 200 (40-25-1)
Levi Daan 165 (18-7-0) Tungsten Kaafjord 360 (30-10-0)
Tadahiro Nomura 662 (15-8-0) Lars Kay 1401 (20-18-0)
Javier Martinez 858 (43-6-0) Eli Pope 121 (18-5-0)
Shahriyar Chai 1031 (13-11-0) Karim Johnson 1001 (42-16-0)
Pornthonglek Sitsongrit 237 (11-4-0) James Yarborough 1005 (30-17-2)
Quebra Cranio 1220 (21-19-1) Swag Sitsongrit 335 (8-0-0)
Darstknasset Oystenteller 2519 (19-12-0) Gotan Wasselach 2217 (16-17-0)
Bender Mein Armbach 469 (32-24-1) Bartholomew Bainbridge 715 (17-13-1)
Tu Barrels 1879 (24-25-0) Joshua Miller 638 (11-5-0)
The Devils Outlaw 2819 (40-22-1) Danny Trejo 3602 (20-21-0)
Andor Kovacs 18981 (26-30-1) Mustafa McBeth 1456 (5-3-0)
Francisco Duarte 4738 (2-2-0) Skane Kraft 4252 (0-0-0)
Bimbo Slaissi 25 (25-8-0) Jair Brown 11 (21-2-0)
Rockwell Mcgee 446 (23-12-0) Maurits Assndrop 230 (30-16-2)
Lyman Hicks 691 (18-13-1) Oscar Blaydes 91 (21-9-2)
Balin Trollslayer 220 (49-13-0) Hugo Loris 462 (23-11-0)
Graham Mantle 897 (31-17-2) Stoner Steve 158 (27-18-1)
Khalil Burnett 932 (20-11-0) Marek Brychczy 553 (19-10-1)
Vinicius Honorio 194 (16-7-0) William H Bonney 567 (18-11-0)
Peter Gretel 1047 (11-8-0) Zafir Farman 169 (18-5-0)
Charon Lehto 0 (34-12-0) Tam Yu Tai 123 (30-8-0)
Biscuit Oliva 381 (26-15-2) Henry Hall 721 (21-14-1)
Marcel Romanow 571 (18-16-0) Chaiyo Sukbunsung 794 (13-5-0)
Hugo Mesquita 837 (13-7-0) Jacques Turcotte 688 (35-22-0)
Bartolomeu Ganz 960 (14-10-0) David Eagle 609 (20-19-0)
Gen Tenryu 1826 (26-19-0) Malinekanova Batirovenkekikala 604 (21-15-0)
Cathal Tiernan 1642 (7-2-1) Quincy Veto 2580 (5-3-0)
Luca Li Citra 2312 (7-4-0) Bekzhan Yerzhanov 24245 (0-1-0)
Oriol Blancafort 23925 (0-1-0) Amarion Veto 24228 (0-1-0)
Tadeusz Pawelczyk 24224 (0-1-0) Ioelu Vavau 23581 (0-2-0)
Adrian Rose 179 (22-9-1) Gabrijel Bozic 478 (18-12-0)
Tevin Shay 161 (12-4-0) Pagen Power 0 (2-1-0)
Son Tang Pu 4320 (0-0-0) Herbert Kreischer 83 (34-13-1)
Jones Anderson 43 (17-5-0) Janko Godwin 9 (15-4-1)
Cormac McCarthy 6 (29-9-0) Kjetil Olsen 88 (43-23-0)
Azad Bekzod 153 (16-3-0) Aleks Nik 397 (25-15-1)
Olyn Seran 134 (41-25-1) Mason Love 92 (20-4-0)
Valen Dreth 310 (40-24-1) Guy Le Franc 108 (22-19-0)
Ben Passel 591 (7-2-0) Nuufo Seanoa 607 (22-15-0)
Mickey Cowan 274 (32-14-0) Yasol Kim 811 (43-22-0)
Torhte Finlayson 0 (52-10-0) Adeboye Temidare 241 (22-11-0)
Oscar Gustafsson 253 (21-8-0) Renoa Gracie 847 (24-13-1)
Frank Morrison 55 (42-21-0) Diego Lacasa 492 (20-8-0)
Bradley Rainey 316 (14-4-0) Jane Malley 610 (26-17-2)
Frankie Venegas 993 (23-26-0) James Hunt 488 (25-15-1)
Danny Sitsongrit 850 (15-11-3) Rodrigo Carioni 445 (17-11-0)
Flo Holl 888 (19-14-2) Julius Lew 211 (25-10-0)
Gregor Marek 236 (24-3-1) Glen Hoddle 187 (22-13-0)
Presley Chai 409 (16-9-0) Ibrahim Cuntmara 720 (41-24-3)
Paul Stahl 1320 (7-5-0) Tony Viikinki 428 (26-19-0)
Miles O Brien 273 (16-7-0) Siale Veainu 1501 (41-25-1)
Luke Mad Onion 1775 (56-39-0) Loke Axelsen 2040 (19-10-0)
Kevin Durant 1072 (27-9-0) Hole Reemer 0 (15-13-0)
John Paul 1555 (12-9-0) Krasimir Mihaylov 1934 (4-2-0)
Ike Goon 1993 (9-7-0) Jon Christ 3699 (11-11-0)
Berni Paulsen 5457 (0-0-0) Temujin Namkhai 116 (16-3-0)
Jakob Rolf 228 (26-18-0) Jayden Sven 393 (19-14-0)
Leif Leifsson 252 (35-18-0) Caleb DeCoteau 491 (23-17-1)
Daniel Spong 286 (24-18-0) Hobo Garrincha 124 (28-8-2)
Eugeniy Tryastsyn 37 (27-12-0) Katsu Yamasaki 101 (19-7-0)
Antti Railio 398 (29-16-0) D.C. Benny 270 (31-26-0)
Jack Spratt 577 (33-16-2) Jonas Karlsson 64 (8-1-0)
Pavel Kostov 342 (23-15-4) Joel Miller 443 (13-5-0)
Adan Puno 319 (26-15-0) Peter Dinklage 603 (9-1-1)
KT Panda 1200 (27-20-1) Sven Torvik 1360 (35-26-0)
Alan Spence 628 (23-14-1) Victor Fries 580 (12-2-0)
Paul Gasgoine 1307 (10-7-0) Mousa Ndombele 2140 (15-11-0)
Buster Posey 1652 (5-4-0) Lruce Bee 1789 (10-6-0)
Oscar De La Weirdo 1921 (19-12-0) Vlad Tepes Iii 2404 (37-28-2)
Joey Simone 196 (30-14-0) Odin Markkanen 282 (22-6-0)
Steel Adams 297 (15-11-0) Worf Mogh 296 (16-5-1)
Jardani Jovonovich 205 (17-2-0) Tom Obama 368 (43-17-0)
Lasse Savisto 284 (20-9-0) Nakachi Tadageru 139 (17-2-0)
Santino Cabal 809 (14-13-0) Jack Saragih 762 (11-6-0)
Mario Rossi 2925 (24-15-1) Jensen Chelios 2072 (22-14-1)
Elazar Shalit 2755 (16-11-2) Rigel Ko Nachi 2405 (24-18-2)
Friedrich August Von Hayek 20716 (13-15-0) Blake Phoenix 2205 (20-14-0)
Gul Dukat 1584 (15-8-1) Barkeep Quark 1838 (10-2-0)
Seemah Feet 3589 (17-13-0) Dan Macker 3429 (18-12-1)
Havar Kristiansen 3552 (9-6-0) Ispa Mfer 891 (19-8-1)
Diego Macaco 219 (10-2-1) Bruno Berinjela 23749 (12-5-1)
Ispa Perkele 756 (37-19-0) Gunner Bond 20 (23-7-0)
Hawk Fleximario 27 (23-10-0) Poomchamtuek Sitsongrit 231 (16-5-1)
Ferenc Fazekas 268 (19-6-0) Philip Marcus 71 (19-10-0)
Super Salajudin Ii 80 (27-12-0) Natalia Pisswater 95 (22-11-1)
Surianglek Sitsongrit 122 (34-13-2) Simon Soap 189 (12-3-0)
Leon Smith 354 (14-7-1) Oswaldo Fadda Jr 127 (17-6-0)
John Piercer 624 (12-13-1) Trent Temple 519 (15-7-0)
Grimmjow Jaegerjaquez 495 (31-17-0) Nick Jackson 899 (18-19-0)
Anthony Santana 763 (12-3-0) Kimmo Kallio 792 (29-16-1)
Abel Hug 780 (11-10-0) Dexter Roussel 996 (17-10-1)
Tauski Mountain 1235 (22-19-0) Tiamat Tenkula 1073 (18-9-0)
Thom Tharrier 974 (41-48-1) Magnus Thorgard 1684 (11-10-0)
Aaron Wolf 1462 (38-16-0) Mike Boomer 1605 (24-13-0)
Lyoha Nagibatel 1877 (26-21-1) Roberto Rivero 2048 (5-0-0)
Jackson Reyes 4355 (0-0-0) David Choke 419 (36-22-1)
Shape Shifter 689 (24-21-1) Jack Crusher 46 (14-2-0)
Harry Alonzo Longabaugh 58 (21-10-0) Oliver Robson 33 (30-8-2)
Jorgen Kruth 229 (20-6-0) Madkhao Sitsongrit 126 (22-10-1)
Jesse Custer 263 (28-15-1) Kongthoranee Sitsongrit 364 (11-2-1)
Sun Lutang 477 (20-10-0) Jan Siuta 547 (16-9-0)
Komedor DKasada 617 (19-12-0) Slash Shredder 677 (27-18-2)
Seamus O Brien 787 (21-11-2) Ghengis Khan 819 (25-18-0)
Pete Price 1008 (16-12-1) Mike Cozad 1042 (18-12-0)
Elo Mnusk 1084 (15-4-0) Rudolf Meine 1131 (24-20-1)
Jan Moder 1433 (18-15-0) Chris Pauschi 1275 (16-14-2)
Vahid Gangster 1328 (12-5-0) Agnieszka Ostrowski 1699 (22-14-1)
Dan Bill Jr 2131 (12-6-0) Jim Babcock 47 (22-10-0)
Chaikka Chai 41 (21-7-1) Aleksandr Pushkin 117 (8-1-0)
Kwasi Kwong 49 (34-9-0) Jacques Bollomard 138 (23-9-0)
Darius Ghetea 141 (15-8-0) Breno Belmiro 144 (9-1-1)
Takeda Shida 1 (17-2-0) Ahjo Kuomanen 44 (24-9-0)
Vunipola Veainu 52 (38-19-0) Paulo Roberto 63 (24-15-2)
Staff

OwnerBronko Buster

 
 
 
Home
What is MMA Tycoon?
Register
Forgot Details
Contact Us
MMA Affiliate Program
MMA Forum
UFC Chat
MMA Newspaper
Buzz - Social Media
MMA Rankings
MMA T-Shirts
 
Managers online: 934
Total users: 40731
 
   
©MMA Tycoon  | Bet MMA  |  Contact  |  Links  |  MMA Chat  
MMA Forum  |  Online (934)
Steam Gaming Group Google+ MMA Tycoon Twitter Facebook MMA Game MMA RSS feed - MMA Tycoon Game's Radio Podcast
UFC Betting Tips MMA Statistics