MMA Tycoon Game
Bookmarks  Help!

NARCOS (6933)

Name:   NARCOS
Base:   Los Angeles
Owner:   Bronko Buster
500 Weeks:   17 in 110 weeks
7 day Sales:   7073
Out of Stock:   Out of stock list
Hype:  
 
Rank:   1
Event Partner:   SMASH Fighting Championship
About Us:   The bad guys need to get lucky every time. The good guys just need to get lucky once
Mailing List:  

News:  
Laundry - 80% (Feb 05, 2023)
msg before buying
    View all news

Products on sale

Name :   Plata o Plomo
Price :   $ 300
Stock :   475
Buy for :  
Buy quantity :  
   


Name :   Public Enemy
Price :   $ 300
Stock :   425
Buy for :  
Buy quantity :  
   


Name :   Cartel
Price :   $ 300
Stock :   460
Buy for :  
Buy quantity :  
   


Name :   El Narco
Price :   $ 300
Stock :   477
Buy for :  
Buy quantity :  
   


Name :   Plata o Plomo
Price :   $ 300
Stock :   417
Buy for :  
Buy quantity :  
   


Name :   Mexico
Price :   $ 300
Stock :   408
Buy for :  
Buy quantity :  
   


Name :   MedellĂ­n Shorts
Price :   $ 300
Stock :   83
Buy for :  
Buy quantity :  
   


Name :   Cartel Shorts
Price :   $ 300
Stock :   305
Buy for :  
Buy quantity :  
   


Name :   Caviar
Price :   $ 300
Stock :   412
Buy for :  
Buy quantity :  
   


Name :   Sinaloa Shorts
Price :   $ 300
Stock :   358
Buy for :  
Buy quantity :  
   


Name :   Colombia Shorts
Price :   $ 300
Stock :   332
Buy for :  
Buy quantity :  
   


Name :   Shorts
Price :   $ 300
Stock :   424
Buy for :  
Buy quantity :  
   


Name :   Pablo
Price :   $ 300
Stock :   462
Buy for :  
Buy quantity :  
   


Name :   MedellĂ­n
Price :   $ 300
Stock :   432
Buy for :  
Buy quantity :  
   


Name :   Pablo
Price :   $ 300
Stock :   348
Buy for :  
Buy quantity :  
   


Name :   MedellĂ­n 86
Price :   $ 300
Stock :   444
Buy for :  
Buy quantity :  
   


Name :   LET IT SNOW
Price :   $ 300
Stock :   428
Buy for :  
Buy quantity :  
   


Name :   Sicario
Price :   $ 300
Stock :   367
Buy for :  
Buy quantity :  
   

Sponsored fighters

Name
P4P / Record Name P4P / Record
Mason Jones 44 (33-11-1) Gregor Marek 218 (24-3-1)
Julius Lew 110 (24-8-0) Glen Hoddle 327 (20-13-0)
Genkei Takahashi 697 (19-11-1) Anthony Wayne 0 (30-20-0)
Ibrahim Cuntmara 709 (38-24-3) KT Panda 1058 (26-19-1)
Siale Veainu 1060 (41-24-1) Joe Mendez 1992 (24-15-0)
Presley Chai 683 (14-9-0) Marwin Mueller 2460 (19-19-0)
Tony Viikinki 800 (23-17-0) Loke Axelsen 1574 (19-8-0)
Miles O Brien 837 (14-7-0) Kazuki Takeda 0 (18-13-0)
Luke Mad Onion 1306 (55-38-0) Paul Gasgoine 1070 (10-7-0)
Mousa Ndombele 1785 (14-9-0) John Paul 2547 (11-8-0)
Buster Posey 1572 (5-4-0) Bryan Gracie 2848 (25-23-0)
Nero Hardy 1800 (19-16-0) Vlad Tepes Iii 1729 (37-26-2)
Kevin Durant 1664 (26-8-0) Paul Stahl 930 (6-3-0)
Hole Reemer 1682 (15-11-0) Manny Tavares 3142 (27-19-1)
Jon Christ 3081 (11-9-0) Ike Goon 2643 (7-6-0)
Brabus Tonal 0 (5-7-0) Nori Voluspa 2459 (18-18-1)
Berni Paulsen 5594 (0-0-0) Eugeniy Tryastsyn 39 (26-12-0)
Johnny Billabong 112 (37-15-2) Sven Torvik 636 (35-24-0)
Antti Railio 209 (29-15-0) Katsu Yamasaki 243 (17-7-0)
Yasha Big Mouth 0 (36-22-2) Thomas Rose 140 (15-6-0)
Reginald Helmsley 1602 (6-1-0) Anderson Adesanya 24973 (2-4-0)
Don Gable 5020 (2-3-0) Jai Patel 0 (4-6-0)
Krasimir Mihaylov 2618 (3-2-0) Jonas Karlsson 471 (6-1-0)
Lruce Bee 1599 (10-6-0) Carlos Narvaez 2398 (23-11-4)
Omar Raharu 1305 (8-2-0) Alan Spence 949 (21-14-1)
Bald Martin 528 (25-15-2) Hans Peter Baxxter 2447 (19-12-1)
Cleon Wright 1059 (22-16-0) Oscar De La Weirdo 2284 (17-10-0)
Robert Helpmann 666 (13-8-0) Fester Adams 2134 (18-7-1)
Joel Miller 497 (12-4-0) Boko Haram 577 (9-6-1)
Ronaldo Gomes 3241 (2-0-0) Alistair Ubereem 1418 (6-2-0)
Victor Fries 1082 (10-2-0) Peter Dinklage 900 (8-1-0)
Michael Venom 4585 (10-3-0) David Gomes 3890 (1-0-0)
Purple Aki 0 (0-1-0) Barry Craig 3002 (1-0-0)
Jack Spratt 0 (33-16-2) Adan Puno 366 (25-14-0)
Alexus Argento 687 (14-7-0) D.C. Benny 217 (30-25-0)
Pavel Kostov 312 (22-14-4) Abelardo De Leon 124 (18-7-0)
Mason Barbosa 2128 (5-3-0) Pedro Porro 1868 (5-0-0)
Roberto Rivero 2027 (5-0-0) Oleg Adamanchuk 0 (3-2-0)
Surianglek Sitsongrit 86 (33-12-2) Hawk Fleximario 90 (21-10-0)
Aaron Wolf 1368 (38-16-0) Abel Hug 1674 (10-10-0)
Trent Temple 608 (13-7-0) Thom Tharrier 831 (40-46-1)
Linkavitch Chomofsky 1611 (15-11-0) Tiamat Tenkula 699 (18-8-0)
Big Russian 0 (25-10-0) Tauski Mountain 613 (22-17-0)
Andrei Kersikov 0 (29-11-0) Simon Soap 84 (11-2-0)
Kimmo Kallio 346 (29-14-1) Leon Smith 190 (14-6-1)
Dexter Roussel 1093 (16-10-1) Ferenc Fazekas 186 (18-5-0)
Mick Marsden 579 (6-1-0) Kwasi Kwong 68 (33-9-0)
Khabib Nurmagomedov 182 (16-9-0) Gunner Bond 6 (21-6-0)
Hamed Juniorss 277 (16-5-1) Summa Sector 0 (37-17-0)
Grimmjow Jaegerjaquez 810 (29-17-0) Slash Shredder 137 (27-16-2)
Natalia Pisswater 338 (20-11-1) Poomchamtuek Sitsongrit 133 (15-4-1)
Paavo Talvela 151 (25-12-0) Lyoha Nagibatel 1169 (26-20-1)
Super Salajudin Ii 130 (25-12-0) Haw Thorn 300 (27-11-0)
Philip Marcus 117 (18-10-0) Jim Babcock 113 (20-10-0)
Oswaldo Fadda Jr 488 (15-6-0) Cormac Mac Airt 624 (25-11-2)
Jeff Spicoli 558 (14-5-0) Ghengis Khan 503 (25-17-0)
Magnus Thorgard 994 (11-8-0) Mike Boomer 1218 (24-12-0)
Ant Thrax 566 (12-6-0) John Piercer 419 (12-13-0)
Brayden Point 0 (39-20-2) Anthony Santana 477 (12-2-0)
Jack Crusher 61 (13-2-0) Jorgen Kruth 171 (19-5-0)
Oliver Robson 34 (28-7-2) Harry Alonzo Longabaugh 101 (20-10-0)
Ahjo Kuomanen 46 (23-9-0) Madkhao Sitsongrit 322 (20-10-1)
Bruce White Jr 407 (30-21-1) Ivor Ivanovic 426 (20-6-0)
Komedor DKasada 370 (19-11-0) Kongthoranee Sitsongrit 225 (11-1-1)
Klaus Von Alkum 729 (15-10-2) Mark Rapheal 196 (14-4-0)
Jan Siuta 639 (15-9-0) Rudolf Meine 1118 (23-19-1)
Jesse Custer 336 (27-15-1) Ian Carter 357 (12-5-0)
Elo Mnusk 775 (15-3-0) Ishmael Egyptian 812 (16-11-2)
Axton Burgess 646 (12-5-0) Seamus O Brien 559 (20-9-2)
Pete Price 840 (15-11-1) Jan Moder 1612 (17-14-0)
Bronze Bomber Chai 563 (15-5-0) Aslanbek Akhtankhanov 591 (20-13-0)
Pelosi Davito 1539 (16-10-0) Jokubas Antukis 1619 (14-7-0)
Paulo Kogos 1014 (22-16-1) Dragon Li Chai 2394 (10-10-0)
Sun Lutang 658 (19-10-0) Paulo Roberto 120 (22-14-2)
Claudio Benedetti 1415 (37-22-1) Chris Pauschi 884 (16-13-1)
Vahid Gangster 1655 (11-5-0) Muhammad Watts 1840 (10-9-1)
Agnieszka Ostrowski 1540 (21-13-1) Levon Charleston 0 (10-9-1)
Dan Bill Jr 2740 (11-6-0) Bora Khan 33 (33-8-1)
Takeda Shida 81 (14-2-0) Vunipola Veainu 27 (37-18-0)
Sergey Vinogradov 121 (33-18-0) Milo Andrianakis 69 (33-16-2)
Gino Gambini 150 (7-2-0) Brock Dredd 72 (20-7-0)
Gunnar Gunnarsson 162 (29-19-1) Svalbard Haudegen 240 (24-9-0)
Maximus Furioto 676 (37-22-0) Magnus Larsen 363 (22-12-3)
Ezequiel Canizares 428 (19-12-0) Pete Tyler 454 (21-15-0)
Ante Petric 602 (19-8-0) Violent Femme 290 (34-15-0)
Jasper Leeuwenhoek 635 (13-6-0) Wilfred Ainsworth 747 (30-16-2)
Patrick Matthew 206 (14-6-0) Gilbervan Soares 1686 (30-20-0)
Leonard Nimoy 976 (31-23-1) Miguel Azevedo Souza 1472 (34-23-0)
Jason Dawkins 1027 (16-15-0) Nick Jackson 971 (17-18-0)
Osmany Pizziconi 1180 (16-15-0) Welter Weight 1258 (43-25-1)
Yago Nascimento 1499 (32-19-0) Serafim Lupei 1506 (39-33-3)
Godefroy Courtial 1623 (31-20-3) Mad Panda 1354 (10-7-0)
Yuuji Hoshino 1344 (20-15-0) Chris Kane 1644 (6-2-0)
Sergei Sarkisov 1796 (8-2-0) The Wilson 1057 (20-13-0)
Garry Waddle 1827 (4-1-0) Buakaw Banchamek 3490 (5-6-0)
Yossi Bissoma 2745 (3-0-0) Roberto Romero 3551 (2-0-0)
Jambo Nagato 3804 (1-0-0) Boyko Kersikov 15 (23-7-2)
Kohinata Minoru Ii 103 (30-11-0) Danyaal Zahedi 9 (24-5-0)
Ryu Inhanamoto 43 (15-2-0) Barack Obaminator 119 (43-21-0)
Lennart Hohenthal 51 (26-13-0) Pablo De Geno 231 (36-11-2)
Finlay Standifer 442 (16-7-0) Alborz Mumu 548 (37-20-1)
Lusmu Kutvonen 1778 (33-24-2) Atticus Finch 911 (42-21-0)
Derrick Thomas 609 (22-16-0) Boris Krylov 325 (40-23-0)
Tali Ihantala 1449 (39-23-0) Yoshimitsu Fukumitsu 2525 (19-19-0)
Sambo Sam 1905 (15-14-0) Petchuangtong Sitsongrit 1394 (6-1-0)
Ratchanasak Sitsongrit 2652 (3-0-0) Tobi Bensol 5182 (1-0-0)
Tom Huller 24358 (0-0-0) Will Scherma 24357 (0-1-0)
Kevin Schnitzer 1979 (2-0-0) Dru Quick 21253 (25-25-1)
Valdo Calamari 118 (23-11-0) Jesse Pinkman 167 (25-7-1)
Borowa Gora 299 (27-11-0) Nicholas McDonald 127 (24-16-0)
Finnish Tax Payer 226 (44-22-1) Henry Dustfinger 170 (23-9-0)
Ryder Young 230 (23-10-0) Kollaa River 62 (35-18-2)
Wille Thai 10 (35-21-0) Danny Danger 7 (32-14-1)
Kwame Nti 395 (37-24-1) Levi Daan 398 (16-6-0)
Tungsten Kaafjord 270 (30-10-0) Tadahiro Nomura 423 (14-6-0)
Lars Kay 637 (20-16-0) Javier Martinez 678 (39-5-0)
Eli Pope 593 (15-4-0) Shahriyar Chai 905 (13-11-0)
Karim Johnson 813 (42-16-0) Pornthonglek Sitsongrit 458 (9-4-0)
James Yarborough 618 (30-16-2) Quebra Cranio 1117 (21-19-1)
Swag Sitsongrit 572 (7-0-0) Darstknasset Oystenteller 2201 (19-11-0)
Mike Cozad 1122 (17-12-0) Gotan Wasselach 2155 (16-17-0)
Bender Mein Armbach 742 (31-24-1) Bartholomew Bainbridge 926 (16-13-1)
Tu Barrels 1092 (24-23-0) Joshua Miller 848 (10-5-0)
The Devils Outlaw 3339 (39-22-1) Danny Trejo 3051 (20-20-0)
Andor Kovacs 19245 (26-26-1) Mustafa McBeth 3158 (3-3-0)
Francisco Duarte 5000 (1-1-0) Skane Kraft 4143 (0-0-0)
Bimbo Slaissi 11 (23-7-0) Jair Brown 13 (19-2-0)
Rockwell Mcgee 340 (22-11-0) Maurits Assndrop 144 (29-15-2)
Lyman Hicks 456 (18-12-1) Oscar Blaydes 295 (18-9-2)
Balin Trollslayer 294 (48-12-0) Hugo Loris 188 (23-9-0)
Graham Mantle 595 (31-17-1) Stoner Steve 633 (24-18-1)
Khalil Burnett 647 (20-10-0) Marek Brychczy 470 (18-10-1)
Vinicius Honorio 254 (15-6-0) William H Bonney 727 (17-11-0)
Peter Gretel 551 (11-6-0) Zafir Farman 104 (17-4-0)
Charon Lehto 200 (34-12-0) Tam Yu Tai 239 (28-7-0)
Biscuit Oliva 348 (25-14-2) Henry Hall 358 (21-13-0)
Marcel Romanow 367 (18-15-0) Chaiyo Sukbunsung 512 (13-4-0)
Hugo Mesquita 554 (12-5-0) Jacques Turcotte 451 (34-20-0)
Bartolomeu Ganz 901 (14-10-0) David Eagle 537 (20-19-0)
Gen Tenryu 1085 (26-18-0) Malinekanova Batirovenkekikala 1274 (19-15-0)
Cathal Tiernan 2034 (6-1-1) Quincy Veto 2758 (4-2-0)
Luca Li Citra 2289 (6-3-0) Bekzhan Yerzhanov 24542 (0-1-0)
Oriol Blancafort 24206 (0-1-0) Amarion Veto 24525 (0-1-0)
Tadeusz Pawelczyk 24521 (0-1-0) Ioelu Vavau 23860 (0-1-0)
Adrian Rose 134 (21-8-1) Gabrijel Bozic 107 (18-10-0)
Tevin Shay 59 (11-3-0) Pagen Power 3082 (1-1-0)
Son Tang Pu 4060 (0-0-0) Herbert Kreischer 49 (33-12-0)
Jones Anderson 95 (15-5-0) Janko Godwin 18 (13-4-1)
Cormac McCarthy 23 (26-9-0) Kjetil Olsen 50 (43-23-0)
Azad Bekzod 66 (15-2-0) Aleks Nik 70 (25-13-1)
Olyn Seran 122 (39-24-1) Mason Love 147 (19-4-0)
Valen Dreth 146 (39-22-1) Guy Le Franc 191 (21-18-0)
Ben Passel 193 (7-0-0) Nuufo Seanoa 212 (22-13-0)
Mickey Cowan 222 (31-13-0) Yasol Kim 261 (43-20-0)
Torhte Finlayson 284 (52-10-0) Adeboye Temidare 283 (21-10-0)
Oscar Gustafsson 307 (20-8-0) Renoa Gracie 341 (24-11-1)
Frank Morrison 359 (40-21-0) Diego Lacasa 376 (19-8-0)
Bradley Rainey 422 (12-3-0) Jane Malley 431 (24-17-2)
Frankie Venegas 482 (23-24-0) James Hunt 509 (24-14-1)
Danny Sitsongrit 533 (15-10-3) Rodrigo Carioni 589 (16-11-0)
Flo Holl 734 (18-13-2)
Staff

OwnerBronko Buster

 
 
 
Home
What is MMA Tycoon?
Register
Forgot Details
Contact Us
MMA Affiliate Program
MMA Forum
UFC Chat
MMA Newspaper
Buzz - Social Media
MMA Rankings
MMA T-Shirts
 
Managers online: 942
Total users: 40617
 
   
©MMA Tycoon  | Bet MMA  |  Contact  |  Links  |  MMA Chat  
MMA Forum  |  Online (942)
Steam Gaming Group Google+ MMA Tycoon Twitter Facebook MMA Game MMA RSS feed - MMA Tycoon Game's Radio Podcast