MMA Tycoon Game
Bookmarks  Help!

Conviction (749)

Name:   Conviction
Base:   Los Angeles
Website:   Stoner Fight League
Owner:   Chris Karter
500 Weeks:   330 in 735 weeks
7 day Sales:   131
Out of Stock:   Out of stock list
Hype:  
 
Rank:   2
Event Partner:   Dynasty MMA
About Us:   All shirt and shorts combos add +20 KO power.
Mailing List:  

News:  
WORLD CLASS SPONSORSHIP PROGRAM (May 26, 2013)
NO LAUNDRY - NO REFUNDS - NO FREEBIES

P4P Rank Sponsor Sheet
Top 1000 ($5,000)
Top 100 ($20,000)
Top 50 ($25,000)
Top 10 ($50,000)

Message us if you will accept $420 deals and we will sponsor your fighter for life.

The Convicted logo will give your fighter a large popularity boost with the ring girls.

Sending sponsors is a pain in the ass, all sponsors will be for 122 days. If you need us to cancel your fighter's sponsorship, please send a PM and we'll review your situation with our 5-star customer service committee.
    View all news

Products on sale

Name :   © Scarface
Price :   $ 300
Stock :   77
Buy for :  
Buy quantity :  
   


Name :   © Scarface
Price :   $ 300
Stock :   52
Buy for :  
Buy quantity :  
   


Name :   © Convicted Fight Club
Price :   $ 300
Stock :   4
Buy for :  
Buy quantity :  
   


Name :   © Convicted Fight Club
Price :   $ 300
Stock :   4
Buy for :  
Buy quantity :  
   


Name :   © Pitbull Classic
Price :   $ 300
Stock :   133
Buy for :  
Buy quantity :  
   


Name :   © Pitbull Classic
Price :   $ 300
Stock :   137
Buy for :  
Buy quantity :  
   


Name :   © Pitbull v2 by Jet
Price :   $ 300
Stock :   83
Buy for :  
Buy quantity :  
   


Name :   © Pitbull v2 by Jet
Price :   $ 300
Stock :   80
Buy for :  
Buy quantity :  
   


Name :   © Rebellion
Price :   $ 300
Stock :   97
Buy for :  
Buy quantity :  
   


Name :   © Rebellion
Price :   $ 300
Stock :   97
Buy for :  
Buy quantity :  
   


Name :   © Holy Roller
Price :   $ 300
Stock :   40
Buy for :  
Buy quantity :  
   


Name :   © Free CK by Kelly
Price :   $ 100
Stock :   50
Buy for :  
Buy quantity :  
   

Sponsored fighters

Name
P4P / Record Name P4P / Record
KT Failure 2340 (30-5-0) Marc Dennison 0 (1-4-0)
David Hitchcock 0 (1-2-0) Miami Vice 481 (28-17-0)
Ed Gein 0 (33-14-0) Jihadi Joseph 717 (24-13-1)
Gemechu McKraken 3334 (28-17-1) Mombasa Magabi 2947 (2-1-0)
Vegeta Prince 0 (12-8-0) Martino Frederick 5205 (1-0-0)
Johnny Billabong 94 (28-12-2) Kilo Maluga 1 (67-15-0)
Ryoto Takahashi 16 (31-9-0) Johnny Albatross 2 (32-5-1)
Zachary Klimenko 6 (21-3-0) Mohammed Kahn 5 (45-13-1)
Mikey Marciano 230 (18-7-0) Raate Road 0 (29-4-1)
Bong Ji Woo 3 (39-10-0) Cornelius Myers 10 (34-14-1)
Danny Danger 7 (22-12-1) Willie Diggs 11 (21-3-0)
Clarence Hoost 59 (30-11-0) Dakota Thibodeaux Jr. 45 (24-5-0)
Surianglek Sitsongrit 74 (27-10-0) Braynas Hlervu 20 (41-16-1)
Vernon Creed 72 (17-6-0) Vladimir Skurwysynowski 46 (24-9-1)
Colby Gebhardt 53 (23-7-0) Ernesto Mathieu 54 (21-5-0)
Orlando Sanguinetti 260 (26-9-0) Cooper Roos 80 (23-7-0)
Vladamir Fedetenko 129 (17-2-0) Alborz Mumu 210 (37-19-1)
Joe Exotic 113 (33-14-2) Anzor Dankovich 14 (29-13-0)
Glover Levangasti 73 (20-6-0) Sonny Giovanni 219 (19-8-0)
Danny Cruz 49 (13-0-0) Barack Obaminator 17 (35-15-0)
Tinashe Chukwuma 88 (25-11-0) Winston Todd 67 (42-12-1)
Malcolm Rivera 110 (25-14-0) Konrad Wagner 163 (31-11-1)
Balin Trollslayer 31 (41-9-0) Joad Cressbeckler 209 (35-17-0)
Zeke Titus 13 (22-8-1) Rokken Roll 387 (19-8-1)
Get Wet About Don 303 (18-9-1) Swole Ricky Martin 37 (20-7-0)
Butch Frewin 139 (26-18-0) Keisuke Matsuzaka 12 (38-14-1)
Mickey Cowan 62 (25-10-0) Lennart Hohenthal 108 (19-10-0)
Duck Dodgers 362 (17-8-1) Ezekiel Marley 202 (12-2-0)
Yung Brady 118 (12-2-0) Keith Kenneth Ferkingstad 272 (24-17-0)
Adan Puno 156 (20-9-0) Evan Duvernay 99 (32-11-0)
Buster Glover 234 (18-7-0) Zabit Hussein 23 (17-6-0)
Shigeru Otori 102 (22-10-3) Bofur Widenose 133 (23-9-1)
Anurak Bualuang 350 (28-12-3) Elrey Dorado 392 (9-5-0)
Hoodoo Brown 149 (8-1-1) Jason Hightower 194 (35-10-1)
Heismann Haa 254 (19-11-0) Gord Ryan 345 (14-6-0)
Pauly Jurgensen Sanchez 270 (20-8-0) Haruki Johnson 286 (14-5-0)
Anthony Ochoa 84 (30-16-0) Satanic Panic 92 (26-16-1)
Marlon Gazersky 351 (18-8-0) HayZeus Hiddens 225 (17-9-0)
Ryu Inhanamoto 132 (11-1-0) Clint Rivers 239 (19-8-1)
Bento Barboza 456 (32-14-0) Sergej Kersikov 341 (12-5-0)
Ilari Rahamies 589 (15-8-1) Marko Jankovic 188 (19-6-0)
Joseph Stalinovich 76 (33-16-1) Vasko Madzarov 179 (16-5-0)
Gurizuri Nakamura 310 (29-21-3) Toby Keith Yrkje 241 (29-18-0)
Bryant Davis 546 (10-3-0) Kentrail Colamarino 299 (16-3-2)
Principo Adam 338 (27-13-2) Tagnarach Kamara 70 (21-3-0)
Lucas Traumen 222 (11-0-0) Chip Nickel 306 (37-17-1)
Ngozi Chai 216 (10-1-0) Gunner Bond 246 (14-5-0)
Ben Crispian 126 (14-2-0) Jerry Short 297 (20-13-0)
Bob Probert 278 (24-9-1) Agansing Rai 415 (22-10-1)
Lenny King 242 (9-0-0) Nyrkki Rauta 720 (27-4-0)
Darsin Bleak 873 (27-12-0) Iago Farfan 348 (19-8-0)
Taz McKane 189 (14-4-0) Harry Winston 594 (8-2-0)
Erasmo Vale Queiroz 281 (15-1-0) Jacques Bonaparte 271 (13-6-0)
Abubakar Camara 365 (22-4-0) Miles O Brien 391 (11-3-0)
David Oneil 380 (10-0-1) Bill Smif 197 (19-8-0)
Kylan Cedillo 566 (10-3-0) Jaycee Veto 755 (7-5-0)
Eemeli Lampi 951 (25-17-1) Dave Handerson 575 (13-4-0)
Kevin McGuire 530 (29-17-0) Slim Perkins 649 (6-1-0)
Macka Briggs 509 (17-12-0) Galen Dall Jr 611 (20-15-0)
Ma Bong Sik 214 (10-2-0) Taz FeoTeo 185 (12-2-0)
John Boy Walton 483 (18-10-0) Eric Osiris 750 (22-15-2)
Charles Luciano 416 (19-8-1) Da Jiang 228 (12-1-0)
Frank Hernandez 181 (14-2-0) Artemis Entreri 404 (8-1-0)
Henry Hall 425 (17-8-0) Satoshi Ekaku 410 (17-8-0)
Koos Van Asch 495 (20-12-1) Haitian Ginger 669 (16-8-0)
Jamie Hull 1227 (16-13-0) Stinky Stonk 875 (19-2-0)
Eli Pope 170 (14-2-0) Abasi Njagi 894 (12-6-0)
Dwayne Haskins 863 (28-17-2) Kazuo Takashi 570 (35-4-0)
Leon Smith 1223 (6-5-1) Barron White 500 (31-15-1)
Henry Colt 597 (16-9-0) Caius Marius 487 (11-1-0)
Kenny Smith 696 (33-13-1) Kirill Berkut 1010 (10-4-0)
Corona Virus 515 (25-16-0) Gigi Woerner 468 (10-6-0)
Kloockz Diesel 480 (16-9-0) Danyaal Zahedi 935 (16-5-0)
Maxim Ward 1374 (19-10-1) Kurt Cobain 968 (29-19-0)
Jimmy Granite 471 (21-13-0) Muenster Romano 922 (14-8-0)
Peter Beardsley 1341 (20-14-0) Mustang Jack 543 (23-12-2)
Jose Castellanos 959 (10-4-0) Schmedgar Dimms 1072 (29-14-0)
Ty Vanorden 331 (6-1-0) Oliver Hardy 757 (8-1-1)
Andor Seres 1342 (25-13-0) Derrick Bradley 389 (23-7-1)
Zee Land 0 (26-16-0) Kazuma Kiryu 268 (15-9-1)
Kim Jones 430 (16-3-0) Derrick Thomas 713 (16-9-0)
Cynical Christoph 777 (18-12-0) Edgars Al Dariush 336 (8-1-0)
Amakusa Saneuji 779 (13-5-0) Jack Phillips 861 (18-12-0)
Maksim Taranin 1108 (8-7-0) Eric Distefano 1145 (19-16-0)
Kip Stern 528 (7-6-0) Mike Smith 265 (8-1-0)
Aonghus Mormaer 1196 (21-17-1) Gunnar Gunnarsson 226 (17-12-0)
Jumba Smif 855 (9-4-1) Kuromiya Hiro 882 (7-2-0)
Jorgen Kruth 586 (13-2-0) Galileo Galilei 730 (18-7-0)
Anderson Gracie 883 (8-4-0) Holden Gracie 698 (24-13-0)
Jack Cango 549 (9-4-0) Haisam Moghadam 664 (7-1-0)
Bishop Bonesteel 747 (21-8-0) Ivan Jankovic 438 (8-2-0)
Calico Reddick 704 (6-0-0) Junqueiro Santo Amaro 424 (15-6-0)
Macca Outback 499 (26-11-0) Zigor Azarola 347 (10-7-0)
Adrian Picklesbly 787 (32-23-1) Kittisak Saetang 967 (10-7-0)
Demetrius Jackson 1292 (20-14-2) Tank Tribute 823 (25-15-0)
Fred Young 1447 (11-4-0) Tobig Tofail 676 (30-13-0)
Patrick Thomas 1012 (24-16-0) Roko Matijevic 1311 (14-10-0)
Rodion Brown 1955 (8-4-0) Abdul Keji 1539 (24-13-0)
Ominous Odinson 1023 (7-0-0) Lathem McGuire 705 (17-10-0)
Clint River 746 (9-3-0) Zabit Magomedov 1058 (15-12-1)
Harry Alonzo Longabaugh 780 (13-8-0) Adrian Adamos 650 (11-7-0)
Don Crenshaw 1380 (23-17-0) Walad Anubis 1120 (26-18-0)
Okon Igwe 1119 (4-0-0) Manny Franco 1142 (5-1-0)
Kullo Kross 728 (9-0-0) Bryce Helix 205 (18-12-0)
Munkh Tengri 1727 (5-3-0) Junior Barbosa 1344 (15-10-0)
Tommy Santoro 672 (6-0-0) Lucas McCain 1239 (20-13-1)
Bastien Harris 709 (11-8-0) Hendrix Cabrera 847 (17-10-1)
Sauvage Thibodeaux 858 (13-6-0) Aboubacar Mandiang 1009 (25-18-1)
Mandlenkosi Thulani 1760 (15-14-0) Chumani Adofo 1243 (9-2-1)
Vasil Dankovich 1607 (12-5-1) Dan Bill Jr 1481 (9-2-0)
Darren Dixon 870 (35-21-2) Chest Mangold 1035 (14-14-1)
Jacob Parker 1232 (23-11-0) Blade Wilson 1725 (16-10-0)
Akahoshi Hisashi 1433 (12-6-1) Ruslan Beznisko 934 (7-3-0)
Methodios McIntyre 1309 (10-7-1) Charles Eric Cheese 722 (11-4-0)
Kobe Okoro 1772 (4-3-0) Amri Mbeki 1763 (12-11-0)
John Wesley Hardin 656 (10-3-0) Toke Axelsen 1688 (14-8-2)
Samson Dandrakulo 1752 (7-3-0) Howie Dewitt 1437 (7-5-0)
Victor Strand 1208 (12-7-0) Tyson Hargrave 1067 (7-3-0)
Omar Brown 1577 (8-3-0) Axl Cailean 1168 (12-4-0)
Bernhard River 1468 (21-12-1) Pacome Thibodeaux 1509 (10-5-0)
Zack Allan Jr 1055 (7-5-1) Sunshine Okafor 1638 (17-11-0)
Josh Aldarisio 1575 (7-1-0) Pikey Chav Jr. 1976 (8-6-0)
Alexey Markov 645 (7-0-0) Metbal Skabetti 1278 (12-7-0)
Zekariays Solomon 1599 (17-7-0) Egor Kuznecov 2041 (9-6-0)
Will Rock Jr 1614 (8-4-0) John Karter 1606 (5-6-0)
Ethan Hawk 1626 (25-12-1) Moncontour Chevrolet 1655 (9-7-1)
Leonard Susskind 2030 (12-7-0) Neesum Mo 1669 (7-1-0)
Robert Munson 1854 (15-9-1) Pornthonglek Sitsongrit 1407 (6-3-0)
Sam Bass 1359 (9-5-1) Jean LeBeau 1721 (3-1-0)
Noah Diaz 1269 (5-1-0) Nicholaus Strauss 1056 (6-2-0)
Sonny Marciano 2408 (3-1-0) Lynton Miller 2392 (28-18-2)
Legend Debonaire 1818 (14-0-0) Raymond Lee 2702 (7-3-1)
Johnny Hogg 1189 (7-3-1) Jim Reefer 1808 (15-12-0)
Jim Lingfield 1530 (8-3-0) Diogo Martins 1652 (10-9-0)
Izzy Bangin 2467 (34-12-3) Otso Toivonen 1992 (13-9-0)
Aleksandr Zuev 2614 (6-5-0) Derrick Barkley 1946 (8-6-0)
Jerome Spong 2280 (9-4-0) Bodie Helix 1977 (5-6-0)
Caius Cosades Jr 2272 (4-4-0) Toshika Koga 2005 (6-0-0)
Dick Pawlik 2011 (31-17-1) Matthew Diggs 2016 (6-4-0)
Anthony Lalime 1683 (20-18-1) Ko Van Den Born 2859 (23-19-0)
Slugger Dunes 2051 (24-20-1) Tau Masunwendinghamar 1592 (19-16-0)
Jim Bob Walton 1460 (7-3-0) Kekino Maluga 2059 (6-0-0)
James River 1639 (4-0-0) Raven Harris 1602 (15-5-0)
Osvaldo Mayorga 1764 (10-0-0) Nicandro Aloisio 2177 (13-9-1)
Aaron Newport 2085 (5-1-0) Dredd Tatum 1310 (16-8-0)
Celestyn Kluz 1740 (10-6-0) Apollo Creed 1699 (6-5-0)
Bobby Brawler 1534 (29-21-0) Tory Hopkins 2169 (16-14-1)
Akubundu Yobachukwu 1054 (8-3-0) Maurice Matthews 2363 (5-4-0)
Steve Fish 2198 (8-6-0) Enokentiy Klimov 2615 (6-9-0)
Jon Fred 2365 (2-0-0) Saul Tacarante 1952 (11-7-0)
Scooter Ham 2270 (5-3-0) Jalo Ilmarinen 1364 (7-4-0)
Darius Thibodeaux 1706 (10-7-0) Travis Hopkins 2437 (3-1-0)
Bill River 2478 (2-0-0) Shaun Gonzalez 1849 (10-6-0)
Randy The Irritator 2844 (4-5-0) Smash Adams 966 (9-7-0)
Tommy Draconis 2938 (5-3-0) Frank Rizzo 2032 (7-3-0)
Ubaldo Cortez 2649 (20-17-0) Richard Cheese 1714 (6-7-0)
LaDaniel Strong 1959 (7-5-0) David Dilbrandt 1743 (18-14-1)
Santiago Santos 1907 (5-2-0) Nick Rodriquez 2651 (7-3-0)
Kevin Jones 2676 (11-12-0) Will Smif 2561 (7-10-0)
Katelynn Arby 2666 (7-6-0) Early Grayce 2870 (18-6-0)
Kemar Powell 3104 (4-6-0) Uwot Meight 2012 (10-6-0)
Iaspero Yalixqua 1989 (38-22-2) Koba Takanori 2778 (3-4-0)
Lasha Abashidze 2807 (12-4-0) Jean Luc Picard 2827 (4-3-0)
Jim Duggan 3669 (9-15-0) Scoot Tatum 2248 (4-1-0)
Elinho Mineiro 2278 (14-12-0) Ele Meno 3166 (10-5-0)
Juan Pique 2854 (23-16-3) Yanga Adofo 2979 (4-1-0)
Yaya Kouame 3777 (11-12-0) Dionizy Kruczek 3339 (8-9-0)
Roberto Congo 3108 (26-10-1) Ricky Judge 3013 (10-5-0)
Ikemba Okoye 3026 (5-4-0) Jay Read 3462 (8-6-1)
Dubaku Womba 3198 (23-16-0) Cuba Gooding 3160 (1-3-0)
Kado Akiyama 2432 (2-1-0) Ryan Locke 3253 (10-5-0)
Mark Hughes 3059 (7-3-1) Hyatt Wayne 3239 (14-8-0)
Avon Barksdale X 2723 (2-0-0) Boris Balkan 3507 (10-8-1)
Lucas Wilder 3328 (2-0-0) Dick Ekelund 4341 (11-15-0)
Usada Johnson 3487 (1-0-0) Joey Lambert 3461 (1-0-0)
Jackson Ramirez 3514 (5-0-0) Dallas Flanders 3531 (2-0-0)
Parmesan Cheese 3543 (3-2-0) Juan Diaz 3555 (10-5-0)
Klay Dee 5147 (40-29-0) Yadiel Brown 4550 (5-9-0)
Antoine LeMahieu 3657 (3-1-0) Niko Radovic 2126 (3-3-0)
Benji Bonanno 3649 (2-0-0) Wingers Son 4102 (12-11-0)
Jesus Tavares 3284 (3-3-0) Boniface Randriamaholison 2707 (7-7-0)
Sean Rivers 3816 (3-5-0) Black Blade 3098 (3-0-0)
Pope Cozad 4528 (10-9-0) Glacius Frank 3960 (4-2-0)
Sellus Gravius Jr 3161 (5-7-0) Shiphead Copslapper 3956 (1-0-0)
Danny Shaw 4215 (7-4-0) Rex Tremendous Jr 3063 (8-7-0)
Alonzo Diggs 4218 (1-0-0) Joe Wick 4294 (1-0-0)
Abu Schaubi 4296 (2-3-0) Gaston Juncker 4355 (2-1-0)
Matvey Pavlov 4441 (15-2-0) Max Bolt 4571 (0-0-0)
Benny Figg 4674 (1-0-0) Uzochukwu Adebo 4746 (1-0-0)
Savaje Bebe Chai 2773 (2-3-0) Dermontti Blount 4847 (0-1-0)
Kang Dae Hyun 4868 (1-0-0) Rod Polamalu 4859 (1-0-0)
Dzhabrail Aslakhanov 4879 (1-0-0) Bugg Nevans 4947 (1-0-0)
Damon Maluga 5083 (1-0-0) Gouda Cheese 5209 (0-1-0)
Charles Taylor 5212 (1-0-0) Saulo Álves Leite 3260 (2-0-0)
Volodymyr Kersikov 5532 (1-0-0) Miguel Sandoval 21167 (26-19-1)
Joshua Burroughs 22487 (0-0-0) Ao Kuang 18801 (10-7-0)
Jerry Curls 22179 (0-0-0) Enamorado Bandito 21845 (1-2-1)
Billy Turturro 20128 (9-2-0) Frank Schnapp 22808 (1-0-0)
Lee Van Camp 22692 (25-10-0) Tommy Toehold 22599 (0-0-0)
Helio Gracias 22090 (0-0-0) Don Lemieux 19261 (2-3-0)
Bogdan Kersikov 22222 (1-0-0) Tyler Alvarez 21914 (9-9-0)
Joey Herbert 22818 (1-2-0) Jonathan Davis 22305 (11-6-0)
Beta Tua 21396 (16-3-1) Kurt Diesel 21084 (1-0-0)
David Donowitz 4619 (0-0-0) Rukter Demenok 1176 (27-16-2)
Naoyuki Nakano 2336 (24-16-1) Dado Damba 3149 (9-9-0)
Thiago Cortes 2072 (2-4-0) Buster Norberg 1249 (4-1-0)
Lemuel Denver 1824 (3-1-0) Nick Durling 23831 (1-1-0)
Danny Dawkins 5388 (1-1-0) Mick McKracken 5413 (0-1-0)
Trent Beretta 5473 (0-2-0) Ralph McGuire 123 (36-15-0)
Staff

OwnerChris Karter

Public RelationsBlue Soyster Cult

 
 
 
Home
What is MMA Tycoon?
Register
Forgot Details
Contact Us
MMA Affiliate Program
MMA Forum
UFC Chat
MMA Newspaper
Buzz - Social Media
MMA Rankings
MMA T-Shirts
 
Managers online: 936
Total users: 39716
 
   
©MMA Tycoon  | Bet MMA  |  Contact  |  Links  |  MMA Chat  
MMA Forum  |  Online (936)
Steam Gaming Group Google+ MMA Tycoon Twitter Facebook MMA Game MMA RSS feed - MMA Tycoon Game's Radio Podcast