MMA Tycoon Game
Bookmarks Help!
Light Guy (389686)

Mixed Martial Arts Fighter - Light Guy
Record 40-38-0 (W-L-D)
Wins 24 (T)KOs (60.00%)
0 Subs (0.00%)
16 Decisions (40.00%)
Losses 1 (T)KOs (2.63%)
0 Subs (0.00%)
37 Decisions (97.37%)
Next Fight Light Mann
2024-11-13
Song None
 
Height 150 cm
Weight 135 lbs
Can cut to 123.9 lbs
Age 33
Hometown London
Country United Kingdom
Location London
Base London
Manager Steven Armstrong
Bank Balance $34,082.71
Alliance   -
Highest Rank 4354 MMA
Creation Date 15th Oct 2022
   
Light has Mediocre boxing, Mediocre Muay Thai, Mediocre wrestling and holds a blue belt in Brazilian Jiu Jitsu.
 
Hype
 
  Energy
 
Morale
 
  Rank
Weight: 245 P4P: 23451
Popularity
 
  Injury
0 Days Cuts 0 Days

Sponsored by
Mixed Martial Arts Sponsorship
Contracted to Trophies
Research And Development [6875]

 
 
 
Home
What is MMA Tycoon?
Register
Forgot Details
Contact Us
MMA Affiliate Program
MMA Forum
UFC Chat
MMA Newspaper
Buzz - Social Media
MMA Rankings
MMA T-Shirts
 
 
   

Stats

Boxing   - Punches   - Agility   -
Muay Thai   - Kicks   - Flexbility   -
Wrestling   - Elbows   - Speed   -
BJJ   - Knees   - Strength   -
      Clinchwork   - Conditioning   -
Sparring   Worth Striking Defense   - Balance   -
Boxing   - Ground n Pound   -      
Muay Thai   - Takedown Off   -      
Wrestling   - Takedown Def   -      
BJJ   - Submissions   -      
      Defensive Grap   -      
      Transitions   -      
      Escapes   -      
                 
                 
Currently wearing

Wild Violence Fight Gear - $10
Wild Violence Fight Gear - $10

MMA Record

  Opponent Method Event Date W/C Rnd Time  
W Light Mann Decision (Unanimous) RAD 89 2024-11-02 135 3 05:00 view
W Light Mann Decision (Unanimous) RAD 88 2024-10-24 135 3 05:00 view
W Light Mann Decision (Unanimous) RAD 87 2024-10-16 135 3 05:00 view
W Light Mann Decision (Unanimous) RAD 86 2024-10-08 135 3 05:00 view
W Light Mann Decision (Unanimous) RAD 85 2024-10-01 135 3 05:00 view
L Light Mann Decision (Split) RAD 84 2024-09-24 135 3 05:00 view
L Light Mann Decision (Unanimous) RAD 83 2024-09-14 135 3 05:00 view
W Light Mann TKO (Strikes) RAD 82 2024-09-07 135 1 01:17 view
L Light Mann Decision (Unanimous) RAD 81 2024-08-28 135 3 05:00 view
L Light Mann Decision (Unanimous) RAD 80 2024-08-16 135 3 05:00 view
L Light Mann Decision (Unanimous) RAD 79 2024-08-08 135 3 05:00 view
L Light Mann Decision (Unanimous) RAD 78 2024-08-01 135 3 05:00 view
L Light Mann Decision (Unanimous) RAD 77 2024-07-23 135 3 05:00 view
L Light Mann Decision (Unanimous) RAD 76 2024-07-15 135 3 05:00 view
W Light Mann KO (Punch) RAD 75 2024-07-06 135 1 00:32 view
L Light Mann Decision (Split) RAD 74 2024-06-29 135 3 05:00 view
L Light Mann Decision (Unanimous) RAD 73 2024-06-21 135 3 05:00 view
L Light Mann TKO (Strikes) RAD 72 2024-06-14 135 3 03:18 view
W Light Mann Decision (Unanimous) RAD 71 2024-06-06 135 3 05:00 view
L Light Mann Decision (Unanimous) RAD 70 2024-05-30 135 3 05:00 view
L Light Mann Decision (Unanimous) RAD 69 2024-05-23 135 3 05:00 view
L Light Mann Decision (Unanimous) RAD 68 2024-05-16 135 3 05:00 view
L Light Mann Decision (Unanimous) RAD 67 2024-05-09 135 3 05:00 view
L Light Mann Decision (Unanimous) RAD 66 2024-05-02 135 3 05:00 view
L Light Mann Decision (Unanimous) RAD 65 2024-04-24 135 3 05:00 view
L Light Mann Decision (Unanimous) RAD 64 2024-04-17 135 3 05:00 view
L Light Mann Decision (Unanimous) RAD 63 2024-04-10 135 3 05:00 view
L Light Mann Decision (Unanimous) RAD 62 2024-04-01 135 3 05:00 view
L Light Mann Decision (Unanimous) RAD 61 2024-03-23 135 3 05:00 view
W Light Mann Submission (Strikes) RAD 60 2024-03-16 135 1 02:23 view
L Light Mann Decision (Unanimous) RAD 59 2024-03-09 135 3 05:00 view
L Light Mann Decision (Unanimous) RAD 58 2024-03-02 135 3 05:00 view
L Light Mann Decision (Unanimous) RAD 57 2024-02-23 135 3 05:00 view
L Light Mann Decision (Split) RAD 56 TP 2024-02-13 135 3 05:00 view
L Light Mann Decision (Unanimous) RAD 55 2024-02-06 135 3 05:00 view
L Light Mann Decision (Split) RAD 54 2024-01-29 135 3 05:00 view
W Light Mann Decision (Split) RAD 53 2024-01-20 135 3 05:00 view
W Light Mann TKO (Strikes) RAD 52 2024-01-13 135 1 01:57 view
W Light Mann TKO (Strikes) RAD 51 2024-01-05 135 1 01:49 view
W Light Mann KO (Punch) RAD 50 2023-12-27 135 1 02:58 view
L Light Mann Decision (Unanimous) RAD 49 2023-12-20 135 3 05:00 view
L Light Mann Decision (Unanimous) RAD 48 2023-12-12 135 3 05:00 view
W Light Mann Decision (Unanimous) RAD 47 2023-12-05 135 3 05:00 view
W Light Mann TKO (Strikes) RAD 46 2023-11-28 135 2 03:32 view
L Light Mann Decision (Unanimous) RAD 45 2023-11-20 135 3 05:00 view
W Light Mann Decision (Unanimous) RAD 44 2023-11-13 135 3 05:00 view
W Light Mann Decision (Unanimous) RAD 43 2023-10-09 135 3 05:00 view
W Light Mann Decision (Unanimous) RAD 42 2023-10-01 135 3 05:00 view
W Light Mann KO (Punch) RAD 41 2023-09-24 135 1 01:32 view
W Light Mann Decision (Unanimous) RAD 40 2023-09-17 135 3 05:00 view
W Light Mann Decision (Unanimous) RAD 39 2023-09-08 135 3 05:00 view
W Light Mann Decision (Split) RAD 38 2023-09-01 135 3 05:00 view
W Light Mann TKO (Strikes) RAD 37 2023-08-23 135 3 01:35 view
W Light Mann Decision (Unanimous) RAD 36 2023-08-13 135 3 05:00 view
W Light Mann TKO (Head Kick) RAD 35 2023-08-02 135 3 00:52 view
W Light Mann TKO (Strikes) RAD 34 2023-07-26 135 1 03:55 view
W Light Mann Decision (Unanimous) RAD 33 2023-07-17 135 3 05:00 view
W Light Mann TKO (Strikes) RAD 32 2023-07-05 135 1 01:56 view
L Light Mann Decision (Unanimous) RAD 31 2023-06-24 135 3 05:00 view
W Light Mann KO (Strikes) RAD 29 2023-06-17 135 1 03:07 view
W Light Mann KO (Head Kick) RAD 30 2023-06-03 135 2 03:18 view
W Light Mann KO (Strikes) RAD 29 2023-05-26 135 1 04:55 view
L Light Mann Decision (Unanimous) RAD 28 2023-05-16 135 3 05:00 view
L Light Mann Decision (Unanimous) RAD 27 2023-05-06 135 3 05:00 view
L Light Mann Decision (Unanimous) RAD 26 2023-04-28 135 3 05:00 view
L Light Mann Decision (Unanimous) RAD 25 2023-04-19 135 3 05:00 view
W Light Mann TKO (Strikes) RAD 24 2023-04-08 135 2 02:55 view
W Light Mann KO (Punch) RAD 23 2023-04-01 135 1 04:46 view
W Light Mann TKO (Strikes) RAD 22 2023-03-15 135 1 00:43 view
L Light Mann Decision (Unanimous) RAD 21 2023-03-07 135 3 05:00 view
W Light Mann TKO (Strikes) RAD 20 2023-02-20 135 1 00:12 view
W Light Mann TKO (Strikes) RAD 19 2023-01-29 135 1 04:07 view
W Light Mann KO (Head Kick) RAD 18 2022-12-27 135 1 01:14 view
W Light Mann KO (Head Kick) RAD 17 2022-12-14 135 1 03:15 view
W Light Mann KO (Head Kick) RAD 16 2022-12-01 135 1 00:52 view
L Light Mann Decision (Unanimous) RAD 15 2022-11-10 135 3 05:00 view
W Light Mann TKO (Strikes) RAD 14 2022-11-01 135 2 01:18 view
L Light Mann Decision (Unanimous) RAD 13 2022-10-22 135 3 05:00 view

Buzz at Light Guy (Logged in as )
 
No one buzzed at this fighter. Be the first to buzz at him!
 
Training


No training.


Recent Events

2024-09-19- received Witchcraft White Shorts from manager.
2024-09-19- received Witchcraft White Shirt from manager.
2024-08-29- received Witchcraft White Shorts from manager.
2024-08-29- received Witchcraft White Shirt from manager.
2024-08-25- Light Guy celebrated his birthday - 33 today!
2024-08-12- received Witchcraft White Shorts from manager.
2024-08-12- received Witchcraft White Shirt from manager.
2024-08-01- received Witchcraft White Shorts from manager.
2024-08-01- received Witchcraft White Shirt from manager.
2024-07-17- received Witchcraft White Shorts from manager.

Subscribe
 
©MMA Tycoon  | Bet MMA  |  Contact  |  Links  |  MMA Chat  
MMA Forum  |  Online (946) |  Profile Views (834)
Steam Gaming Group Google+ MMA Tycoon Twitter Facebook MMA Game MMA RSS feed - MMA Tycoon Game's Radio Podcast