MMA Tycoon Game
Bookmarks Help!
Medium Guy (389688)

Mixed Martial Arts Fighter - Medium Guy
Record 11-64-3 (W-L-D)
Wins 4 (T)KOs (36.36%)
1 Subs (9.09%)
6 Decisions (54.55%)
Losses 41 (T)KOs (64.06%)
1 Subs (1.56%)
22 Decisions (34.38%)
Next Fight Medium Mann
2024-11-13
Song None
 
Height 175 cm
Weight 170 lbs
Can cut to 156.0 lbs
Age 33
Hometown London
Country United Kingdom
Location London
Base London
Manager Steven Armstrong
Bank Balance $24,289.51
Alliance   -
Highest Rank 4360 MMA
Creation Date 15th Oct 2022
   
Medium has Mediocre boxing, Mediocre Muay Thai, Mediocre wrestling and holds a blue belt in Brazilian Jiu Jitsu.
 
Hype
 
  Energy
 
Morale
 
  Rank
Weight: 515 P4P: 23509
Popularity
 
  Injury
0 Days Cuts 0 Days

Sponsored by
Mixed Martial Arts Sponsorship
Contracted to Trophies
Research And Development [6875]

 
 
 
Home
What is MMA Tycoon?
Register
Forgot Details
Contact Us
MMA Affiliate Program
MMA Forum
UFC Chat
MMA Newspaper
Buzz - Social Media
MMA Rankings
MMA T-Shirts
 
 
   

Stats

Boxing   - Punches   - Agility   -
Muay Thai   - Kicks   - Flexbility   -
Wrestling   - Elbows   - Speed   -
BJJ   - Knees   - Strength   -
      Clinchwork   - Conditioning   -
Sparring   Worth Striking Defense   - Balance   -
Boxing   - Ground n Pound   -      
Muay Thai   - Takedown Off   -      
Wrestling   - Takedown Def   -      
BJJ   - Submissions   -      
      Defensive Grap   -      
      Transitions   -      
      Escapes   -      
                 
                 
Currently wearing

Wild Violence Fight Gear - $10
Wild Violence Fight Gear - $10

MMA Record

  Opponent Method Event Date W/C Rnd Time  
L Medium Mann Decision (Unanimous) RAD 89 2024-11-02 170 3 05:00 view
L Medium Mann TKO (Strikes) RAD 88 2024-10-24 170 3 03:40 view
L Medium Mann Decision (Unanimous) RAD 87 2024-10-16 170 3 05:00 view
L Medium Mann TKO (Strikes) RAD 86 2024-10-08 170 3 03:31 view
L Medium Mann KO (Punch) RAD 85 2024-10-01 170 3 02:23 view
L Medium Mann TKO (Strikes) RAD 84 2024-09-24 170 3 04:23 view
L Medium Mann Decision (Unanimous) RAD 83 2024-09-14 170 3 05:00 view
L Medium Mann TKO (Strikes) RAD 82 2024-09-07 170 3 03:44 view
L Medium Mann TKO (Strikes) RAD 81 2024-08-28 170 3 03:09 view
L Medium Mann TKO (Strikes) RAD 80 2024-08-16 170 3 04:52 view
L Medium Mann TKO (Strikes) RAD 79 2024-08-08 170 3 03:35 view
L Medium Mann TKO (Strikes) RAD 78 2024-08-01 170 3 02:23 view
L Medium Mann TKO (Strikes) RAD 77 2024-07-23 170 3 02:27 view
W Medium Mann KO (Punch) RAD 76 2024-07-15 170 1 01:27 view
L Medium Mann TKO (Strikes) RAD 75 2024-07-06 170 3 03:43 view
L Medium Mann TKO (Strikes) RAD 74 2024-06-29 170 3 03:57 view
L Medium Mann KO (Punch) RAD 73 2024-06-21 170 3 02:57 view
L Medium Mann TKO (Strikes) RAD 72 2024-06-14 170 3 03:11 view
W Medium Mann Decision (Unanimous) RAD 71 2024-06-06 170 3 05:00 view
L Medium Mann Decision (Split) RAD 70 2024-05-30 170 3 05:00 view
L Medium Mann TKO (Strikes) RAD 69 2024-05-23 170 3 02:17 view
L Medium Mann TKO (Strikes) RAD 68 2024-05-16 170 3 03:30 view
L Medium Mann TKO (Strikes) RAD 67 2024-05-09 170 3 03:49 view
L Medium Mann TKO (Strikes) RAD 66 2024-05-02 170 3 02:07 view
L Medium Mann TKO (Strikes) RAD 65 2024-04-24 170 3 01:52 view
L Medium Mann TKO (Strikes) RAD 64 2024-04-17 170 2 04:54 view
L Medium Mann TKO (Strikes) RAD 63 2024-04-10 170 3 03:27 view
L Medium Mann TKO (Strikes) RAD 62 2024-04-01 170 3 00:05 view
L Medium Mann TKO (Strikes) RAD 61 2024-03-23 170 3 00:05 view
L Medium Mann Decision (Unanimous) RAD 60 2024-03-16 170 3 05:00 view
L Medium Mann TKO (Strikes) RAD 59 2024-03-09 170 3 04:20 view
L Medium Mann Decision (Unanimous) RAD 58 2024-03-02 170 3 05:00 view
W Medium Mann Decision (Unanimous) RAD 57 2024-02-23 170 3 05:00 view
L Medium Mann Decision (Unanimous) RAD 56 TP 2024-02-13 170 3 05:00 view
W Medium Mann TKO (Strikes) RAD 55 2024-02-06 170 3 02:16 view
L Medium Mann TKO (Strikes) RAD 54 2024-01-29 170 1 04:35 view
L Medium Mann Decision (Unanimous) RAD 53 2024-01-20 170 3 05:00 view
L Medium Mann KO (Punch) RAD 52 2024-01-13 170 1 02:42 view
L Medium Mann TKO (Strikes) RAD 51 2024-01-05 170 3 00:29 view
D Medium Mann Draw RAD 50 2023-12-27 170 3 05:00 view
W Medium Mann Decision (Unanimous) RAD 49 2023-12-20 170 3 05:00 view
L Medium Mann TKO (Strikes) RAD 48 2023-12-12 170 2 02:41 view
L Medium Mann Decision (Unanimous) RAD 47 2023-12-05 170 3 05:00 view
L Medium Mann TKO (Strikes) RAD 46 2023-11-28 170 3 01:30 view
L Medium Mann TKO (Strikes) RAD 45 2023-11-20 170 3 00:35 view
L Medium Mann TKO (Strikes) RAD 44 2023-11-13 170 2 01:52 view
L Medium Mann Decision (Unanimous) RAD 43 2023-10-09 170 3 05:00 view
L Medium Mann Decision (Unanimous) RAD 42 2023-10-01 170 3 05:00 view
L Medium Mann KO (Punch) RAD 41 2023-09-24 170 1 04:58 view
L Medium Mann TKO (Strikes) RAD 40 2023-09-17 170 3 04:54 view
L Medium Mann Decision (Majority) RAD 39 2023-09-08 170 3 05:00 view
W Medium Mann Decision (Unanimous) RAD 38 2023-09-01 170 3 05:00 view
L Medium Mann KO (Punch) RAD 37 2023-08-23 170 3 04:31 view
L Medium Mann KO (Punch) RAD 36 2023-08-13 170 2 04:58 view
L Medium Mann TKO (Strikes) RAD 35 2023-08-02 170 1 02:37 view
W Medium Mann Submission (Strikes) RAD 34 2023-07-26 170 1 02:30 view
L Medium Mann Decision (Unanimous) RAD 33 2023-07-17 170 3 05:00 view
D Medium Mann Majority Draw RAD 32 2023-07-05 170 3 05:00 view
W Medium Mann Decision (Unanimous) RAD 31 2023-06-24 170 3 05:00 view
L Medium Mann Decision (Unanimous) RAD 29 2023-06-17 170 3 05:00 view
L Medium Mann Decision (Unanimous) RAD 30 2023-06-03 170 3 05:00 view
L Medium Mann Decision (Unanimous) RAD 29 2023-05-26 170 3 05:00 view
D Medium Mann Draw RAD 28 2023-05-16 170 3 05:00 view
L Medium Mann Decision (Unanimous) RAD 27 2023-05-06 170 3 05:00 view
W Medium Mann KO (Strikes) RAD 26 2023-04-28 170 2 00:58 view
W Medium Mann Submission (Triangle Choke) RAD 25 2023-04-19 170 2 01:54 view
L Medium Mann TKO (Strikes) RAD 24 2023-04-08 170 2 03:28 view
L Medium Mann Decision (Unanimous) RAD 23 2023-04-01 170 3 05:00 view
L Medium Mann Submission (Kimura) RAD 22 2023-03-15 170 1 04:55 view
L Medium Mann Decision (Unanimous) RAD 21 2023-03-07 170 3 05:00 view
L Medium Mann TKO (Punches) RAD 20 2023-02-20 170 2 01:52 view
L Medium Mann KO (Head Kick) RAD 19 2023-01-29 170 1 00:44 view
W Medium Mann Decision (Unanimous) RAD 18 2022-12-27 170 3 05:00 view
L Medium Mann KO (Head Kick) RAD 17 2022-12-14 170 1 00:56 view
L Medium Mann KO (Head Kick) RAD 16 2022-12-01 170 1 00:30 view
L Medium Mann Decision (Unanimous) RAD 15 2022-11-10 170 3 05:00 view
L Medium Mann Decision (Unanimous) RAD 14 2022-11-01 170 3 05:00 view
L Medium Mann Decision (Unanimous) RAD 13 2022-10-22 170 3 05:00 view

Buzz at Medium Guy (Logged in as )
 
No one buzzed at this fighter. Be the first to buzz at him!
 
Training


No training.


Recent Events

2024-11-07- received Witchcraft White Shorts from manager.
2024-11-07- received Witchcraft White Shirt from manager.
2024-10-25- received Witchcraft White Shorts from manager.
2024-10-25- received Witchcraft White Shirt from manager.
2024-10-12- received Witchcraft White Shorts from manager.
2024-10-12- received Witchcraft White Shirt from manager.
2024-09-29- received Witchcraft White Shorts from manager.
2024-09-29- received Witchcraft White Shirt from manager.
2024-09-12- received Witchcraft White Shorts from manager.
2024-09-12- received Witchcraft White Shirt from manager.

Subscribe
 
©MMA Tycoon  | Bet MMA  |  Contact  |  Links  |  MMA Chat  
MMA Forum  |  Online (934) |  Profile Views (432)
Steam Gaming Group Google+ MMA Tycoon Twitter Facebook MMA Game MMA RSS feed - MMA Tycoon Game's Radio Podcast
UFC Betting Tips MMA Statistics