MMA Tycoon Game
Bookmarks Help!
Charlie Utter (164594) - Retired

Mixed Martial Arts Fighter - Charlie Utter
Record 25-21-0 (W-L-D)
Wins 12 (T)KOs (48.00%)
0 Subs (0.00%)
13 Decisions (52.00%)
Losses 11 (T)KOs (52.38%)
1 Subs (4.76%)
9 Decisions (42.86%)
Next Fight None
Song None
 
Height 175 cm
Weight 177 lbs
Can cut to 162.2 lbs
Age 80
Hometown Deadwood
Country United States
Location Las Vegas
Base Las Vegas
Manager Retired
Bank Balance $67,433.53
Alliance   -
Highest Rank 0 MMA
Creation Date 13th Dec 2011
   
Charlie has Useless boxing, Useless Muay Thai, Exceptional wrestling and holds a blue belt in Brazilian Jiu Jitsu.
Awards: Fight of the night: 9 ($9)   
 
Hype
 
  Energy
 
Morale
 
  Rank
Weight: NA P4P: 0
Popularity
 
  Injury
0 Days Cuts 0 Days

Sponsored by
Mixed Martial Arts Sponsorship
Contracted to Trophies
Fighter is not signed to a Mixed Martial Arts Organization

 
 
 
Home
What is MMA Tycoon?
Register
Forgot Details
Contact Us
MMA Affiliate Program
MMA Forum
UFC Chat
MMA Newspaper
Buzz - Social Media
MMA Rankings
MMA T-Shirts
 
 
   

Fighter Bio
Stats

Boxing   - Punches   - Agility   -
Muay Thai   - Kicks   - Flexbility   -
Wrestling   - Elbows   - Speed   -
BJJ   - Knees   - Strength   -
      Clinchwork   - Conditioning   -
Sparring   Worth Striking Defense   - Balance   -
Boxing   - Ground n Pound   -      
Muay Thai   - Takedown Off   -      
Wrestling   - Takedown Def   -      
BJJ   - Submissions   -      
      Defensive Grap   -      
      Transitions   -      
      Escapes   -      
                 
                 
Currently wearing

BLKOUT Clothing
BLKOUT Clothing

MMA Record

  Opponent Method Event Date W/C Rnd Time  

Managed by ()
L Jacco Fresco KO (Punches) Unleashed 4 2012-08-08 170 1 00:19 view
W Darius Johnson TKO (Strikes) Unleashed 1 2012-06-28 170 1 01:54 view
W Markku Mannersormi Decision (Unanimous) Belos 45 2012-05-05 265+ 1 03:00 view
W John Hyppynaru TKO (Cut) Belos 44 2012-05-03 265+ 1 01:57 view
W Edgars Simans KO (Strikes) Belos 43 2012-05-01 265+ 1 00:51 view
L Beaumont McHale Decision (Unanimous) Belos 42 2012-04-29 265+ 1 03:00 view
L Markku Mannersormi Decision (Unanimous) Belos 41 2012-04-27 265+ 1 03:00 view
L Beaumont McHale Decision (Unanimous) Belos 40 2012-04-25 265+ 1 03:00 view
W Ari Antenni Decision (Unanimous) Belos 39 2012-04-23 265+ 1 03:00 view
W Beaumont McHale Decision (Unanimous) Belos 38 2012-04-21 265+ 1 03:00 view
W Thomas Pynchon Decision (Unanimous) Belos 37 2012-04-19 265+ 1 03:00 view
W Markku Mannersormi Decision (Unanimous) Belos 36 2012-04-17 265+ 1 03:00 view
W Ari Antenni TKO (Strikes) Belos 35 2012-04-15 265+ 1 02:35 view
L Thomas Pynchon TKO (Strikes) Belos 34 2012-04-13 265+ 1 00:52 view
L Seth Bullock Decision (Unanimous) Belos 33 2012-04-11 265+ 1 03:00 view
W Seth Bullock Decision (Unanimous) Belos 32 2012-04-09 265+ 1 03:00 view
L Beaumont McHale TKO (Strikes) Belos 31 2012-04-07 265+ 1 01:33 view
L Seth Bullock KO (Punches) Belos 30 2012-04-05 265+ 1 01:23 view
L Thomas Pynchon TKO (Strikes) Belos 29 2012-04-03 265+ 1 01:56 view
L Al Swearengen KO (Punch) Belos 28 2012-04-01 265+ 1 00:35 view
W John Hyppynaru KO (Strikes) Belos 27 2012-03-30 265+ 1 00:52 view
W Ari Antenni Decision (Unanimous) Belos 26 2012-03-28 265+ 1 03:00 view
L Markku Mannersormi Submission (Strikes) Belos 25 2012-03-26 265+ 1 00:52 view
L Markku Mannersormi Decision (Unanimous) Belos 24 2012-03-24 265+ 1 03:00 view
W Belsey Moretti TKO (Strikes) Belos 23 2012-03-22 265+ 1 02:59 view
L Markku Mannersormi Decision (Unanimous) Belos 22 2012-03-20 265+ 1 03:00 view
L Thomas Pynchon Decision (Unanimous) Belos 21 2012-03-18 265+ 1 03:00 view
L Beaumont McHale TKO (Strikes) Belos 20 2012-03-16 265+ 1 00:47 view
W Belsey Moretti TKO (Strikes) Belos 19 2012-03-14 265+ 1 02:21 view
L Beaumont McHale Decision (Unanimous) Belos 18 2012-03-12 265+ 1 03:00 view
W Belsey Moretti Decision (Unanimous) Belos 17 2012-03-10 265+ 1 03:00 view
L Markku Mannersormi Decision (Unanimous) Belos 16 2012-03-08 265+ 1 03:00 view
L Markku Mannersormi TKO (Strikes) Belos 15 2012-03-06 265+ 1 02:57 view
L Al Swearengen KO (Punch) Belos 13 2012-03-04 265+ 1 00:11 view
W Tony Drunkenbastard Decision (Unanimous) Belos 11 2012-03-01 265+ 1 03:00 view
L Beaumont McHale TKO (Strikes) Belos 9 2012-02-28 265+ 1 00:55 view
W Thomas Pynchon Decision (Unanimous) Belos 7 2012-02-26 265+ 1 03:00 view
W Beaumont McHale Decision (Unanimous) Belos 4 2012-02-23 265+ 1 03:00 view
W Beaumont McHale Decision (Unanimous) Belos 2 2012-02-21 265+ 1 03:00 view
W Beaumont McHale Decision (Unanimous) Belos 1 2012-02-19 265+ 1 05:00 view
W Peter Rua TKO (Strikes) Quick Fight Championship 2012-02-03 170 1 03:55 view
L Rikki Brown Submission (Triangle) Quick Fight Championship 2012-01-29 170 1 01:20 view
W Rikki Brown TKO (Strikes) Quick Fight Championship 2012-01-08 170 1 04:28 view
W Sott Jorgesen TKO (Strikes) Quick Fight Championship 2011-12-31 170 2 02:35 view
W Thurston Furbloode KO (Strikes) Quick Fight Championship 2011-12-23 170 2 04:21 view
W DeAngelo Angel TKO (Strikes) Quick Fight Championship 2011-12-16 170 1 03:25 view

Buzz at Charlie Utter (Logged in as )
 
No one buzzed at this fighter. Be the first to buzz at him!
 
Training


No training.


Recent Events

2024-09-30- Charlie Utter celebrated his birthday - 80 today!
2024-07-07- Charlie Utter celebrated his birthday - 79 today!
2024-04-13- Charlie Utter celebrated his birthday - 78 today!
2024-01-19- Charlie Utter celebrated his birthday - 77 today!
2023-10-26- Charlie Utter celebrated his birthday - 76 today!
2023-08-02- Charlie Utter celebrated his birthday - 75 today!
2023-05-09- Charlie Utter celebrated his birthday - 74 today!
2023-02-13- Charlie Utter celebrated his birthday - 73 today!
2022-11-20- Charlie Utter celebrated his birthday - 72 today!
2022-08-27- Charlie Utter celebrated his birthday - 71 today!

Subscribe
 
©MMA Tycoon  | Bet MMA  |  Contact  |  Links  |  MMA Chat  
MMA Forum  |  Online (932) |  Profile Views (1018)
Steam Gaming Group Google+ MMA Tycoon Twitter Facebook MMA Game MMA RSS feed - MMA Tycoon Game's Radio Podcast